36 bus: South Gyle – North Leith
Lothian Buses bus 36 runs between North Leith and South Gyle via Leith, Broughton, Stockbridge and Edinburgh West End. Runs every day. On Thursday 12 November the first bus from Broughton leaves at 05:08 and the last at 22:25, about every 30 minutes during the day.
Operated by Lothian Buses. Timetable for Thursday, 12 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 36 bus from North Leith to South Gyle?
- On Thursday 12 November the first bus leaves North Leith at 05:08 and the last at 22:25, 41 journeys in all.
- When is the first and last 36 bus from South Gyle to North Leith?
- On Thursday 12 November the first bus leaves South Gyle at 05:50 and the last at 22:08, 39 journeys in all.
- Does the 36 bus run on Sundays?
- Yes. Runs every day.
- How often does the 36 bus run?
- On Thursday 12 November it runs about every 30 minutes during the day (09:00 to 15:00), 41 journeys from Broughton.
- Where does the 36 bus stop?
- Main stops from North Leith to South Gyle: Ocean Terminal (North Leith), The Shore (Leith), Broughton Primary (Broughton), Hamilton Place (Stockbridge), Drumsheugh Place (Edinburgh West End), Queensferry Street (Edinburgh West End), Lothian Road (Edinburgh West End), Home Street (Tollcross), Morningside Station (Morningside), Glenlockhart Bank (Craiglockhart), Longstone Crescent (Longstone), Napier University (Sighthill) (Sighthill), Hermiston Gait Retail Park (Edinburgh Park), Gyle Centre (South Gyle). The full list is in the timetable below.
- Who runs the 36 bus?
- Lothian Buses.
North Leith to South Gyle
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean Terminal, North Leith | 05:59 | 06:24 | 06:46 | 07:11 | 07:31 | 07:51 | 08:11 | 08:36 | 08:50 | 09:08 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:35 | 16:05 | 16:37 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:09 | 19:39 | 20:20 | 20:55 | 21:25 | 21:55 | 22:25 | |
| The Shore, Leith | 06:03 | 06:28 | 06:51 | 07:16 | 07:36 | 07:56 | 08:17 | 08:41 | 08:55 | 09:13 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:40 | 16:11 | 16:43 | 17:06 | 17:26 | 17:46 | 18:05 | 18:25 | 18:45 | 19:14 | 19:44 | 20:25 | 20:59 | 21:29 | 21:59 | 22:29 | |
| Broughton Primary | 05:08 | 06:10 | 06:35 | 07:00 | 07:25 | 07:46 | 08:07 | 08:28 | 08:52 | 09:05 | 09:23 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:51 | 16:22 | 16:54 | 17:16 | 17:36 | 17:55 | 18:14 | 18:34 | 18:54 | 19:23 | 19:53 | 20:34 | 21:07 | 21:37 | 22:06 | 22:36 |
| Hamilton Place, Stockbridge | 05:14 | 06:16 | 06:41 | 07:07 | 07:34 | 07:56 | 08:17 | 08:39 | 09:02 | 09:14 | 09:32 | 09:59 | 10:28 | 10:58 | 11:28 | 11:58 | 12:29 | 12:59 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 16:00 | 16:31 | 17:03 | 17:25 | 17:45 | 18:03 | 18:22 | 18:42 | 19:02 | 19:31 | 20:00 | 20:40 | 21:13 | 21:43 | 22:12 | 22:42 |
| Drumsheugh Place, Edinburgh West End | 05:19 | 06:22 | 06:47 | 07:14 | 07:42 | 08:05 | 08:26 | 08:48 | 09:09 | 09:21 | 09:39 | 10:06 | 10:35 | 11:05 | 11:35 | 12:05 | 12:36 | 13:06 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:08 | 16:39 | 17:11 | 17:33 | 17:52 | 18:10 | 18:29 | 18:49 | 19:09 | 19:37 | 20:06 | 20:46 | 21:19 | 21:49 | 22:18 | 22:48 |
| Queensferry Street, Edinburgh West End | 05:20 | 06:23 | 06:48 | 07:15 | 07:44 | 08:07 | 08:28 | 08:50 | 09:11 | 09:23 | 09:41 | 10:08 | 10:37 | 11:07 | 11:37 | 12:07 | 12:38 | 13:08 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 16:10 | 16:41 | 17:13 | 17:35 | 17:54 | 18:12 | 18:31 | 18:51 | 19:11 | 19:39 | 20:08 | 20:47 | 21:20 | 21:50 | 22:19 | 22:49 |
| Lothian Road, Edinburgh West End | 05:23 | 06:26 | 06:51 | 07:18 | 07:48 | 08:12 | 08:33 | 08:54 | 09:15 | 09:27 | 09:45 | 10:12 | 10:41 | 11:11 | 11:41 | 12:11 | 12:42 | 13:12 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:23 | 15:43 | 16:15 | 16:46 | 17:18 | 17:40 | 17:59 | 18:17 | 18:35 | 18:55 | 19:15 | 19:43 | 20:12 | 20:50 | 21:23 | 21:53 | 22:22 | 22:52 |
| Home Street, Tollcross | 05:27 | 06:30 | 06:55 | 07:23 | 07:53 | 08:18 | 08:39 | 09:00 | 09:21 | 09:33 | 09:51 | 10:18 | 10:47 | 11:17 | 11:47 | 12:17 | 12:48 | 13:18 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:29 | 15:49 | 16:21 | 16:52 | 17:24 | 17:46 | 18:05 | 18:23 | 18:40 | 19:00 | 19:20 | 19:48 | 20:17 | 20:55 | 21:28 | 21:58 | 22:27 | 22:57 |
| Morningside Station | 05:33 | 06:37 | 07:02 | 07:30 | 08:02 | 08:27 | 08:48 | 09:09 | 09:30 | 09:42 | 10:00 | 10:28 | 10:57 | 11:27 | 11:57 | 12:28 | 12:59 | 13:29 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:42 | 16:02 | 16:34 | 17:04 | 17:35 | 17:56 | 18:15 | 18:33 | 18:49 | 19:09 | 19:29 | 19:57 | 20:26 | 21:03 | 21:36 | 22:05 | 22:34 | 23:04 |
| Glenlockhart Bank, Craiglockhart | 05:40 | 06:44 | 07:09 | 07:38 | 08:10 | 08:35 | 08:56 | 09:17 | 09:38 | 09:50 | 10:08 | 10:36 | 11:05 | 11:35 | 12:05 | 12:36 | 13:07 | 13:37 | 14:07 | 14:27 | 14:47 | 15:07 | 15:28 | 15:51 | 16:12 | 16:43 | 17:13 | 17:44 | 18:04 | 18:23 | 18:41 | 18:57 | 19:17 | 19:36 | 20:04 | 20:33 | 21:10 | 21:43 | 22:11 | 22:40 | 23:10 |
| Longstone Crescent | 05:45 | 06:52 | 07:17 | 07:47 | 08:19 | 08:44 | 09:05 | 09:26 | 09:47 | 09:59 | 10:16 | 10:44 | 11:13 | 11:43 | 12:13 | 12:44 | 13:15 | 13:45 | 14:15 | 14:35 | 14:55 | 15:15 | 15:37 | 16:01 | 16:22 | 16:53 | 17:23 | 17:53 | 18:13 | 18:32 | 18:48 | 19:04 | 19:24 | 19:43 | 20:11 | 20:39 | 21:16 | 21:49 | 22:17 | 22:46 | 23:16 |
| Napier University (Sighthill) | 06:57 | 07:22 | 07:53 | 08:25 | 08:50 | 09:11 | 09:32 | 09:53 | 10:05 | 10:22 | 10:50 | 11:19 | 11:49 | 12:19 | 12:50 | 13:21 | 13:51 | 14:21 | 14:41 | 15:01 | 15:21 | 15:43 | 16:07 | 16:28 | 16:59 | 17:29 | 17:58 | 18:18 | 18:37 | 18:53 | 19:09 | 19:29 | 19:47 | 20:15 | 20:43 | 21:20 | 21:53 | 22:21 | 22:50 | 23:20 | |
| Hermiston Gait Retail Park, Edinburgh Park | 07:03 | 07:28 | 08:00 | 08:32 | 08:57 | 09:17 | 09:38 | 09:59 | 10:11 | 10:28 | 10:56 | 11:25 | 11:55 | 12:25 | 12:56 | 13:27 | 13:57 | 14:27 | 14:47 | 15:07 | 15:28 | 15:50 | 16:14 | 16:35 | 17:06 | 17:36 | 18:04 | 18:24 | 18:42 | 18:58 | 19:14 | 19:34 | 19:52 | 20:20 | 20:48 | 21:25 | 21:58 | 22:26 | 22:55 | 23:25 | |
| Gyle Centre, South Gyle | 07:10 | 07:35 | 08:07 | 08:39 | 09:04 | 09:24 | 09:45 | 10:06 | 10:18 | 10:35 | 11:03 | 11:32 | 12:02 | 12:32 | 13:03 | 13:34 | 14:04 | 14:34 | 14:54 | 15:14 | 15:35 | 15:58 | 16:22 | 16:43 | 17:14 | 17:44 | 18:11 | 18:31 | 18:49 | 19:21 | 19:59 |
South Gyle to North Leith
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyle Centre, South Gyle | 06:56 | 07:21 | 07:43 | 08:17 | 08:50 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:33 | 16:54 | 17:29 | 17:59 | 18:24 | 18:44 | 19:04 | 19:29 | 20:05 | |||||||||
| Hermiston Gait Retail Park, Edinburgh Park | 07:02 | 07:28 | 07:50 | 08:24 | 08:57 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:40 | 17:01 | 17:36 | 18:06 | 18:31 | 18:51 | 19:11 | 19:36 | 20:12 | 20:33 | 21:03 | 21:38 | 22:08 | |||||
| Napier University (Sighthill) | 06:18 | 06:45 | 07:07 | 07:33 | 07:56 | 08:30 | 09:02 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:23 | 15:44 | 16:04 | 16:24 | 16:46 | 17:07 | 17:42 | 18:11 | 18:35 | 18:55 | 19:15 | 19:40 | 20:16 | 20:37 | 21:07 | 21:42 | 22:12 | |||
| Longstone Crescent | 05:50 | 06:24 | 06:51 | 07:13 | 07:25 | 07:40 | 08:03 | 08:38 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:30 | 15:51 | 16:11 | 16:31 | 16:53 | 17:14 | 17:48 | 18:17 | 18:41 | 19:01 | 19:20 | 19:45 | 20:21 | 20:42 | 21:12 | 21:47 | 22:17 | |
| Glenlockhart Bank, Craiglockhart | 05:55 | 06:30 | 06:59 | 07:21 | 07:34 | 07:50 | 08:15 | 08:47 | 09:18 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:39 | 16:01 | 16:21 | 16:41 | 17:03 | 17:24 | 17:57 | 18:25 | 18:48 | 19:08 | 19:27 | 19:52 | 20:28 | 20:48 | 21:18 | 21:53 | 22:23 | |
| Morningside Station | 06:01 | 06:37 | 07:08 | 07:30 | 07:45 | 08:01 | 08:25 | 08:56 | 09:27 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:48 | 16:10 | 16:30 | 16:50 | 17:12 | 17:33 | 18:06 | 18:34 | 18:56 | 19:15 | 19:34 | 19:59 | 20:35 | 20:55 | 21:25 | 22:00 | 22:29 | |
| Home Street, Tollcross | 06:08 | 06:44 | 07:16 | 07:41 | 07:57 | 08:13 | 08:36 | 09:06 | 09:37 | 10:08 | 10:38 | 11:08 | 11:38 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:40 | 16:00 | 16:22 | 16:42 | 17:02 | 17:23 | 17:44 | 18:16 | 18:44 | 19:05 | 19:24 | 19:43 | 20:08 | 20:43 | 21:03 | 21:33 | 22:07 | 22:36 | |
| Lothian Road, Edinburgh West End | 06:12 | 06:48 | 07:21 | 07:47 | 08:03 | 08:19 | 08:42 | 09:12 | 09:43 | 10:14 | 10:44 | 11:14 | 11:44 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 16:07 | 16:29 | 16:49 | 17:09 | 17:30 | 17:51 | 18:22 | 18:50 | 19:10 | 19:29 | 19:48 | 20:13 | 20:48 | 21:08 | 21:38 | 22:12 | 22:41 | |
| Queensferry Street, Edinburgh West End | 06:15 | 06:52 | 07:11 | 07:25 | 07:52 | 08:08 | 08:24 | 08:47 | 09:17 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:51 | 16:12 | 16:34 | 16:54 | 17:14 | 17:35 | 17:56 | 18:27 | 18:55 | 19:15 | 19:34 | 19:53 | 20:18 | 20:52 | 21:12 | 21:42 | 22:16 | 22:45 |
| Drumsheugh Place, Edinburgh West End | 06:16 | 06:53 | 07:12 | 07:26 | 07:54 | 08:10 | 08:26 | 08:49 | 09:19 | 09:50 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:14 | 16:36 | 16:56 | 17:16 | 17:37 | 17:58 | 18:29 | 18:57 | 19:17 | 19:36 | 19:55 | 20:20 | 20:53 | 21:13 | 21:43 | 22:17 | 22:46 |
| Hamilton Place, Stockbridge | 06:21 | 06:58 | 07:17 | 07:31 | 08:02 | 08:18 | 08:34 | 08:56 | 09:26 | 09:57 | 10:28 | 10:58 | 11:28 | 11:58 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:01 | 16:22 | 16:44 | 17:04 | 17:24 | 17:45 | 18:05 | 18:36 | 19:03 | 19:23 | 19:42 | 20:01 | 20:26 | 20:59 | 21:19 | 21:49 | 22:23 | 22:52 |
| Broughton Primary | 06:27 | 07:06 | 07:25 | 07:40 | 08:11 | 08:28 | 08:44 | 09:05 | 09:35 | 10:06 | 10:37 | 11:07 | 11:37 | 12:07 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:11 | 16:32 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:44 | 19:11 | 19:31 | 19:50 | 20:09 | 20:34 | 21:06 | 21:26 | 21:56 | 22:29 | 22:58 |
| The Shore, Leith | 06:34 | 07:14 | 07:34 | 07:49 | 08:20 | 08:37 | 08:53 | 09:13 | 09:43 | 10:14 | 10:45 | 11:15 | 11:45 | 12:15 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:20 | 16:41 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:52 | 19:19 | 19:39 | 19:58 | 20:17 | 20:41 | 21:13 | 21:33 | 22:03 | 22:36 | 23:05 |
| Ocean Terminal, North Leith | 06:38 | 07:19 | 07:39 | 07:54 | 08:26 | 08:43 | 08:59 | 09:19 | 09:49 | 10:20 | 10:51 | 11:21 | 11:51 | 12:21 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:26 | 16:47 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:58 | 19:24 | 19:44 | 20:03 | 20:22 | 20:46 | 21:18 | 21:38 | 22:08 | 22:41 | 23:10 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook