33 bus: Wester Hailes – Millerhill
Lothian Buses bus 33 runs between Wester Hailes and Millerhill via Longstone, Sighthill, Saughton and Gorgie. Runs every day. On Wednesday 11 November the first bus from Wester Hailes leaves at 00:27 and the last at 23:57, about every 20 minutes during the day.
Operated by Lothian Buses. Timetable for Wednesday, 11 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 33 bus from Millerhill to Wester Hailes?
- On Wednesday 11 November the first bus leaves Millerhill at 04:45 and the last at 23:12, 49 journeys in all.
- When is the first and last 33 bus from Wester Hailes to Millerhill?
- On Wednesday 11 November the first bus leaves Wester Hailes at 00:27 and the last at 23:57, 58 journeys in all.
- Does the 33 bus run on Sundays?
- Yes. Runs every day.
- How often does the 33 bus run?
- On Wednesday 11 November it runs about every 20 minutes during the day (09:00 to 15:00), 58 journeys from Wester Hailes.
- Where does the 33 bus stop?
- Main stops from Wester Hailes to Millerhill: Westburn Grove (Wester Hailes), Clovenstone Road (Wester Hailes), Parkhead Drive (Longstone), Westside Plaza (Wester Hailes), Napier University (Sighthill) (Sighthill), Saughton Mains (Saughton), Balgreen Road (Gorgie), Haymarket Station (Haymarket), Shandwick Place (Edinburgh West End), South Bridge (Old Town), Commonwealth Pool (Newington), Cameron Toll (Nether Liberton), Royal Infirmary (Edinburgh Royal Infirmary), Old Dalkeith Road (Danderhall) and more. The full list is in the timetable below.
- Who runs the 33 bus?
- Lothian Buses.
Millerhill to Wester Hailes
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wester Millerhill | 04:45 | 05:40 | 06:06 | 06:36 | 07:11 | 07:34 | 07:54 | 08:14 | 08:36 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:20 | 15:43 | 16:03 | 16:24 | 16:46 | 17:08 | 17:33 | 17:54 | 18:14 | 18:34 | 18:54 | 19:08 | 19:28 | 19:48 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Sheriffhall Park and Ride, Danderhall | 04:49 | 05:44 | 06:10 | 06:41 | 07:17 | 07:40 | 07:59 | 08:19 | 08:41 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:24 | 15:47 | 16:07 | 16:28 | 16:50 | 17:12 | 17:37 | 17:58 | 18:18 | 18:38 | 18:58 | 19:12 | 19:32 | 19:52 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Old Dalkeith Road, Danderhall | 04:51 | 05:46 | 06:12 | 06:43 | 07:19 | 07:42 | 08:04 | 08:23 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:26 | 15:49 | 16:09 | 16:30 | 16:52 | 17:14 | 17:39 | 18:00 | 18:20 | 18:40 | 19:00 | 19:14 | 19:34 | 19:54 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
| Royal Infirmary, Edinburgh Royal Infirmary | 04:58 | 05:53 | 06:19 | 06:51 | 07:29 | 07:53 | 08:15 | 08:33 | 08:55 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:35 | 15:59 | 16:19 | 16:40 | 17:02 | 17:24 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:22 | 19:42 | 20:02 | 20:26 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| Cameron Toll, Nether Liberton | 05:04 | 05:59 | 06:25 | 06:58 | 07:38 | 08:02 | 08:24 | 08:42 | 09:03 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:21 | 15:43 | 16:08 | 16:28 | 16:49 | 17:11 | 17:32 | 17:56 | 18:16 | 18:35 | 18:55 | 19:15 | 19:29 | 19:49 | 20:09 | 20:33 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Commonwealth Pool, Newington | 05:08 | 06:04 | 06:30 | 07:03 | 07:43 | 08:08 | 08:30 | 08:48 | 09:09 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:27 | 15:49 | 16:14 | 16:34 | 16:55 | 17:17 | 17:38 | 18:01 | 18:21 | 18:40 | 19:00 | 19:20 | 19:34 | 19:54 | 20:14 | 20:37 | 21:04 | 21:34 | 22:03 | 22:33 | 23:03 | 23:33 |
| South Bridge, Old Town | 05:14 | 06:11 | 06:38 | 07:11 | 07:53 | 08:18 | 08:40 | 08:58 | 09:19 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:38 | 16:00 | 16:25 | 16:45 | 17:06 | 17:28 | 17:49 | 18:12 | 18:32 | 18:50 | 19:10 | 19:30 | 19:44 | 20:04 | 20:24 | 20:46 | 21:13 | 21:43 | 22:11 | 22:41 | 23:11 | 23:41 |
| Shandwick Place, Edinburgh West End | 05:21 | 06:19 | 06:47 | 07:21 | 08:04 | 08:30 | 08:52 | 09:10 | 09:31 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:50 | 16:13 | 16:38 | 16:58 | 17:19 | 17:41 | 18:01 | 18:24 | 18:43 | 19:01 | 19:21 | 19:41 | 19:55 | 20:15 | 20:35 | 20:56 | 21:23 | 21:53 | 22:21 | 22:51 | 23:21 | 23:50 |
| Haymarket Station | 05:24 | 06:22 | 06:50 | 07:25 | 08:09 | 08:35 | 08:57 | 09:15 | 09:36 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:55 | 16:18 | 16:43 | 17:04 | 17:25 | 17:47 | 18:06 | 18:29 | 18:47 | 19:05 | 19:25 | 19:45 | 19:59 | 20:19 | 20:39 | 21:00 | 21:27 | 21:57 | 22:25 | 22:55 | 23:25 | 23:54 |
| Balgreen Road, Gorgie | 05:30 | 06:28 | 06:57 | 07:33 | 08:19 | 08:44 | 09:06 | 09:24 | 09:45 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:44 | 16:06 | 16:29 | 16:54 | 17:15 | 17:36 | 17:57 | 18:16 | 18:38 | 18:56 | 19:14 | 19:34 | 19:54 | 20:08 | 20:28 | 20:47 | 21:08 | 21:35 | 22:05 | 22:33 | 23:03 | 23:33 | 00:02 |
| Parkhead Terrace, Broomhouse | 05:34 | 06:32 | 07:02 | 07:39 | 08:25 | 08:50 | 09:12 | 09:30 | 09:51 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:51 | 16:13 | 16:36 | 17:01 | 17:22 | 17:43 | 18:03 | 18:22 | 18:44 | 19:02 | 19:20 | 19:40 | 20:00 | 20:14 | 20:33 | 20:52 | 21:13 | 21:40 | 22:10 | 22:38 | 23:08 | 23:38 | 00:06 |
| Westside Plaza, Wester Hailes | 05:40 | 06:38 | 07:09 | 07:46 | 08:33 | 08:58 | 09:20 | 09:38 | 09:59 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:38 | 16:00 | 16:22 | 16:45 | 17:10 | 17:31 | 17:51 | 18:11 | 18:30 | 18:51 | 19:09 | 19:27 | 19:47 | 20:07 | 20:21 | 20:40 | 20:59 | 21:20 | 21:47 | 22:17 | 22:45 | 23:15 | 23:45 | 00:13 |
| Clovenstone Road, Wester Hailes | 05:44 | 06:42 | 07:13 | 07:51 | 09:03 | 09:25 | 09:43 | 10:04 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:23 | 15:44 | 16:06 | 16:28 | 16:51 | 17:16 | 17:37 | 17:57 | 18:17 | 18:35 | 18:56 | 19:14 | 19:32 | 19:52 | 20:12 | 20:26 | 20:45 | 21:04 | 21:25 | 21:52 | 22:21 | 22:49 | 23:19 | 23:49 | 00:17 | |
| Westburn Grove, Wester Hailes | 05:48 | 06:47 | 07:18 | 07:56 | 09:08 | 09:30 | 09:48 | 10:09 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:29 | 15:50 | 16:12 | 16:34 | 16:57 | 17:22 | 17:43 | 18:03 | 18:23 | 18:41 | 19:02 | 19:20 | 19:38 | 19:58 | 20:18 | 20:32 | 20:50 | 21:09 | 21:30 | 21:57 | 22:26 | 22:54 | 23:24 | 23:54 | 00:22 |
Wester Hailes to Millerhill
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westburn Grove, Wester Hailes | 00:27 | 04:31 | 04:56 | 05:25 | 05:48 | 06:12 | 06:29 | 06:50 | 07:04 | 07:22 | 07:35 | 07:54 | 08:13 | 08:40 | 09:02 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:22 | 11:42 | 12:02 | 12:22 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:00 | 15:17 | 15:39 | 16:00 | 16:20 | 16:44 | 17:07 | 17:32 | 17:51 | 18:10 | 18:31 | 18:51 | 19:13 | 19:33 | 19:53 | 20:13 | 20:22 | 20:43 | 21:12 | 21:13 | 21:43 | 22:13 | 22:43 | 22:57 | 23:27 | 23:57 |
| Clovenstone Road, Wester Hailes | 00:32 | 04:35 | 05:00 | 05:29 | 05:52 | 06:16 | 06:34 | 06:55 | 07:09 | 07:27 | 07:40 | 07:59 | 08:18 | 08:45 | 09:07 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:27 | 11:47 | 12:07 | 12:27 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:05 | 15:22 | 15:44 | 16:05 | 16:25 | 16:49 | 17:12 | 17:37 | 17:56 | 18:15 | 18:36 | 18:56 | 19:18 | 19:38 | 19:58 | 20:18 | 20:27 | 20:47 | 21:17 | 21:17 | 21:47 | 22:17 | 22:47 | 23:02 | 23:32 | 00:02 |
| Parkhead Drive, Longstone | 00:36 | 20:31 | 21:21 | 23:06 | 23:36 | 00:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westside Plaza, Wester Hailes | 04:40 | 05:05 | 05:34 | 05:57 | 06:21 | 06:39 | 07:01 | 07:15 | 07:33 | 07:47 | 08:05 | 08:24 | 08:51 | 09:13 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:33 | 11:53 | 12:13 | 12:33 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:11 | 15:28 | 15:50 | 16:11 | 16:31 | 16:55 | 17:18 | 17:43 | 18:02 | 18:21 | 18:42 | 19:02 | 19:24 | 19:44 | 20:04 | 20:24 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | ||||||
| Napier University (Sighthill) | 04:42 | 05:07 | 05:36 | 06:00 | 06:24 | 06:42 | 07:05 | 07:19 | 07:38 | 07:52 | 08:10 | 08:29 | 08:56 | 09:17 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:37 | 11:57 | 12:17 | 12:37 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:15 | 15:33 | 15:55 | 16:16 | 16:36 | 17:00 | 17:23 | 17:47 | 18:06 | 18:25 | 18:46 | 19:06 | 19:28 | 19:48 | 20:08 | 20:28 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | ||||||
| Saughton Mains | 04:46 | 05:11 | 05:40 | 06:04 | 06:28 | 06:46 | 07:10 | 07:24 | 07:43 | 07:59 | 08:17 | 08:36 | 09:02 | 09:22 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:42 | 12:02 | 12:22 | 12:42 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:39 | 16:01 | 16:22 | 16:42 | 17:05 | 17:28 | 17:52 | 18:11 | 18:30 | 18:50 | 19:10 | 19:32 | 19:52 | 20:12 | 20:32 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | ||||||
| Balgreen Road, Gorgie | 04:50 | 05:15 | 05:44 | 06:09 | 06:34 | 06:52 | 07:16 | 07:31 | 07:50 | 08:07 | 08:25 | 08:44 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:48 | 12:08 | 12:28 | 12:48 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:28 | 15:46 | 16:08 | 16:29 | 16:49 | 17:12 | 17:35 | 17:58 | 18:17 | 18:36 | 18:56 | 19:16 | 19:38 | 19:58 | 20:18 | 20:37 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | ||||||
| Haymarket Station | 04:56 | 05:21 | 05:51 | 06:16 | 06:42 | 07:01 | 07:26 | 07:42 | 08:02 | 08:19 | 08:38 | 08:57 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:58 | 12:18 | 12:38 | 12:58 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:38 | 15:57 | 16:19 | 16:40 | 17:00 | 17:23 | 17:46 | 18:09 | 18:28 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:44 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | ||||||
| Shandwick Place, Edinburgh West End | 04:59 | 05:24 | 05:54 | 06:19 | 06:45 | 07:04 | 07:30 | 07:46 | 08:06 | 08:23 | 08:42 | 09:01 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:02 | 12:22 | 12:42 | 13:02 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:42 | 16:01 | 16:23 | 16:44 | 17:04 | 17:27 | 17:50 | 18:13 | 18:32 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:48 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | ||||||
| South Bridge, Old Town | 05:07 | 05:32 | 06:02 | 06:27 | 06:54 | 07:13 | 07:40 | 07:57 | 08:17 | 08:34 | 08:53 | 09:13 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:34 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:56 | 16:16 | 16:38 | 16:59 | 17:19 | 17:42 | 18:04 | 18:27 | 18:45 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:42 | 21:00 | 21:27 | 21:57 | 22:26 | 22:56 | 23:26 | ||||||
| Commonwealth Pool, Newington | 05:12 | 05:37 | 06:08 | 06:34 | 07:01 | 07:21 | 07:48 | 08:08 | 08:27 | 08:44 | 09:03 | 09:24 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:44 | 14:05 | 14:25 | 14:45 | 15:05 | 15:26 | 15:46 | 16:08 | 16:28 | 16:50 | 17:11 | 17:31 | 17:53 | 18:15 | 18:37 | 18:55 | 19:13 | 19:33 | 19:52 | 20:12 | 20:32 | 20:51 | 21:09 | 21:36 | 22:05 | 22:34 | 23:04 | 23:34 | ||||||
| Cameron Toll, Nether Liberton | 05:16 | 05:41 | 06:12 | 06:38 | 07:05 | 07:25 | 07:53 | 08:13 | 08:32 | 08:49 | 09:08 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:10 | 14:30 | 14:50 | 15:10 | 15:32 | 15:52 | 16:15 | 16:35 | 16:57 | 17:18 | 17:38 | 17:58 | 18:20 | 18:42 | 19:00 | 19:18 | 19:38 | 19:57 | 20:17 | 20:36 | 20:55 | 21:13 | 21:40 | 22:09 | 22:38 | 23:08 | 23:38 | ||||||
| Royal Infirmary, Edinburgh Royal Infirmary | 05:22 | 05:47 | 06:18 | 06:45 | 07:12 | 07:32 | 08:00 | 08:20 | 08:39 | 08:56 | 09:15 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:17 | 14:37 | 14:57 | 15:17 | 15:39 | 15:59 | 16:22 | 16:42 | 17:04 | 17:25 | 17:45 | 18:05 | 18:27 | 18:48 | 19:06 | 19:24 | 19:44 | 20:03 | 20:23 | 20:42 | 21:01 | 21:19 | 21:46 | 22:15 | 22:44 | 23:14 | 23:44 | ||||||
| Old Dalkeith Road, Danderhall | 05:27 | 05:52 | 06:23 | 06:51 | 07:18 | 07:39 | 08:07 | 08:27 | 08:46 | 09:03 | 09:21 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:23 | 14:43 | 15:03 | 15:24 | 15:46 | 16:06 | 16:29 | 16:49 | 17:11 | 17:32 | 17:52 | 18:12 | 18:34 | 18:55 | 19:13 | 19:31 | 19:50 | 20:09 | 20:29 | 20:48 | 21:07 | 21:25 | 21:52 | 22:21 | 22:50 | 23:20 | 23:50 | ||||||
| Sheriffhall Park and Ride, Danderhall | 05:29 | 05:54 | 06:25 | 06:53 | 07:20 | 07:41 | 08:09 | 08:29 | 08:48 | 09:05 | 09:23 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:25 | 14:45 | 15:05 | 15:26 | 15:48 | 16:08 | 16:31 | 16:51 | 17:14 | 17:34 | 17:54 | 18:14 | 18:36 | 18:57 | 19:15 | 19:33 | 19:52 | 20:11 | 20:31 | 20:50 | 21:09 | 21:27 | 21:54 | 22:23 | 22:52 | 23:22 | 23:52 | ||||||
| Wester Millerhill | 05:34 | 05:59 | 06:30 | 06:58 | 07:25 | 07:46 | 08:14 | 08:34 | 08:53 | 09:10 | 09:28 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:30 | 14:50 | 15:10 | 15:31 | 15:53 | 16:13 | 16:36 | 16:56 | 17:19 | 17:39 | 17:59 | 18:19 | 18:41 | 19:02 | 19:20 | 19:38 | 19:57 | 20:16 | 20:36 | 20:55 | 21:14 | 21:32 | 21:59 | 22:28 | 22:57 | 23:27 | 23:57 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook