32 bus: Balerno – Granton
Lothian Buses bus 32 runs between Granton and Balerno via West Pilton, Davidsons Mains, Cramond and Drumbrae. Runs Monday to Saturday. On Wednesday 11 November the first bus from Sighthill leaves at 06:07 and the last at 21:37, about every hour during the day.
Operated by Lothian Buses. Timetable for Wednesday, 11 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 32 bus from Granton to Balerno?
- On Wednesday 11 November the first bus leaves Granton at 06:07 and the last at 21:37, 18 journeys in all.
- When is the first and last 32 bus from Balerno to Granton?
- On Wednesday 11 November the first bus leaves Balerno at 05:50 and the last at 21:10, 17 journeys in all.
- Does the 32 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 32 bus run?
- On Wednesday 11 November it runs about every hour during the day (09:00 to 15:00), 18 journeys from Sighthill.
- Where does the 32 bus stop?
- Main stops from Granton to Balerno: Waterfront Broadway (Granton), Craigroyston Community High School (West Pilton), Main Street (Davidsons Mains), Cramond Place (Cramond), Cammo Terminus (Drumbrae), Gyle Centre (South Gyle), Hermiston Gait Retail Park (Edinburgh Park), Calder View (Sighthill), Hermiston Park & Ride (Hermiston), The Avenue (Riccarton), Currie Primary School (Currie), Balerno High School (Balerno), Cockburn Crescent (Balerno). The full list is in the timetable below.
- Who runs the 32 bus?
- Lothian Buses.
Granton to Balerno
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront Broadway, Granton | 06:07 | 07:09 | 08:11 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:05 | 20:04 | 20:43 | 21:37 | |
| Craigroyston Community High School, West Pilton | 06:11 | 07:13 | 08:16 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:09 | 20:08 | 20:47 | 21:41 | |
| Main Street, Davidsons Mains | 06:15 | 07:17 | 08:21 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:14 | 20:13 | 20:51 | 21:45 | |
| Cramond Place | 06:20 | 07:22 | 08:27 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:18 | 15:18 | 16:20 | 17:20 | 18:20 | 19:19 | 20:18 | 20:55 | 21:49 | |
| Cammo Terminus, Drumbrae | 06:27 | 07:29 | 08:38 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:28 | 15:28 | 16:30 | 17:30 | 18:30 | 19:25 | 20:24 | 21:00 | 21:54 | |
| Gyle Centre, South Gyle | 06:34 | 07:39 | 08:48 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:38 | 15:40 | 16:41 | 17:41 | 18:38 | 19:33 | 20:32 | 21:07 | 22:01 | |
| Hermiston Gait Retail Park, Edinburgh Park | 06:41 | 07:46 | 08:55 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:45 | 15:47 | 16:48 | 17:48 | 18:45 | 19:40 | 20:39 | |||
| Calder View, Sighthill | 06:20 | 06:46 | 07:54 | 09:01 | 09:50 | 10:50 | 11:50 | 12:51 | 13:51 | 14:52 | 15:55 | 16:56 | 17:56 | 18:51 | 19:46 | 20:44 | ||
| Hermiston Park & Ride | 06:22 | 06:48 | 07:57 | 09:04 | 09:53 | 10:53 | 11:53 | 12:54 | 13:54 | 14:55 | 15:58 | 16:59 | 17:59 | 18:54 | 19:49 | 20:46 | ||
| The Avenue, Riccarton | 06:25 | 06:51 | 08:00 | 09:07 | 09:56 | 10:56 | 11:56 | 12:57 | 13:57 | 14:58 | 16:02 | 17:03 | 18:03 | 18:57 | 19:52 | 20:49 | ||
| Currie Primary School | 06:31 | 06:57 | 08:07 | 09:14 | 10:03 | 11:03 | 12:03 | 13:04 | 14:04 | 15:05 | 16:09 | 17:10 | 18:10 | 19:04 | 19:59 | 20:55 | ||
| Balerno High School | 06:36 | 07:02 | 08:14 | 09:19 | 10:08 | 11:08 | 12:09 | 13:10 | 14:10 | 15:11 | 16:15 | 17:16 | 18:16 | 19:09 | 20:04 | 21:00 | ||
| Cockburn Crescent, Balerno | 06:40 | 07:06 | 08:19 | 09:24 | 10:13 | 11:13 | 12:14 | 13:15 | 14:15 | 15:16 | 16:20 | 17:21 | 18:21 | 19:14 | 20:09 | 21:04 |
Balerno to Granton
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cockburn Crescent, Balerno | 05:50 | 06:45 | 07:26 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:30 | 20:30 | 21:10 |
| Currie Primary School | 05:59 | 06:55 | 07:39 | 08:44 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:45 | 16:42 | 17:42 | 18:41 | 19:39 | 20:38 | 21:18 |
| The Avenue, Riccarton | 06:05 | 07:01 | 07:45 | 08:50 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:51 | 16:48 | 17:48 | 18:47 | 19:45 | 20:44 | 21:24 |
| Hermiston Park & Ride | 06:08 | 07:04 | 07:48 | 08:53 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:54 | 16:52 | 17:52 | 18:50 | 19:48 | 20:47 | 21:27 |
| Calder View, Sighthill | 06:11 | 07:07 | 07:53 | 08:58 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:59 | 16:57 | 17:57 | 18:54 | 19:52 | 20:50 | 21:30 |
| Napier University (Sighthill) | 21:31 | ||||||||||||||||
| Hermiston Gait Retail Park, Edinburgh Park | 06:17 | 07:13 | 07:59 | 09:04 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:05 | 17:03 | 18:03 | 18:59 | 19:57 | 20:55 | |
| Gyle Centre, South Gyle | 06:25 | 07:21 | 08:07 | 09:13 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:15 | 17:13 | 18:11 | 19:07 | 20:05 | 21:02 | |
| Cammo Terminus, Barnton | 06:33 | 07:29 | 08:17 | 09:22 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:26 | 17:27 | 18:20 | 19:15 | 20:13 | 21:09 | |
| Cramond Glebe Road | 06:39 | 07:39 | 08:28 | 09:30 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:35 | 17:36 | 18:27 | 19:21 | 20:19 | 21:15 | |
| Main Street, Davidsons Mains | 06:45 | 07:46 | 08:36 | 09:36 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:42 | 17:43 | 18:33 | 19:26 | 20:24 | 21:20 | |
| Craigroyston Community High School, West Pilton | 06:48 | 07:50 | 08:40 | 09:40 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:46 | 17:47 | 18:37 | 19:30 | 20:28 | 21:23 | |
| Waterfront Broadway, Granton | 06:52 | 07:55 | 08:45 | 09:45 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:51 | 17:52 | 18:41 | 19:34 | 20:32 | 21:27 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook