N65 bus: Malden Rushett – Ealing Broadway
London United bus N65 runs between Malden Rushett and Ealing Broadway via Chessington, Hook, Southborough and Surbiton. Runs every day. On Monday 2 November the first bus from Malden Rushett leaves at 00:50 and the last at 04:50 (9 journeys).
Operated by London United. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last N65 bus from Malden Rushett to Ealing Broadway?
- On Monday 2 November the first bus leaves Malden Rushett at 00:50 and the last at 04:50, 9 journeys in all.
- When is the first and last N65 bus from Ealing Broadway to Malden Rushett?
- On Monday 2 November the first bus leaves Ealing Broadway at 01:00 and the last at 05:00, 9 journeys in all.
- Does the N65 bus run on Sundays?
- Yes. Runs every day.
- How often does the N65 bus run?
- On Monday 2 November there are 9 journeys from Malden Rushett, at 00:50, 01:20, 01:50, 02:20, 02:50, 03:20, 03:50 and 04:20 and later.
- Where does the N65 bus stop?
- Main stops from Malden Rushett to Ealing Broadway: Chessington World Of Adventures (Malden Rushett), Barwell Business Park (Malden Rushett), Garrison Lane (Chessington), Chessington School (Chessington), Chessington South (Chessington), Reynolds Avenue Chessington (Chessington), Church Lane (KT9) (Chessington), Copt Gilders (Chessington), Moor Lane Chessington (Chessington), Church Rise (Chessington), Chessington North Station (Chessington), Parbury Rise (Chessington), Mansfield Road / Hook (Hook), Holmwood Road (Hook) and more. The full list is in the timetable below.
- Who runs the N65 bus?
- London United.
Malden Rushett to Ealing Broadway
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 |
|---|---|---|---|---|---|---|---|---|---|
| Chessington World Of Adventures, Malden Rushett | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 |
| Barwell Business Park, Malden Rushett | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 |
| Garrison Lane, Chessington | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 |
| Chessington School | 00:51 | 01:21 | 01:51 | 02:21 | 02:51 | 03:21 | 03:51 | 04:21 | 04:51 |
| Chessington South | 00:51 | 01:21 | 01:51 | 02:21 | 02:51 | 03:21 | 03:51 | 04:21 | 04:51 |
| Reynolds Avenue Chessington | 00:52 | 01:22 | 01:52 | 02:22 | 02:52 | 03:22 | 03:52 | 04:22 | 04:52 |
| Church Lane (KT9), Chessington | 00:52 | 01:22 | 01:52 | 02:22 | 02:52 | 03:22 | 03:52 | 04:22 | 04:52 |
| Copt Gilders, Chessington | 00:53 | 01:23 | 01:53 | 02:23 | 02:53 | 03:23 | 03:53 | 04:23 | 04:53 |
| Moor Lane Chessington | 00:54 | 01:24 | 01:54 | 02:24 | 02:53 | 03:23 | 03:53 | 04:23 | 04:53 |
| Church Rise, Chessington | 00:54 | 01:24 | 01:54 | 02:24 | 02:54 | 03:24 | 03:54 | 04:24 | 04:54 |
| Chessington North Station | 00:55 | 01:25 | 01:55 | 02:25 | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 |
| Parbury Rise, Chessington | 00:56 | 01:26 | 01:56 | 02:26 | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 |
| Mansfield Road / Hook | 00:57 | 01:27 | 01:57 | 02:27 | 02:56 | 03:26 | 03:56 | 04:26 | 04:56 |
| Holmwood Road, Hook | 00:58 | 01:28 | 01:58 | 02:28 | 02:57 | 03:27 | 03:57 | 04:27 | 04:57 |
| Hook Parade | 00:58 | 01:28 | 01:58 | 02:28 | 02:57 | 03:27 | 03:57 | 04:27 | 04:57 |
| The North Star, Hook | 00:58 | 01:28 | 01:58 | 02:28 | 02:57 | 03:27 | 03:57 | 04:27 | 04:57 |
| Elmcroft Drive, Hook | 00:59 | 01:29 | 01:59 | 02:29 | 02:58 | 03:28 | 03:58 | 04:28 | 04:58 |
| Southborough High School, Hook | 01:00 | 01:30 | 02:00 | 02:30 | 02:59 | 03:29 | 03:59 | 04:29 | 04:59 |
| Thornhill Road Surbiton, Southborough | 01:00 | 01:30 | 02:00 | 02:30 | 02:59 | 03:29 | 03:59 | 04:29 | 04:59 |
| The Maypole, Southborough | 01:01 | 01:31 | 02:01 | 02:31 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 |
| Langley Avenue (KT6), Southborough | 01:01 | 01:31 | 02:01 | 02:31 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 |
| Mountcombe Close, Surbiton | 01:02 | 01:32 | 02:02 | 02:32 | 03:01 | 03:31 | 04:01 | 04:31 | 05:01 |
| Lovelace Gardens, Surbiton | 01:02 | 01:32 | 02:02 | 02:32 | 03:01 | 03:31 | 04:01 | 04:31 | 05:01 |
| Surbiton Sainsbury's | 01:03 | 01:33 | 02:03 | 02:33 | 03:02 | 03:32 | 04:02 | 04:32 | 05:02 |
| Surbiton | 01:03 | 01:33 | 02:03 | 02:33 | 03:02 | 03:32 | 04:02 | 04:32 | 05:02 |
| Claremont Rd/ Surbiton Station | 01:04 | 01:34 | 02:04 | 02:34 | 03:03 | 03:33 | 04:03 | 04:33 | 05:03 |
| The Crescent Surbiton | 01:04 | 01:34 | 02:04 | 02:34 | 03:03 | 03:33 | 04:03 | 04:33 | 05:03 |
| Maple Road (KT6), Surbiton | 01:05 | 01:35 | 02:05 | 02:35 | 03:04 | 03:34 | 04:04 | 04:34 | 05:04 |
| Surbiton Road / Penrhyn Road | 01:06 | 01:36 | 02:06 | 02:36 | 03:05 | 03:35 | 04:04 | 04:34 | 05:04 |
| Kingston University / County Hall, Kingston Upon Thames | 01:07 | 01:37 | 02:07 | 02:37 | 03:06 | 03:36 | 04:05 | 04:35 | 05:05 |
| Kingston Crown Court College, Kingston Upon Thames | 01:08 | 01:38 | 02:08 | 02:38 | 03:07 | 03:37 | 04:06 | 04:36 | 05:06 |
| Brook Street (KT1), Kingston Upon Thames | 01:09 | 01:39 | 02:09 | 02:39 | 03:08 | 03:38 | 04:07 | 04:37 | 05:07 |
| Eden Street, Kingston Upon Thames | 01:09 | 01:39 | 02:09 | 02:39 | 03:08 | 03:38 | 04:07 | 04:37 | 05:07 |
| Kingston Station, Kingston Upon Thames | 01:10 | 01:40 | 02:10 | 02:40 | 03:09 | 03:39 | 04:08 | 04:38 | 05:08 |
| Kingsgate Road, Kingston Upon Thames | 01:12 | 01:42 | 02:12 | 02:42 | 03:11 | 03:41 | 04:10 | 04:40 | 05:10 |
| Kings Road Kingston, Kingston Upon Thames | 01:12 | 01:42 | 02:12 | 02:42 | 03:11 | 03:41 | 04:10 | 04:40 | 05:10 |
| Latchmere Road Kingston, Kingston Upon Thames | 01:13 | 01:43 | 02:13 | 02:43 | 03:12 | 03:42 | 04:11 | 04:41 | 05:11 |
| Durlston Road, Kingston Upon Thames | 01:13 | 01:43 | 02:13 | 02:43 | 03:12 | 03:42 | 04:11 | 04:41 | 05:11 |
| Tiffin School For Girls, Ham | 01:14 | 01:44 | 02:14 | 02:44 | 03:13 | 03:43 | 04:12 | 04:42 | 05:12 |
| Tudor Drive, Ham | 01:15 | 01:45 | 02:15 | 02:45 | 03:14 | 03:44 | 04:13 | 04:43 | 05:13 |
| Ham Parade | 01:15 | 01:45 | 02:15 | 02:45 | 03:14 | 03:44 | 04:13 | 04:43 | 05:13 |
| Ham Common | 01:15 | 01:45 | 02:15 | 02:45 | 03:14 | 03:44 | 04:13 | 04:43 | 05:13 |
| Ham Gate Avenue | 01:16 | 01:46 | 02:16 | 02:46 | 03:15 | 03:45 | 04:14 | 04:44 | 05:14 |
| Sandy Lane (TW10), Petersham | 01:17 | 01:47 | 02:17 | 02:47 | 03:16 | 03:46 | 04:15 | 04:45 | 05:15 |
| Sudbrook Lane, Petersham | 01:19 | 01:49 | 02:18 | 02:48 | 03:17 | 03:47 | 04:16 | 04:46 | 05:16 |
| Cedar Heights / Petersham Gate | 01:20 | 01:50 | 02:19 | 02:49 | 03:18 | 03:48 | 04:17 | 04:47 | 05:17 |
| Nightingale Lane Petersham | 01:21 | 01:51 | 02:20 | 02:50 | 03:19 | 03:49 | 04:18 | 04:48 | 05:18 |
| Robins Court, Richmond | 01:22 | 01:52 | 02:21 | 02:51 | 03:20 | 03:50 | 04:19 | 04:49 | 05:19 |
| Compass Hill, Richmond | 01:22 | 01:52 | 02:21 | 02:51 | 03:20 | 03:50 | 04:19 | 04:49 | 05:19 |
| Hill Rise, Richmond | 01:22 | 01:52 | 02:21 | 02:51 | 03:20 | 03:50 | 04:19 | 04:49 | 05:19 |
| George Street (TW9), Richmond | 01:24 | 01:54 | 02:23 | 02:53 | 03:22 | 03:52 | 04:21 | 04:51 | 05:21 |
| Richmond Station | 01:25 | 01:55 | 02:24 | 02:54 | 03:23 | 03:53 | 04:22 | 04:52 | 05:22 |
| Evelyn Road, North Sheen | 01:26 | 01:56 | 02:25 | 02:55 | 03:24 | 03:54 | 04:23 | 04:53 | 05:23 |
| Pagoda Avenue, North Sheen | 01:27 | 01:57 | 02:26 | 02:56 | 03:25 | 03:55 | 04:24 | 04:54 | 05:24 |
| Kew Gardens / Lion Gate, North Sheen | 01:27 | 01:57 | 02:26 | 02:56 | 03:25 | 03:55 | 04:24 | 04:54 | 05:24 |
| The Avenue North Sheen | 01:28 | 01:58 | 02:27 | 02:57 | 03:26 | 03:56 | 04:25 | 04:55 | 05:25 |
| Kew Road / Victoria Gate | 01:29 | 01:59 | 02:28 | 02:58 | 03:27 | 03:57 | 04:26 | 04:56 | 05:26 |
| Kew Gardens Road | 01:30 | 02:00 | 02:29 | 02:59 | 03:28 | 03:58 | 04:27 | 04:57 | 05:27 |
| Mortlake Road Kew | 01:30 | 02:00 | 02:29 | 02:59 | 03:28 | 03:58 | 04:27 | 04:57 | 05:27 |
| Kew Bridge | 01:32 | 02:02 | 02:31 | 03:01 | 03:30 | 04:00 | 04:29 | 04:59 | 05:29 |
| Kew Bridge Station, Gunnersbury | 01:33 | 02:03 | 02:32 | 03:02 | 03:31 | 04:01 | 04:30 | 05:00 | 05:30 |
| The Musical Museum, Brentford | 01:34 | 02:04 | 02:33 | 03:03 | 03:32 | 04:02 | 04:31 | 05:01 | 05:31 |
| Watermans Centre, Brentford | 01:35 | 02:05 | 02:34 | 03:04 | 03:33 | 04:03 | 04:32 | 05:02 | 05:32 |
| Albany Road Brentford | 01:36 | 02:06 | 02:35 | 03:05 | 03:34 | 04:04 | 04:33 | 05:03 | 05:33 |
| New Road (TW8), Brentford | 01:36 | 02:06 | 02:35 | 03:05 | 03:34 | 04:04 | 04:33 | 05:03 | 05:33 |
| Great West Road Brentford | 01:37 | 02:07 | 02:36 | 03:06 | 03:35 | 04:05 | 04:34 | 05:04 | 05:34 |
| Challis Road, Brentford | 01:37 | 02:07 | 02:36 | 03:06 | 03:35 | 04:05 | 04:34 | 05:04 | 05:34 |
| Carlyle Road, Brentford | 01:38 | 02:08 | 02:37 | 03:07 | 03:36 | 04:06 | 04:35 | 05:05 | 05:35 |
| Popes Lane, Ealing | 01:39 | 02:09 | 02:38 | 03:08 | 03:37 | 04:07 | 04:36 | 05:06 | 05:36 |
| South Ealing | 01:40 | 02:10 | 02:39 | 03:09 | 03:38 | 04:08 | 04:37 | 05:07 | 05:37 |
| Lothair Road, Ealing | 01:40 | 02:10 | 02:39 | 03:09 | 03:38 | 04:08 | 04:37 | 05:07 | 05:37 |
| Warwick Road / University Of West London, Ealing | 01:41 | 02:11 | 02:40 | 03:10 | 03:39 | 04:09 | 04:38 | 05:08 | 05:38 |
| Grange Road (W5), Ealing | 01:42 | 02:12 | 02:41 | 03:11 | 03:40 | 04:10 | 04:39 | 05:09 | 05:39 |
| Bond Street, Ealing | 01:43 | 02:13 | 02:42 | 03:12 | 03:41 | 04:11 | 04:40 | 05:10 | 05:40 |
| Ealing / Christchurch | 01:43 | 02:13 | 02:42 | 03:12 | 03:41 | 04:11 | 04:40 | 05:10 | 05:40 |
| Ealing Broadway Station | 01:46 | 02:16 | 02:45 | 03:15 | 03:44 | 04:14 | 04:43 | 05:13 | 05:43 |
Ealing Broadway to Malden Rushett
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 |
|---|---|---|---|---|---|---|---|---|---|
| Ealing Broadway Station | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 |
| Ealing Broadway Centre | 01:01 | 01:31 | 02:01 | 02:31 | 03:01 | 03:31 | 04:01 | 04:31 | 05:01 |
| Grange Road (W5), Ealing | 01:02 | 01:32 | 02:02 | 02:32 | 03:02 | 03:32 | 04:02 | 04:32 | 05:02 |
| Warwick Road / University Of West London, Ealing | 01:02 | 01:32 | 02:02 | 02:32 | 03:02 | 03:32 | 04:02 | 04:32 | 05:02 |
| St Mary's Church (W5), Ealing | 01:03 | 01:33 | 02:03 | 02:33 | 03:03 | 03:33 | 04:03 | 04:33 | 05:03 |
| South Ealing | 01:05 | 01:35 | 02:05 | 02:35 | 03:05 | 03:35 | 04:05 | 04:35 | 05:05 |
| Chandos Avenue (W5), Ealing | 01:06 | 01:36 | 02:06 | 02:36 | 03:06 | 03:36 | 04:06 | 04:36 | 05:06 |
| Darwin Road Brentford | 01:07 | 01:37 | 02:07 | 02:37 | 03:07 | 03:37 | 04:07 | 04:37 | 05:07 |
| Great West Road Brentford | 01:09 | 01:39 | 02:08 | 02:38 | 03:08 | 03:38 | 04:08 | 04:38 | 05:08 |
| New Road (TW8), Brentford | 01:09 | 01:39 | 02:08 | 02:38 | 03:08 | 03:38 | 04:08 | 04:38 | 05:08 |
| Albany Road Brentford | 01:10 | 01:40 | 02:09 | 02:39 | 03:09 | 03:39 | 04:09 | 04:39 | 05:09 |
| Watermans Centre, Brentford | 01:10 | 01:40 | 02:09 | 02:39 | 03:09 | 03:39 | 04:09 | 04:39 | 05:09 |
| The Musical Museum, Brentford | 01:11 | 01:41 | 02:10 | 02:40 | 03:10 | 03:40 | 04:10 | 04:40 | 05:10 |
| London Museum of Water & Steam, Brentford | 01:12 | 01:42 | 02:11 | 02:41 | 03:11 | 03:41 | 04:11 | 04:41 | 05:11 |
| Kew Bridge | 01:14 | 01:44 | 02:13 | 02:43 | 03:13 | 03:43 | 04:13 | 04:43 | 05:13 |
| Kew Green | 01:15 | 01:45 | 02:14 | 02:44 | 03:14 | 03:44 | 04:14 | 04:44 | 05:14 |
| Mortlake Road Kew | 01:15 | 01:45 | 02:14 | 02:44 | 03:14 | 03:44 | 04:14 | 04:44 | 05:14 |
| Kew Gardens Road | 01:16 | 01:46 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 |
| Kew Road / Victoria Gate | 01:16 | 01:46 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 |
| The Avenue North Sheen | 01:17 | 01:47 | 02:16 | 02:46 | 03:16 | 03:46 | 04:16 | 04:46 | 05:16 |
| Kew Gardens / Lion Gate, North Sheen | 01:18 | 01:48 | 02:17 | 02:47 | 03:17 | 03:47 | 04:17 | 04:47 | 05:17 |
| Pagoda Avenue, North Sheen | 01:19 | 01:49 | 02:18 | 02:48 | 03:18 | 03:48 | 04:18 | 04:48 | 05:18 |
| Evelyn Road, North Sheen | 01:19 | 01:49 | 02:18 | 02:48 | 03:18 | 03:48 | 04:18 | 04:48 | 05:18 |
| Richmond Station | 01:21 | 01:51 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 |
| The Quadrant Richmond | 01:21 | 01:51 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 |
| Richmond Bus Station | 01:24 | 01:54 | 02:23 | 02:53 | 03:23 | 03:53 | 04:23 | 04:53 | 05:23 |
| Compass Hill, Richmond | 01:25 | 01:55 | 02:24 | 02:54 | 03:24 | 03:54 | 04:24 | 04:54 | 05:24 |
| Robins Court, Richmond | 01:25 | 01:55 | 02:24 | 02:54 | 03:24 | 03:54 | 04:24 | 04:54 | 05:24 |
| Nightingale Lane Petersham | 01:25 | 01:55 | 02:24 | 02:54 | 03:24 | 03:54 | 04:24 | 04:54 | 05:24 |
| Cedar Heights / Petersham Gate | 01:27 | 01:57 | 02:26 | 02:56 | 03:26 | 03:56 | 04:26 | 04:56 | 05:26 |
| Sudbrook Lane, Petersham | 01:27 | 01:57 | 02:26 | 02:56 | 03:26 | 03:56 | 04:26 | 04:56 | 05:26 |
| Sandy Lane (TW10), Petersham | 01:28 | 01:58 | 02:27 | 02:57 | 03:27 | 03:57 | 04:27 | 04:57 | 05:27 |
| Ham Gate Avenue | 01:29 | 01:59 | 02:28 | 02:58 | 03:28 | 03:58 | 04:28 | 04:58 | 05:28 |
| Ham Parade | 01:30 | 02:00 | 02:29 | 02:59 | 03:29 | 03:59 | 04:29 | 04:59 | 05:29 |
| Tudor Drive, Ham | 01:31 | 02:01 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 |
| Tiffin School For Girls, Ham | 01:33 | 02:03 | 02:32 | 03:02 | 03:32 | 04:02 | 04:32 | 05:02 | 05:32 |
| Durlston Road, Kingston Upon Thames | 01:34 | 02:04 | 02:33 | 03:03 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 |
| Latchmere Road Kingston, Kingston Upon Thames | 01:34 | 02:04 | 02:33 | 03:03 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 |
| Windsor Road Kingston, Kingston Upon Thames | 01:35 | 02:05 | 02:34 | 03:04 | 03:34 | 04:04 | 04:34 | 05:04 | 05:34 |
| Kings Road Kingston, Kingston Upon Thames | 01:36 | 02:06 | 02:35 | 03:05 | 03:35 | 04:05 | 04:35 | 05:05 | 05:35 |
| Kingston Station, Kingston Upon Thames | 01:37 | 02:07 | 02:36 | 03:06 | 03:36 | 04:06 | 04:36 | 05:06 | 05:36 |
| Cromwell Road Bus Station, Kingston Upon Thames | 01:38 | 02:08 | 02:37 | 03:07 | 03:37 | 04:07 | 04:37 | 05:07 | 05:37 |
| Eden Street, Kingston Upon Thames | 01:39 | 02:09 | 02:38 | 03:08 | 03:38 | 04:08 | 04:38 | 05:08 | 05:38 |
| Brook Street (KT1), Kingston Upon Thames | 01:39 | 02:09 | 02:38 | 03:08 | 03:38 | 04:08 | 04:38 | 05:08 | 05:38 |
| Kingston University / County Hall, Kingston Upon Thames | 01:40 | 02:10 | 02:39 | 03:09 | 03:39 | 04:09 | 04:39 | 05:09 | 05:39 |
| Surbiton Crescent | 01:41 | 02:11 | 02:40 | 03:10 | 03:40 | 04:10 | 04:40 | 05:10 | 05:40 |
| Maple Road (KT6), Surbiton | 01:41 | 02:11 | 02:40 | 03:10 | 03:40 | 04:10 | 04:40 | 05:10 | 05:40 |
| The Crescent Surbiton | 01:42 | 02:12 | 02:41 | 03:11 | 03:41 | 04:11 | 04:41 | 05:11 | 05:41 |
| Surbiton Station/Claremont Rd | 01:43 | 02:13 | 02:42 | 03:12 | 03:42 | 04:12 | 04:42 | 05:12 | 05:42 |
| Surbiton Station / Victoria Road | 01:43 | 02:13 | 02:42 | 03:12 | 03:42 | 04:12 | 04:42 | 05:12 | 05:42 |
| Surbiton Sainsbury's | 01:43 | 02:13 | 02:42 | 03:12 | 03:42 | 04:12 | 04:42 | 05:12 | 05:42 |
| Lovelace Gardens, Surbiton | 01:44 | 02:14 | 02:43 | 03:13 | 03:43 | 04:13 | 04:43 | 05:13 | 05:43 |
| Mountcombe Close, Surbiton | 01:44 | 02:14 | 02:43 | 03:13 | 03:43 | 04:13 | 04:43 | 05:13 | 05:43 |
| Langley Road (KT6), Surbiton | 01:44 | 02:14 | 02:43 | 03:13 | 03:43 | 04:13 | 04:43 | 05:13 | 05:43 |
| Langley Avenue (KT6), Southborough | 01:45 | 02:15 | 02:44 | 03:14 | 03:44 | 04:14 | 04:44 | 05:14 | 05:44 |
| Ditton Road, Southborough | 01:45 | 02:15 | 02:44 | 03:14 | 03:44 | 04:14 | 04:44 | 05:14 | 05:44 |
| Ash Tree Close, Southborough | 01:46 | 02:16 | 02:45 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 | 05:45 |
| Thornhill Road Surbiton, Southborough | 01:46 | 02:16 | 02:45 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 | 05:45 |
| Southborough High School, Hook | 01:47 | 02:17 | 02:46 | 03:16 | 03:46 | 04:16 | 04:46 | 05:16 | 05:46 |
| Elmcroft Drive, Hook | 01:47 | 02:17 | 02:46 | 03:16 | 03:46 | 04:16 | 04:46 | 05:16 | 05:46 |
| The North Star, Hook | 01:48 | 02:18 | 02:47 | 03:17 | 03:47 | 04:17 | 04:47 | 05:17 | 05:47 |
| Hook Parade | 01:49 | 02:19 | 02:48 | 03:18 | 03:48 | 04:18 | 04:48 | 05:18 | 05:48 |
| Holmwood Road, Hook | 01:50 | 02:20 | 02:49 | 03:19 | 03:49 | 04:19 | 04:49 | 05:19 | 05:49 |
| Mansfield Road / Hook | 01:50 | 02:20 | 02:49 | 03:19 | 03:49 | 04:19 | 04:49 | 05:19 | 05:49 |
| Chessington North Station | 01:51 | 02:21 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 |
| Church Rise, Chessington | 01:52 | 02:22 | 02:51 | 03:21 | 03:51 | 04:21 | 04:51 | 05:21 | 05:51 |
| Melford Close, Chessington | 01:52 | 02:22 | 02:51 | 03:21 | 03:51 | 04:21 | 04:51 | 05:21 | 05:51 |
| Gilders Road, Chessington | 01:53 | 02:23 | 02:52 | 03:22 | 03:52 | 04:22 | 04:52 | 05:22 | 05:52 |
| Copt Gilders, Chessington | 01:54 | 02:24 | 02:53 | 03:23 | 03:53 | 04:23 | 04:53 | 05:23 | 05:53 |
| Stokesby Road, Chessington | 01:54 | 02:24 | 02:53 | 03:23 | 03:53 | 04:23 | 04:53 | 05:23 | 05:53 |
| Reynolds Avenue Chessington | 01:55 | 02:25 | 02:54 | 03:24 | 03:54 | 04:24 | 04:54 | 05:24 | 05:54 |
| Selby Close, Chessington | 01:55 | 02:25 | 02:54 | 03:24 | 03:54 | 04:24 | 04:54 | 05:24 | 05:54 |
| Chessington South | 01:56 | 02:26 | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 |
| Chessington School | 01:56 | 02:26 | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 |
| Barwell Business Park, Malden Rushett | 01:57 | 02:27 | 02:56 | 03:26 | 03:56 | 04:26 | 04:56 | 05:26 | 05:56 |
| Chessington World Of Adventures, Malden Rushett | 01:58 | 02:28 | 02:57 | 03:27 | 03:57 | 04:27 | 04:57 | 05:27 | 05:57 |
Places on this route
- Buses in Malden Rushett
- Buses in Chessington
- Buses in Hook
- Buses in Southborough, near Ewell
- Buses in Surbiton
- Buses in Kingston Upon Thames
- Buses in Ham
- Buses in Petersham
- Buses in Richmond
- Buses in North Sheen
- Buses in Kew
- Buses in Gunnersbury
- Buses in Brentford
- Buses in Ealing
- Buses in South Ealing
- Buses in Ealing Broadway
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook