T2 bus: Bangor – Aberystwyth
Lloyds Coaches bus T2 runs between Bangor and Aberystwyth via Upper Bangor, Penrhos Garnedd, Caernarfon and Bontnewydd. Runs every day. On Tuesday 10 November the first bus from Dolgellau leaves at 06:57 and the last at 21:35, about every 2 hours during the day.
Operated by Lloyds Coaches. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last T2 bus from Bangor to Aberystwyth?
- On Tuesday 10 November the first bus leaves Bangor at 06:57 and the last at 21:35, 11 journeys in all.
- When is the first and last T2 bus from Aberystwyth to Bangor?
- On Tuesday 10 November the first bus leaves Aberystwyth at 06:23 and the last at 21:35, 11 journeys in all.
- Does the T2 bus run on Sundays?
- Yes. Runs every day.
- How often does the T2 bus run?
- On Tuesday 10 November it runs about every 2 hours during the day (09:00 to 15:00), 11 journeys from Dolgellau.
- Where does the T2 bus stop?
- Main stops from Bangor to Aberystwyth: Bangor Bus Station Stand B (Bangor), Bangor Railway Station H (Bangor), Upper Bangor Ffriddoedd (Upper Bangor), Ysbyty Gwynedd (Penrhos Garnedd), Caernarfon Bus Station Stand C (Caernarfon), Asda B (Caernarfon), Bontnewydd Prif (Bontnewydd), Dinas (Llanwnda), Tafarn Pennionyn (Groeslon), Gorsaf Heddlu (Penygroes), Y Maes High Street (Criccieth), Aldi (Porthmadog), The Australia (Porthmadog), Minffordd (Minffordd) and more. The full list is in the timetable below.
- Who runs the T2 bus?
- Lloyds Coaches.
Bangor to Aberystwyth
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor Bus Station Stand B | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 | 21:35 | |||
| Bangor Railway Station H | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 | 21:39 | |||
| Upper Bangor Ffriddoedd | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 20:37 | 21:42 | |||
| Ysbyty Gwynedd, Penrhos Garnedd | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 | 21:50 | |||
| Caernarfon Bus Station Stand C | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 | 22:07 | ||
| Asda B, Caernarfon | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | 21:06 | 22:08 | ||
| Bontnewydd Prif | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 | 22:15 | ||
| Dinas, Llanwnda | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 | 22:17 | ||
| Tafarn Pennionyn, Groeslon | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | 21:18 | 22:20 | ||
| Gorsaf Heddlu, Penygroes | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | 21:24 | 22:26 | ||
| Y Maes High Street, Criccieth | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 | 22:47 | ||
| Aldi, Porthmadog | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 | 21:55 | 22:57 | ||
| The Australia, Porthmadog | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:05 | 22:59 | ||
| Minffordd | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | 22:09 | |||
| Pierce's, Penrhyndeudraeth | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | 22:12 | |||
| Oakeley Arms, Tan-y-bwlch | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 | 22:17 | |||
| Y Glynnor, Gellilydan | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | 22:22 | |||
| Cross Foxes, Trawsfynydd | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | 22:29 | |||
| Swyddfa'r Post Office, Ganllwyd | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 | |||
| Bro Cymmer, Llanelltyd | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 | 22:47 | |||
| Coleg Meirion Dwyfor, Dolgellau | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 | |||
| Eldon Square 1, Dolgellau | 06:57 | 08:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:12 | 21:02 | 23:02 | |
| Minffordd Hotel, Dol-ffanog | 07:10 | 08:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:25 | 21:15 | 23:15 | |
| Braich Goch Inn, Corris | 07:17 | 08:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:32 | 21:22 | 23:22 | |
| Pantperthog Chapel, Pant-Perthog | 07:23 | 08:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:38 | 21:28 | 23:28 | |
| Bus Depot, Machynlleth | 07:28 | 08:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:43 | 21:33 | 23:33 | |
| Clock, Machynlleth | 07:32 | 08:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:47 | 21:37 | 23:34 | |
| Wildfowler Hotel, Trer-Ddol | 07:48 | 08:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 20:02 | 21:52 | ||
| Tal-y-bont Square, Talybont | 07:55 | 08:59 | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 | 20:08 | 21:58 | ||
| Post Office, Bow Street | 08:03 | 09:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:15 | 22:05 | ||
| Comins Coch Primary School, Comins-coch | 08:08 | 09:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:18 | 22:08 | ||
| Bronglais Hospital, Penglais | 08:18 | 09:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:27 | 22:17 | ||
| Aberystwyth Bus Station Stand 4 | 08:25 | 09:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:30 | 22:20 |
Aberystwyth to Bangor
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberystwyth Bus Station Stand 4 | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:35 | |||
| Bronglais Hospital, Penglais | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | 21:38 | |||
| Comins Coch Primary School, Comins-coch | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | 21:47 | |||
| Post Office, Bow Street | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | 21:50 | |||
| Tal-y-Bont Square, Talybont | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 | 19:58 | 21:58 | |||
| Wildfowler Hotel, Trer-Ddol | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | 22:04 | |||
| Machynlleth Town Clock | 06:23 | 07:23 | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 | 22:20 | |
| Bus Depot, Machynlleth | 06:24 | 07:24 | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 | 22:24 | |
| Pantperthog Chapel, Pant-Perthog | 06:29 | 07:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | 22:29 | |
| Braich Goch Inn, Corris | 06:35 | 07:35 | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 | 22:35 | |
| Minffordd Hotel, Dol-ffanog | 06:42 | 07:42 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:42 | 22:42 | |
| Eldon Square 1, Dolgellau | 07:05 | 07:58 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:15 | 21:05 | 22:55 | |
| Coleg Meirion Dwyfor, Dolgellau | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:17 | 21:07 | |||
| Bro Cymmer, Llanelltyd | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:20 | 21:10 | |||
| Ganllwyd Post Office | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:26 | 21:16 | |||
| Cross Foxes, Trawsfynydd | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:38 | 21:28 | |||
| Y Glynnor, Gellilydan | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:45 | 21:35 | |||
| Oakeley Arms, Tan-y-bwlch | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:50 | 21:40 | |||
| Griffin, Penrhyndeudraeth | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:55 | 21:45 | |||
| Minffordd | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:58 | 21:48 | |||
| Porthmadog Park A | 06:50 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:05 | 21:55 | ||
| Aldi, Porthmadog | 06:52 | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:07 | 21:57 | ||
| Y Maes High Street, Criccieth | 07:03 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:17 | 22:07 | ||
| Co-op, Penygroes | 07:25 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:38 | 22:28 | ||
| Tafarn Pennionyn, Groeslon | 07:31 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:44 | 22:34 | ||
| Dinas, Llanwnda | 07:34 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:47 | 22:37 | ||
| Bontnewydd Prif | 07:37 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 20:49 | 22:39 | ||
| Caernarfon Bus Station Stand A | 07:51 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | 21:00 | 22:47 | ||
| Asda B, Caernarfon | 07:52 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | 21:01 | |||
| Ysbyty Gwynedd, Penrhos Garnedd | 08:05 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:14 | |||
| Upper Bangor Ffriddoedd | 08:14 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:22 | |||
| Bangor Railway Station J | 08:17 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | 21:25 | |||
| Bangor Bus Station Stand B | 08:24 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:29 |
Places on this route
- Buses in Aberystwyth
- Buses in Penglais
- Buses in Comins-coch
- Buses in Bow Street
- Buses in Penygarn
- Buses in Rhyd-y-pennau
- Buses in Dole
- Buses in Talybont
- Buses in Tre-Taliesin
- Buses in Trer-Ddol
- Buses in Craig-y-penrhyn
- Buses in Furnace, Ceredigion
- Buses in Eglwys-Fach
- Buses in Glandyfi
- Buses in Derwen Las
- Buses in Machynlleth
- Buses in Pant-Perthog
- Buses in Esgair-Geiliog
- Buses in Corris
- Buses in Corris Uchaf
- Buses in Dol-ffanog
- Buses in Tabor
- Buses in Dolgellau
- Buses in Llanelltyd
- Buses in Ganllwyd
- Buses in Bronaber
- Buses in Trawsfynydd
- Buses in Gellilydan
- Buses in Maentwrog
- Buses in Tan-y-bwlch
- Buses in Penrhyndeudraeth
- Buses in Minffordd
- Buses in Porthmadog
- Buses in Wern, Gwynedd
- Buses in Pentrefelin
- Buses in Criccieth
- Buses in Rhoslan
- Buses in Bryncir
- Buses in Pant-Glas
- Buses in Penygroes
- Buses in Groeslon
- Buses in Dolydd
- Buses in Llanwnda
- Buses in Bontnewydd
- Buses in Caernarfon
- Buses in Capel-y-graig
- Buses in Bangor
- Buses in Glan Dwyfach
- Buses in Tal-y-llyn
- Buses in Ceinws
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook