A10 bus: Cranes Park – Solihull
LandFlight bus A10 runs between Solihull and Chelmsley Wood via Hobs Moat, Cranes Park, Sheldon and Garretts Green. Runs Monday to Saturday. On Monday 9 November the first bus from Solihull leaves at 07:30 and the last at 18:15, about every hour during the day.
Operated by LandFlight. Timetable for Monday, 9 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £2 to £3, day ticket £2.10, weekly £17, monthly £55. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last A10 bus from Solihull to Chelmsley Wood?
- On Monday 9 November the first bus leaves Solihull at 07:30 and the last at 18:15, 11 journeys in all.
- When is the first and last A10 bus from Cranes Park to Solihull?
- On Monday 9 November the first bus leaves Cranes Park at 07:00 and the last at 17:43, 11 journeys in all.
- Does the A10 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the A10 bus run?
- On Monday 9 November it runs about every hour during the day (09:00 to 15:00), 11 journeys from Solihull.
- Where does the A10 bus stop?
- Main stops from Solihull to Chelmsley Wood: Solihull Town Centre (Solihull), Dovehouse Lane (Hobs Moat), Gaydon Road (Hobs Moat), Mapledene Road (Cranes Park), Coalway Avenue (Sheldon), Greenvale Avenue (Cranes Park), Elmstead Avenue (Garretts Green), Marston Green Station (Marston Green), The Greenway (Marston Green), Chelmsley Interchange (Chelmsley Wood). The full list is in the timetable below.
- Who runs the A10 bus?
- LandFlight.
- How much does the A10 bus cost?
- Adult single £2 to £3, day ticket £2.10, weekly £17, monthly £55. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Solihull to Chelmsley Wood
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solihull Town Centre | 07:30 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:15 | 17:15 | 18:15 |
| Dovehouse Lane, Hobs Moat | 07:38 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:23 | 16:23 | 17:23 | 18:23 |
| Gaydon Road, Hobs Moat | 07:45 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:30 | 17:30 | 18:30 |
| Mapledene Road, Cranes Park | 07:57 | 15:40 | 16:40 | 17:40 | 18:40 | ||||||
| Coalway Avenue, Sheldon | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | |||||
| Greenvale Avenue, Cranes Park | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | |||||
| Elmstead Avenue, Garretts Green | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | |||||
| Marston Green Station | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | |||||
| The Greenway, Marston Green | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | |||||
| Chelmsley Interchange, Chelmsley Wood | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 |
Chelmsley Wood to Solihull
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mapledene Road, Cranes Park | 07:00 | 08:00 | 09:29 | 16:43 | 17:43 | ||||||
| Chelmsley Interchange, Chelmsley Wood | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | |||||
| The Greenway, Marston Green | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | |||||
| Marston Green Station | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | |||||
| Elmstead Avenue, Garretts Green | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | |||||
| Greenvale Avenue, Cranes Park | 07:02 | 08:03 | 09:31 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:45 | 17:45 |
| Coalway Avenue, Sheldon | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | |||||
| Gaydon Road, Hobs Moat | 07:13 | 08:14 | 09:42 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:56 | 17:56 |
| Dovehouse Lane, Hobs Moat | 07:20 | 08:24 | 09:49 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:03 | 18:03 |
| Solihull Town Centre | 07:28 | 08:33 | 09:57 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 | 18:11 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook