X1 bus: Udston – Glasgow
JMB Travel bus X1 runs between Udston and Glasgow via Earnock, Fairhill and Hamilton. Runs every day. On Friday 13 November the first bus from Udston leaves at 06:15 and the last at 18:37, about every 30 minutes during the day.
Operated by JMB Travel. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last X1 bus from Udston to Glasgow?
- On Friday 13 November the first bus leaves Udston at 06:15 and the last at 18:37, 21 journeys in all.
- When is the first and last X1 bus from Glasgow to Udston?
- On Friday 13 November the first bus leaves Glasgow at 07:25 and the last at 19:45, 21 journeys in all.
- Does the X1 bus run on Sundays?
- Yes. Runs every day.
- How often does the X1 bus run?
- On Friday 13 November it runs about every 30 minutes during the day (09:00 to 15:00), 21 journeys from Udston.
- Where does the X1 bus stop?
- Main stops from Udston to Glasgow: Udston Road (Udston), Carrick Gardens (Earnock), East Wellbrae Crescent (Fairhill), Bus Station (Hamilton), City of Glasgow College (Glasgow), Buchanan Bus Station (Glasgow). The full list is in the timetable below.
- Who runs the X1 bus?
- JMB Travel.
Udston to Glasgow
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Udston Road | 06:15 | 06:49 | 07:19 | 07:34 | 08:34 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:47 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:37 | 18:37 |
| Carrick Gardens, Earnock | 06:24 | 06:58 | 07:28 | 07:43 | 08:43 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:55 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:45 | 18:45 |
| East Wellbrae Crescent, Fairhill | 06:30 | 07:06 | 07:36 | 07:51 | 08:51 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 13:02 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:52 | 18:52 |
| Bus Station, Hamilton | 06:42 | 07:20 | 07:50 | 08:05 | 09:05 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 13:15 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:05 | 19:05 |
| City of Glasgow College | 07:04 | 07:47 | 08:18 | 08:33 | 09:33 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:37 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:27 | 19:27 |
| Buchanan Bus Station, Glasgow | 07:07 | 07:52 | 08:23 | 08:38 | 09:38 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:40 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:30 | 19:30 |
Glasgow to Udston
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station, Glasgow | 07:25 | 08:15 | 08:45 | 09:15 | 09:50 | 10:20 | 10:50 | 11:50 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:55 | 17:25 | 17:55 | 18:45 | 19:45 |
| Thomas Graham Building, Glasgow | 07:27 | 08:17 | 08:47 | 09:17 | 09:52 | 10:22 | 10:52 | 11:52 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:28 | 16:58 | 17:28 | 17:58 | 18:47 | 19:47 |
| John Street, Hamilton | 07:48 | 08:38 | 09:08 | 09:38 | 10:13 | 10:43 | 11:13 | 12:13 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:16 | 16:53 | 17:23 | 17:53 | 18:21 | 19:08 | 20:08 |
| Woodhead Crescent, Fairhill | 07:58 | 08:48 | 09:19 | 09:49 | 10:24 | 10:54 | 11:24 | 12:24 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:27 | 17:04 | 17:34 | 18:04 | 18:30 | 19:17 | 20:17 |
| Carrick Gardens, Earnock | 08:06 | 08:55 | 09:25 | 09:55 | 10:30 | 11:00 | 11:30 | 12:30 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:33 | 17:11 | 17:41 | 18:11 | 18:37 | 19:23 | 20:23 |
| Udston Road | 08:16 | 09:03 | 09:34 | 10:04 | 10:39 | 11:09 | 11:39 | 12:39 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:42 | 17:20 | 17:50 | 18:20 | 18:46 | 19:31 | 20:31 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook