113 bus: Sedgefield – Ferryhill
Hodgsons bus 113 runs between Sedgefield and Ferryhill via Fishburn, Bishop Middleham, Mainsforth and Ferryhill Station. Runs Monday to Saturday. On Monday 2 November the first bus from Sedgefield leaves at 07:47 and the last at 17:47 (20 journeys).
Operated by Hodgsons. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 113 bus from Sedgefield to Ferryhill?
- On Monday 2 November the first bus leaves Sedgefield at 07:47 and the last at 17:47, 20 journeys in all.
- When is the first and last 113 bus from Ferryhill to Sedgefield?
- On Monday 2 November the first bus leaves Ferryhill at 07:20 and the last at 17:20, 20 journeys in all.
- Does the 113 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 113 bus run?
- On Monday 2 November there are 20 journeys from Sedgefield, at 07:47, 07:47, 07:47, 08:47, 09:47, 09:47, 10:47 and 10:47 and later.
- Where does the 113 bus stop?
- Main stops from Sedgefield to Ferryhill: Black Lion (Sedgefield), Community Hospital (Sedgefield), Alhambra (Fishburn), The Green (Bishop Middleham), Village (Mainsforth), Eldon Arms (Ferryhill Station), Linden Road (Ferryhill), Wood Lane - Walworth Road (Ferryhill), Manor Farm - Wood Lane (Ferryhill), Town Centre (Ferryhill). The full list is in the timetable below.
- Who runs the 113 bus?
- Hodgsons.
Sedgefield to Ferryhill
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Lion, Sedgefield | 07:47 | 07:47 | 07:47 | 08:47 | 09:47 | 09:47 | 10:47 | 10:47 | 11:47 | 11:47 | 13:47 | 13:47 | 14:47 | 14:47 | 15:47 | 15:47 | 16:47 | 16:47 | 17:47 | 17:47 |
| Community Hospital, Sedgefield | 07:52 | 07:52 | 07:52 | 08:52 | 09:52 | 09:52 | 10:52 | 10:52 | 11:52 | 11:52 | 13:52 | 13:52 | 14:52 | 14:52 | 15:52 | 15:52 | 16:52 | 16:52 | 17:52 | 17:52 |
| Alhambra, Fishburn | 07:56 | 07:56 | 07:56 | 08:56 | 09:56 | 09:56 | 10:56 | 10:56 | 11:56 | 11:56 | 13:56 | 13:56 | 14:56 | 14:56 | 15:56 | 15:56 | 16:56 | 16:56 | 17:56 | 17:56 |
| The Green, Bishop Middleham | 08:03 | 08:03 | 08:03 | 09:03 | 10:03 | 10:03 | 11:03 | 11:03 | 12:03 | 12:03 | 14:03 | 14:03 | 15:03 | 15:03 | 16:03 | 16:03 | 17:03 | 17:03 | 18:03 | 18:03 |
| Village, Mainsforth | 08:04 | 08:05 | 08:04 | 09:05 | 10:05 | 10:04 | 11:05 | 11:04 | 12:05 | 12:04 | 14:05 | 14:04 | 15:05 | 15:04 | 16:05 | 16:04 | 17:05 | 17:04 | 18:05 | 18:04 |
| Eldon Arms, Ferryhill Station | 08:06 | 08:06 | 08:06 | 09:06 | 10:06 | 10:06 | 11:06 | 11:06 | 12:06 | 12:06 | 14:06 | 14:06 | 15:06 | 15:06 | 16:06 | 16:06 | 17:06 | 17:06 | 18:06 | 18:06 |
| Linden Road, Ferryhill | 08:08 | |||||||||||||||||||
| Wood Lane - Walworth Road, Ferryhill | 08:09 | |||||||||||||||||||
| Manor Farm - Wood Lane, Ferryhill | 08:10 | 08:11 | 08:10 | 09:10 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 14:10 | 14:10 | 15:10 | 15:10 | 16:10 | 16:10 | 17:10 | 17:10 | 18:10 | 18:10 |
| Town Centre, Ferryhill | 08:11 | 08:11 | 08:11 | 09:11 | 10:11 | 10:11 | 11:11 | 11:11 | 12:11 | 12:11 | 14:11 | 14:11 | 15:11 | 15:11 | 16:11 | 16:11 | 17:11 | 17:11 | 18:11 | 18:11 |
Ferryhill to Sedgefield
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Centre, Ferryhill | 07:20 | 07:20 | 08:20 | 08:20 | 09:20 | 09:20 | 10:20 | 10:20 | 11:20 | 11:20 | 13:20 | 13:20 | 14:20 | 14:20 | 15:20 | 15:20 | 16:20 | 16:20 | 17:20 | 17:20 |
| Rutherford Terrace, Ferryhill | 07:22 | 07:22 | 08:22 | 08:22 | 09:22 | 09:22 | 10:22 | 10:22 | 11:22 | 11:22 | 13:22 | 13:22 | 14:22 | 14:22 | 15:22 | 15:22 | 16:22 | 16:22 | 17:22 | 17:22 |
| Eldon Arms, Ferryhill Station | 07:24 | 07:24 | 08:24 | 08:24 | 09:24 | 09:24 | 10:24 | 10:24 | 11:24 | 11:24 | 13:24 | 13:24 | 14:24 | 14:24 | 15:24 | 15:24 | 16:24 | 16:24 | 17:24 | 17:24 |
| Village, Mainsforth | 07:25 | 07:25 | 08:25 | 08:25 | 09:25 | 09:25 | 10:25 | 10:25 | 11:25 | 11:25 | 13:25 | 13:25 | 14:25 | 14:25 | 15:25 | 15:25 | 16:25 | 16:25 | 17:25 | 17:25 |
| The Green, Bishop Middleham | 07:27 | 07:27 | 08:27 | 08:27 | 09:27 | 09:27 | 10:27 | 10:27 | 11:27 | 11:27 | 13:27 | 13:27 | 14:27 | 14:27 | 15:27 | 15:27 | 16:27 | 16:27 | 17:27 | 17:27 |
| West Terrace, Fishburn | 07:32 | 07:31 | 08:32 | 08:31 | 09:32 | 09:31 | 10:32 | 10:31 | 11:32 | 11:31 | 13:32 | 13:31 | 14:32 | 14:31 | 15:32 | 15:31 | 16:32 | 16:31 | 17:32 | 17:31 |
| Co-op Store, Fishburn | 07:33 | 07:32 | 08:33 | 08:32 | 09:33 | 09:32 | 10:33 | 10:32 | 11:33 | 11:32 | 13:33 | 13:32 | 14:33 | 14:32 | 15:33 | 15:32 | 16:33 | 16:32 | 17:33 | 17:32 |
| Moorside Crescent, Fishburn | 07:33 | 07:33 | 08:33 | 08:33 | 09:33 | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:33 | 15:33 | 16:33 | 16:33 | 17:33 | 17:33 |
| Alhambra, Fishburn | 07:34 | 07:34 | 08:34 | 08:34 | 09:34 | 09:34 | 10:34 | 10:34 | 11:34 | 11:34 | 13:34 | 13:34 | 14:34 | 14:34 | 15:34 | 15:34 | 16:34 | 16:34 | 17:34 | 17:34 |
| Community Hospital, Sedgefield | 07:38 | 07:38 | 08:38 | 08:38 | 09:38 | 09:38 | 10:38 | 10:38 | 11:38 | 11:38 | 13:38 | 13:38 | 14:38 | 14:38 | 15:38 | 15:38 | 16:38 | 16:38 | 17:38 | 17:38 |
| Sainsburys, Sedgefield | 09:40 | 09:40 | 10:40 | 10:40 | 11:40 | 11:40 | 13:40 | 13:40 | 14:40 | 14:40 | ||||||||||
| Black Lion, Sedgefield | 07:43 | 07:43 | 08:43 | 08:43 | 09:45 | 09:45 | 10:45 | 10:45 | 11:45 | 11:45 | 13:45 | 13:45 | 14:45 | 14:45 | 15:43 | 15:43 | 16:43 | 16:43 | 17:43 | 17:43 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook