12 bus: Blackwood – New Tredegar
Harris Coaches bus 12 runs between New Tredegar and Blackwood via Aberbargoed, Pengam and Cefn Fforest. Runs Monday to Saturday. On Monday 2 November the first bus from New Tredegar leaves at 06:55 and the last at 18:00, about every 30 minutes during the day.
Operated by Harris Coaches. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 12 bus from New Tredegar to Blackwood?
- On Monday 2 November the first bus leaves New Tredegar at 06:55 and the last at 18:00, 22 journeys in all.
- When is the first and last 12 bus from Blackwood to New Tredegar?
- On Monday 2 November the first bus leaves Blackwood at 06:28 and the last at 17:30, 22 journeys in all.
- Does the 12 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 12 bus run?
- On Monday 2 November it runs about every 30 minutes during the day (09:00 to 15:00), 22 journeys from New Tredegar.
- Where does the 12 bus stop?
- Main stops from New Tredegar to Blackwood: Church Terrace (New Tredegar), Village Hall (Aberbargoed), The Majors (Pengam), St. Thomas's Church (Cefn Fforest), Rees Jones Corner (Cefn Fforest), Blackwood Bus Station Stand 9 (Blackwood). The full list is in the timetable below.
- Who runs the 12 bus?
- Harris Coaches.
New Tredegar to Blackwood
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Terrace, New Tredegar | 06:55 | 07:55 | 08:25 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
| Village Hall, Aberbargoed | 07:02 | 08:02 | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 |
| The Majors, Pengam | 07:09 | 08:08 | 08:38 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | |
| St. Thomas's Church, Cefn Fforest | 07:11 | 08:12 | 08:42 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | |
| Rees Jones Corner, Cefn Fforest | 07:12 | 08:13 | 08:43 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | |
| Blackwood Bus Station Stand 9 | 07:20 | 08:22 | 08:52 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 |
Blackwood to New Tredegar
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackwood Bus Station Stand 2 | 06:28 | 07:26 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
| Rees Jones Corner, Cefn Fforest | 06:37 | 07:35 | 08:04 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 |
| St. Thomas's Church, Cefn Fforest | 06:39 | 07:37 | 08:05 | 08:41 | 09:12 | 09:41 | 10:12 | 10:41 | 11:12 | 11:41 | 12:12 | 12:41 | 13:12 | 13:41 | 14:12 | 14:41 | 15:12 | 15:41 | 16:12 | 16:41 | 17:12 | 17:41 |
| Fair View | 06:44 | 07:42 | 08:09 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
| Village Hall, Aberbargoed | 06:48 | 07:46 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
| Church Terrace, New Tredegar | 06:54 | 07:52 | 08:20 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook