9 bus: Sunderland – Jarrow
Go North East bus 9 runs between Jarrow and Sunderland via Primrose, Boldon, East Boldon and Fulwell. Runs every day. On Monday 2 November the first bus from Jarrow leaves at 05:54 and the last at 23:28, about every 30 minutes during the day.
Operated by Go North East. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 9 bus from Sunderland to Jarrow?
- On Monday 2 November the first bus leaves Sunderland at 06:10 and the last at 22:49, 30 journeys in all.
- When is the first and last 9 bus from Jarrow to Sunderland?
- On Monday 2 November the first bus leaves Jarrow at 05:54 and the last at 23:28, 31 journeys in all.
- Does the 9 bus run on Sundays?
- Yes. Runs every day.
- How often does the 9 bus run?
- On Monday 2 November it runs about every 30 minutes during the day (09:00 to 15:00), 31 journeys from Jarrow.
- Where does the 9 bus stop?
- Main stops from Jarrow to Sunderland: Bus Station (Jarrow), York Avenue-Valley View (Primrose), North Road (Boldon), Sunderland Road (East Boldon), Newcastle Road - Grasmere Crescent (Fulwell), Interchange (Sunderland). The full list is in the timetable below.
- Who runs the 9 bus?
- Go North East.
Sunderland to Jarrow
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, Sunderland | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Newcastle Road - Grasmere Crescent, Fulwell | 06:18 | 06:49 | 07:20 | 07:51 | 08:21 | 08:51 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:51 | 18:21 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Front Street, East Boldon | 06:23 | 06:54 | 07:25 | 07:56 | 08:26 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:56 | 18:26 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Hubert Street - Asda, Boldon | 06:30 | 07:01 | 07:33 | 08:05 | 08:35 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:37 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:05 | 18:35 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| York Avenue-Bamburgh Grove, Primrose | 06:39 | 07:10 | 07:43 | 08:16 | 08:47 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:19 | 15:51 | 16:19 | 16:49 | 17:19 | 17:49 | 18:15 | 18:45 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Bus Station, Jarrow | 06:44 | 07:15 | 07:48 | 08:22 | 08:53 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:25 | 15:57 | 16:25 | 16:55 | 17:25 | 17:55 | 18:21 | 18:50 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Jarrow to Sunderland
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Jarrow | 05:54 | 06:20 | 06:47 | 07:24 | 07:57 | 08:27 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:00 | 15:35 | 16:09 | 16:43 | 17:18 | 17:58 | 18:33 | 19:01 | 19:31 | 20:28 | 21:28 | 22:28 | 23:28 |
| York Avenue-Valley View, Primrose | 05:59 | 06:26 | 06:53 | 07:30 | 08:03 | 08:33 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:07 | 15:42 | 16:16 | 16:50 | 17:25 | 18:05 | 18:39 | 19:07 | 19:37 | 20:34 | 21:34 | 22:34 | 23:34 |
| North Road, Boldon | 06:08 | 06:35 | 07:02 | 07:42 | 08:18 | 08:47 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:19 | 15:55 | 16:29 | 17:03 | 17:38 | 18:17 | 18:51 | 19:17 | 19:46 | 20:42 | 21:42 | 22:42 | 23:42 |
| Sunderland Road, East Boldon | 06:14 | 06:41 | 07:08 | 07:50 | 08:30 | 08:57 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:27 | 16:04 | 16:38 | 17:12 | 17:47 | 18:24 | 18:58 | 19:23 | 19:52 | 20:48 | 21:48 | 22:48 | 23:48 |
| Newcastle Road - Grasmere Crescent, Fulwell | 06:19 | 06:46 | 07:13 | 07:55 | 08:35 | 09:02 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:32 | 16:09 | 16:43 | 17:17 | 17:52 | 18:29 | 19:03 | 19:28 | 19:57 | 20:53 | 21:53 | 22:53 | 23:53 |
| Interchange, Sunderland | 07:23 | 15:44 | |||||||||||||||||||||||||||||
| Interchange, Sunderland | 06:56 | 23:03 | |||||||||||||||||||||||||||||
| Interchange, Sunderland | 06:29 | 08:05 | 08:47 | 09:14 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 16:20 | 16:55 | 17:29 | 18:04 | 18:41 | 19:15 | 19:38 | 20:07 | 21:03 | 22:03 | 00:03 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook