51 bus: Gateshead – Leam Lane (circular)
Go North East bus 51 is a circular service around Gateshead via Deckham, Felling, Heworth and Leam Lane. Runs every day. On Tuesday 10 November the first bus from Gateshead leaves at 04:45 and the last at 23:24, about every 20 minutes during the day.
Operated by Go North East. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £2 to £2.50, return £4 to £5. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 51 bus around Gateshead?
- On Tuesday 10 November the first bus leaves Gateshead at 04:45 and the last at 23:24, 49 journeys in all.
- Does the 51 bus run on Sundays?
- Yes. Runs every day.
- How often does the 51 bus run?
- On Tuesday 10 November it runs about every 20 minutes during the day (09:00 to 15:00), 49 journeys from Gateshead.
- Where does the 51 bus stop?
- Main stops: Interchange (Gateshead), Split Crow Road-Mersey Road (Deckham), Felling Square (Felling), Interchange (Heworth), Leam Lane Estate Fewster Sq (Leam Lane), Aycliffe Cres - Whitehouse Cres (Springwell Estate), High Street - Springwell Road (Wrekenton), Dryden Road-Valley Drive (Low Fell). The full list is in the timetable below.
- Who runs the 51 bus?
- Go North East.
- How much does the 51 bus cost?
- Adult single £2 to £2.50, return £4 to £5. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Towards Gateshead
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, Gateshead | 04:45 | 05:43 | 06:30 | 06:50 | 07:10 | 07:28 | 07:46 | 08:07 | 08:31 | 08:51 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:35 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| Split Crow Road-Mersey Road, Deckham | 04:51 | 05:49 | 06:36 | 06:57 | 07:18 | 07:36 | 07:55 | 08:16 | 08:40 | 09:00 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:23 | 14:43 | 15:03 | 15:23 | 15:45 | 16:09 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:09 | 18:29 | 18:49 | 19:09 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Felling Square | 04:56 | 05:54 | 06:42 | 07:03 | 07:25 | 07:44 | 08:03 | 08:24 | 08:49 | 09:09 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:32 | 14:52 | 15:12 | 15:32 | 15:54 | 16:19 | 16:39 | 16:59 | 17:19 | 17:38 | 17:58 | 18:17 | 18:37 | 18:56 | 19:16 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| Interchange, Heworth | 05:00 | 05:58 | 06:46 | 07:07 | 07:29 | 07:48 | 08:08 | 08:29 | 08:54 | 09:15 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:38 | 14:58 | 15:18 | 15:38 | 16:00 | 16:25 | 16:45 | 17:05 | 17:25 | 17:44 | 18:02 | 18:21 | 18:41 | 19:00 | 19:20 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Leam Lane Estate Fewster Sq | 05:08 | 06:06 | 06:56 | 07:18 | 07:40 | 08:00 | 08:21 | 08:43 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:29 | 14:51 | 15:13 | 15:33 | 15:52 | 16:14 | 16:38 | 16:57 | 17:17 | 17:37 | 17:55 | 18:13 | 18:32 | 18:52 | 19:11 | 19:31 | 19:54 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Aycliffe Cres - Whitehouse Cres, Springwell Estate | 05:13 | 06:12 | 07:02 | 07:25 | 07:47 | 08:09 | 08:29 | 08:51 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:36 | 14:58 | 15:20 | 15:40 | 15:59 | 16:21 | 16:45 | 17:04 | 17:24 | 17:44 | 18:01 | 18:19 | 18:38 | 18:58 | 19:17 | 19:37 | 20:00 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| High Street - Springwell Road, Wrekenton | 05:19 | 06:19 | 07:10 | 07:33 | 07:56 | 08:19 | 08:38 | 09:00 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:44 | 15:06 | 15:28 | 15:48 | 16:07 | 16:29 | 16:52 | 17:11 | 17:31 | 17:51 | 18:08 | 18:26 | 18:45 | 19:04 | 19:23 | 19:43 | 20:06 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
| Dryden Road-Valley Drive, Low Fell | 05:28 | 06:29 | 07:22 | 07:46 | 08:09 | 08:34 | 08:52 | 09:13 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:56 | 15:18 | 15:40 | 16:00 | 16:17 | 16:41 | 17:04 | 17:23 | 17:42 | 18:02 | 18:19 | 18:37 | 18:55 | 19:14 | 19:33 | 19:53 | 20:16 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Interchange, Gateshead | 05:35 | 06:36 | 07:31 | 07:57 | 08:20 | 08:45 | 09:03 | 09:23 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:06 | 15:28 | 15:51 | 16:11 | 16:27 | 16:52 | 17:14 | 17:33 | 17:51 | 18:11 | 18:27 | 18:45 | 19:03 | 19:21 | 19:40 | 20:00 | 20:23 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook