47 bus: Newcastle upon Tyne – Consett
Go North East bus 47 runs between Consett and Newcastle upon Tyne via Blackhill, Shotley Bridge, Ebchester and Blackhall Mill. Runs every day. On Tuesday 10 November the first bus from Consett leaves at 04:42 and the last at 22:07, about every 30 minutes during the day.
Operated by Go North East. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £2 to £2.50, return £4 to £5. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 47 bus from Consett to Newcastle upon Tyne?
- On Tuesday 10 November the first bus leaves Consett at 04:42 and the last at 22:07, 31 journeys in all.
- When is the first and last 47 bus from Newcastle upon Tyne to Consett?
- On Tuesday 10 November the first bus leaves Newcastle upon Tyne at 05:55 and the last at 23:05, 29 journeys in all.
- Does the 47 bus run on Sundays?
- Yes. Runs every day.
- How often does the 47 bus run?
- On Tuesday 10 November it runs about every 30 minutes during the day (09:00 to 15:00), 31 journeys from Consett.
- Where does the 47 bus stop?
- Main stops from Consett to Newcastle upon Tyne: Consett Bus Station Stand D (Consett), Millfield (Blackhill), Kings Head (Shotley Bridge), St Ebbas Way (Ebchester), Chopwell Road - Connolly Terrace (Blackhall Mill), Derwent Street (Chopwell), Glossip Street (High Spen), Smailes Lane-Valley View (Highfield), Lockhaugh Road-Dominies Close (Rowlands Gill), Spa Well Road - Noel Avenue (Winlaton Mill), Interchange (Metrocentre), Coach Park (Metrocentre), Pipewell Gate (Gateshead Quays), Central Stn Clayton St (Newcastle upon Tyne) and more. The full list is in the timetable below.
- Who runs the 47 bus?
- Go North East.
- How much does the 47 bus cost?
- Adult single £2 to £2.50, return £4 to £5. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Consett to Newcastle upon Tyne
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consett Bus Station Stand D | 04:42 | 06:16 | 07:13 | 08:38 | 09:07 | 09:37 | 10:07 | 10:37 | 11:08 | 11:38 | 12:08 | 12:38 | 13:10 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:20 | 16:55 | 17:30 | 18:00 | 18:45 | 19:50 | |||||||
| Millfield, Blackhill | 04:47 | 06:22 | 07:20 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:17 | 11:47 | 12:17 | 12:47 | 13:19 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:29 | 17:04 | 17:41 | 18:09 | 18:53 | 19:57 | |||||||
| Kings Head, Shotley Bridge | 04:52 | 06:27 | 07:26 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:23 | 11:53 | 12:23 | 12:53 | 13:25 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:35 | 17:10 | 17:47 | 18:15 | 18:59 | 20:02 | |||||||
| St Ebbas Way, Ebchester | 04:55 | 06:31 | 07:30 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:27 | 11:57 | 12:27 | 12:57 | 13:29 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:39 | 17:14 | 17:51 | 18:19 | 19:03 | 20:06 | |||||||
| Chopwell Road - Connolly Terrace, Blackhall Mill | 05:01 | 05:40 | 06:10 | 06:36 | 06:51 | 07:06 | 07:36 | 08:27 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:33 | 12:03 | 12:33 | 13:03 | 13:35 | 14:07 | 14:37 | 15:08 | 15:38 | 16:08 | 16:46 | 17:20 | 17:57 | 18:25 | 19:09 | 20:11 | 21:07 | 22:07 |
| Derwent Street, Chopwell | 05:05 | 05:44 | 06:14 | 06:41 | 06:56 | 07:11 | 07:42 | 08:33 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:38 | 12:08 | 12:38 | 13:08 | 13:40 | 14:12 | 14:42 | 15:13 | 15:43 | 16:13 | 16:51 | 17:25 | 18:02 | 18:30 | 19:14 | 20:15 | 21:11 | 22:11 |
| Glossip Street, High Spen | 05:13 | 05:52 | 06:22 | 06:49 | 07:04 | 07:19 | 07:50 | 08:41 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:46 | 13:16 | 13:48 | 14:20 | 14:50 | 15:21 | 15:51 | 16:21 | 16:59 | 17:33 | 18:10 | 18:38 | 19:21 | 20:22 | 21:18 | 22:18 |
| Smailes Lane-Valley View, Highfield | 05:18 | 05:58 | 06:28 | 06:56 | 07:11 | 07:26 | 07:57 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:54 | 14:26 | 14:56 | 15:28 | 15:58 | 16:28 | 17:05 | 17:39 | 18:16 | 18:44 | 19:27 | 20:27 | 21:23 | 22:22 |
| Lockhaugh Road-Dominies Close, Rowlands Gill | 05:23 | 06:03 | 06:33 | 07:02 | 07:17 | 07:33 | 08:04 | 08:56 | 09:29 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 14:00 | 14:33 | 15:03 | 15:35 | 16:04 | 16:34 | 17:11 | 17:45 | 18:22 | 18:50 | 19:32 | 20:32 | 21:27 | 22:26 |
| Spa Well Road - Noel Avenue, Winlaton Mill | 05:27 | 06:07 | 06:37 | 07:07 | 07:22 | 07:38 | 08:09 | 09:01 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:02 | 12:32 | 13:02 | 13:32 | 14:04 | 14:37 | 15:07 | 15:39 | 16:08 | 16:38 | 17:15 | 17:49 | 18:26 | 18:54 | 19:36 | 20:36 | 21:31 | 22:30 |
| Interchange, Metrocentre | 05:34 | 06:16 | 06:47 | 07:22 | 07:38 | 07:54 | 08:27 | 09:14 | 09:46 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:16 | 14:49 | 15:19 | 15:51 | 16:20 | 16:50 | 17:27 | 18:00 | 18:37 | 19:04 | 19:45 | 20:45 | 21:40 | 22:38 |
| Coach Park, Metrocentre | 05:35 | 06:17 | 06:48 | 07:23 | 07:39 | 07:55 | 08:28 | 09:15 | 09:47 | ||||||||||||||||||||||
| Pipewell Gate, Gateshead Quays | 05:43 | 06:26 | 06:57 | 07:33 | 07:49 | 08:06 | 08:38 | 09:24 | |||||||||||||||||||||||
| Central Stn Clayton St, Newcastle upon Tyne | 05:47 | 06:31 | 07:03 | 07:41 | 07:56 | 08:13 | 08:45 | 09:31 | 10:02 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:30 | 15:03 | 15:33 | 16:05 | 16:35 | 17:05 | 17:43 | 18:15 | 18:52 | 19:18 | 19:58 | 20:58 | 21:52 | 22:50 |
| Eldon Square Bus Station, Newcastle upon Tyne | 05:50 | 06:35 | 07:08 | 07:45 | 08:00 | 08:17 | 08:49 | 09:35 | 10:06 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:35 | 15:08 | 15:38 | 16:10 | 16:40 | 17:10 | 17:48 | 18:19 | 18:56 | 19:22 | 20:02 | 21:02 | 21:56 | 22:54 |
Newcastle upon Tyne to Consett
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldon Square Bus Station, Newcastle upon Tyne | 05:55 | 06:53 | 07:53 | 08:17 | 09:05 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:46 | 15:18 | 15:50 | 16:20 | 16:50 | 17:23 | 17:56 | 18:29 | 19:02 | 19:40 | 20:10 | 21:10 | 22:05 | 23:05 |
| Central Stn Neville St, Newcastle upon Tyne | 06:00 | 06:58 | 07:59 | 08:23 | 09:11 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:25 | 15:57 | 16:28 | 16:58 | 17:30 | 18:03 | 18:36 | 19:09 | 19:46 | 20:16 | 21:16 | 22:11 | 23:11 |
| Interchange, Metrocentre | 06:11 | 07:09 | 08:13 | 08:37 | 09:25 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:41 | 16:13 | 16:46 | 17:16 | 17:47 | 18:19 | 18:52 | 19:24 | 20:01 | 20:30 | 21:30 | 22:23 | 23:23 |
| Derwenthaugh, Winlaton Mill | 06:16 | 07:14 | 08:19 | 08:43 | 09:31 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:51 | 16:26 | 16:59 | 17:29 | 18:00 | 18:32 | 18:59 | 19:30 | 20:07 | 20:35 | 21:35 | 22:28 | 23:28 |
| Lockhaugh Road-Cowen Terrace, Rowlands Gill | 06:22 | 07:20 | 08:25 | 08:49 | 09:37 | 10:16 | 10:46 | 11:16 | 11:46 | 12:18 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:58 | 16:34 | 17:07 | 17:37 | 18:08 | 18:40 | 19:06 | 19:36 | 20:13 | 20:41 | 21:41 | 22:34 | 23:34 |
| Smailes Lane-Valley View, Highfield | 06:27 | 07:25 | 08:30 | 08:54 | 09:42 | 10:21 | 10:51 | 11:21 | 11:51 | 12:23 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:31 | 16:04 | 16:40 | 17:13 | 17:43 | 18:14 | 18:46 | 19:12 | 19:41 | 20:18 | 20:46 | 21:46 | 22:39 | 23:39 |
| Hookergate Lane, High Spen | 06:32 | 07:30 | 08:35 | 08:59 | 09:47 | 10:26 | 10:56 | 11:26 | 11:56 | 12:28 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:37 | 16:09 | 16:45 | 17:18 | 17:48 | 18:19 | 18:51 | 19:17 | 19:46 | 20:23 | 20:51 | 21:51 | 22:44 | 23:44 |
| Derwent Street, Chopwell | 06:41 | 07:39 | 08:44 | 09:08 | 09:56 | 10:35 | 11:05 | 11:35 | 12:05 | 12:37 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:46 | 16:18 | 16:54 | 17:27 | 17:57 | 18:28 | 19:00 | 19:25 | 19:54 | 20:31 | 20:59 | 21:59 | 22:52 | 23:52 |
| Chopwell Road - Connolly Terrace, Blackhall Mill | 06:45 | 07:43 | 08:48 | 09:12 | 10:00 | 10:39 | 11:09 | 11:39 | 12:09 | 12:41 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:50 | 16:22 | 16:58 | 17:31 | 18:01 | 18:32 | 19:04 | 19:29 | 19:58 | 20:35 | 21:03 | 22:03 | 22:56 | 23:56 |
| St Ebbas Way, Ebchester | 06:51 | 07:49 | 08:54 | 09:18 | 10:06 | 10:45 | 11:15 | 11:45 | 12:15 | 12:47 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:56 | 16:28 | 17:04 | 17:37 | 18:07 | 18:38 | 19:10 | 19:34 | 20:03 | 20:40 | 23:01 | 00:01 | ||
| Kings Head, Shotley Bridge | 06:55 | 07:53 | 08:58 | 09:22 | 10:10 | 10:49 | 11:19 | 11:49 | 12:19 | 12:51 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:00 | 16:32 | 17:08 | 17:41 | 18:11 | 18:42 | 19:14 | 19:38 | 20:07 | 20:44 | 23:05 | 00:05 | ||
| Millfield, Blackhill | 07:02 | 08:01 | 09:06 | 09:30 | 10:16 | 10:55 | 11:25 | 11:55 | 12:25 | 12:57 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:06 | 16:38 | 17:14 | 17:47 | 18:17 | 18:48 | 19:20 | 19:44 | 20:12 | 20:49 | 23:10 | 00:10 | ||
| Consett Bus Station Stand D | 07:10 | 08:11 | 09:14 | 09:38 | 10:24 | 11:03 | 11:33 | 12:03 | 12:33 | 13:05 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:14 | 16:46 | 17:22 | 17:55 | 18:24 | 18:55 | 19:27 | 19:51 | 20:18 | 20:55 | 23:16 | 00:16 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook