32 bus: East End – Low Moorsley
Go North East bus 32 runs between Low Moorsley and East End via Hetton-le-Hole, Hetton Downs, Houghton-le-Spring and Newbottle. Runs every day. On Tuesday 3 November the first bus from Houghton-le-Spring leaves at 05:08 and the last at 23:00, about every 30 minutes during the day.
Operated by Go North East. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 32 bus from East End to Low Moorsley?
- On Tuesday 3 November the first bus leaves East End at 06:29 and the last at 23:00, 29 journeys in all.
- When is the first and last 32 bus from Low Moorsley to East End?
- On Tuesday 3 November the first bus leaves Low Moorsley at 05:08 and the last at 23:00, 32 journeys in all.
- Does the 32 bus run on Sundays?
- Yes. Runs every day.
- How often does the 32 bus run?
- On Tuesday 3 November it runs about every 30 minutes during the day (09:00 to 15:00), 32 journeys from Houghton-le-Spring.
- Where does the 32 bus stop?
- Main stops from Low Moorsley to East End: York Street (Low Moorsley), Interchange (Hetton-le-Hole), Lowdowns Road (Hetton Downs), Houghton-Le-Spring (Houghton-le-Spring), Front Street (Newbottle), East Herrington Board Inn (East Herrington), Royal Hospital Chester Road A (High Barnes), Interchange (Sunderland), Borough Road (Sunderland), Docks (East End). The full list is in the timetable below.
- Who runs the 32 bus?
- Go North East.
East End to Low Moorsley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docks, East End | 07:50 | 08:25 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:31 | 16:01 | 16:36 | 17:06 | 17:41 | 18:14 | ||||||||
| Interchange, Sunderland | 06:29 | 06:59 | 07:32 | 08:04 | 08:36 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:11 | 15:46 | 16:16 | 16:51 | 17:21 | 17:56 | 18:29 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Royal Hospital Chester Road B, High Barnes | 06:35 | 07:06 | 07:38 | 08:11 | 08:44 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:48 | 15:19 | 15:54 | 16:24 | 16:59 | 17:29 | 18:03 | 18:36 | 19:07 | 20:07 | 21:06 | 22:06 | 23:06 |
| Herrington Road - Board Inn, East Herrington | 06:47 | 07:18 | 07:51 | 08:23 | 08:56 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:30 | 15:01 | 15:32 | 16:08 | 16:38 | 17:13 | 17:42 | 18:16 | 18:48 | 19:19 | 20:19 | 21:18 | 22:18 | 23:18 |
| Front Street, Newbottle | 06:55 | 07:27 | 08:02 | 08:33 | 09:05 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:39 | 15:10 | 15:41 | 16:17 | 16:47 | 17:22 | 17:51 | 18:24 | 18:56 | 19:27 | 20:26 | 21:25 | 22:25 | 23:25 |
| Houghton Le Spring, Houghton-le-Spring | 07:05 | 07:37 | 08:13 | 08:43 | 09:14 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:48 | 15:20 | 15:51 | 16:27 | 16:57 | 17:32 | 18:01 | 18:34 | 19:06 | 19:36 | 20:36 | 21:35 | 22:35 | 23:35 |
| Lowdowns Road, Hetton Downs | 07:13 | 07:45 | 08:21 | 08:51 | 09:22 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:28 | 15:59 | 16:35 | 17:05 | 17:40 | 18:09 | 18:42 | 19:13 | 19:43 | 20:42 | 21:41 | 22:41 | 23:41 |
| Interchange, Hetton-le-Hole | 07:19 | 07:52 | 08:28 | 08:58 | 09:29 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:35 | 16:06 | 16:43 | 17:13 | 17:47 | 18:16 | 18:49 | 19:19 | 19:49 | 20:48 | 21:47 | 22:47 | 23:47 |
| York Street, Low Moorsley | 07:24 | 07:58 | 08:38 | 09:08 | 09:38 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:42 | 16:13 | 16:52 | 17:22 | 17:57 | 18:21 | 18:54 | 19:24 | 19:54 | 20:53 | 21:52 | 22:52 | 23:52 |
Low Moorsley to East End
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York Street, Low Moorsley | 06:34 | 07:04 | 07:34 | 08:04 | 08:43 | 09:13 | 09:43 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:16 | 15:49 | 16:24 | 16:59 | 17:29 | 18:04 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||
| Interchange, Hetton-le-Hole | 06:43 | 07:13 | 07:43 | 08:13 | 08:52 | 09:22 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:58 | 16:33 | 17:08 | 17:38 | 18:13 | 19:06 | 20:06 | 21:06 | 22:06 | 23:05 | ||||
| Lowdowns Road, Hetton Downs | 06:49 | 07:19 | 07:49 | 08:19 | 08:59 | 09:29 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | 16:04 | 16:39 | 17:14 | 17:44 | 18:19 | 19:12 | 20:11 | 21:11 | 22:11 | 23:10 | ||||
| Houghton-Le-Spring, Houghton-le-Spring | 05:08 | 05:38 | 06:08 | 06:38 | 06:58 | 07:30 | 08:00 | 08:30 | 09:08 | 09:38 | 10:08 | 10:39 | 11:09 | 11:39 | 12:09 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:40 | 16:13 | 16:48 | 17:23 | 17:53 | 18:28 | 19:21 | 20:19 | 21:19 | 22:19 | 23:18 |
| Front Street, Newbottle | 05:14 | 05:45 | 06:15 | 06:45 | 07:07 | 07:40 | 08:10 | 08:40 | 09:17 | 09:47 | 10:18 | 10:49 | 11:19 | 11:49 | 12:19 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:19 | 15:51 | 16:23 | 16:57 | 17:32 | 18:02 | 18:37 | 19:29 | 20:26 | 21:26 | 22:26 | 23:25 |
| East Herrington Board Inn | 05:21 | 05:52 | 06:22 | 06:52 | 07:16 | 07:50 | 08:20 | 08:49 | 09:26 | 09:56 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:27 | 16:00 | 16:32 | 17:05 | 17:40 | 18:10 | 18:45 | 19:37 | 20:34 | 21:34 | 22:33 | 23:32 |
| Royal Hospital Chester Road A, High Barnes | 05:33 | 06:04 | 06:34 | 07:04 | 07:28 | 08:04 | 08:34 | 09:03 | 09:38 | 10:08 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:08 | 13:38 | 14:09 | 14:39 | 15:09 | 15:40 | 16:14 | 16:45 | 17:18 | 17:52 | 18:22 | 18:57 | 19:49 | 20:46 | 21:46 | 22:45 | 23:44 |
| Interchange, Sunderland | 06:10 | 07:11 | ||||||||||||||||||||||||||||||
| Interchange, Sunderland | 05:39 | 06:40 | 18:29 | 19:04 | 19:55 | 20:52 | 21:52 | 22:51 | 23:50 | |||||||||||||||||||||||
| Borough Road, Sunderland | 07:41 | 08:16 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:22 | 15:52 | 16:27 | 16:57 | 17:31 | 18:05 | |||||||||||
| Docks, East End | 07:50 | 08:25 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:31 | 16:01 | 16:36 | 17:06 | 17:40 | 18:14 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook