309 bus: Newcastle upon Tyne – Blyth
Go North East bus 309 runs between Blyth and Newcastle upon Tyne via Seaton Sluice, Whitley Bay, Preston Grange and New York. Runs every day. On Tuesday 10 November the first bus from New York leaves at 05:28 and the last at 22:49, about every 20 minutes during the day.
Operated by Go North East. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £2 to £2.50, return £3.50 to £4. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 309 bus from Blyth to Newcastle upon Tyne?
- On Tuesday 10 November the first bus leaves Blyth at 05:28 and the last at 22:49, 42 journeys in all.
- When is the first and last 309 bus from Newcastle upon Tyne to Blyth?
- On Tuesday 10 November the first bus leaves Newcastle upon Tyne at 05:53 and the last at 23:45, 42 journeys in all.
- Does the 309 bus run on Sundays?
- Yes. Runs every day.
- How often does the 309 bus run?
- On Tuesday 10 November it runs about every 20 minutes during the day (09:00 to 15:00), 42 journeys from New York.
- Where does the 309 bus stop?
- Main stops from Blyth to Newcastle upon Tyne: Bus station (Blyth), Roundabout (Seaton Sluice), The Links - Eastbourne Gardens (Whitley Bay), Whitley Road - Park Avenue (Whitley Bay), North Tyneside Hospital (Preston Grange), New York Road - Coronation Terrace (New York), New York Road-Greenlea (New York), Silver Fox Way-Procter & Gamble (Cobalt), Tyne Met College (Battle Hill), Mullen Road-O'hanlon Crescent (High Farm), Coast Road-Devonshire Gardens (Wallsend), Stephenson Road-Chillingham Road (Heaton), Haymarket Bus Station (Newcastle upon Tyne). The full list is in the timetable below.
- Who runs the 309 bus?
- Go North East.
- How much does the 309 bus cost?
- Adult single £2 to £2.50, return £3.50 to £4. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Bus to Newcastle upon Tyne
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus station, Blyth | 05:42 | 06:31 | 06:49 | 07:04 | 07:26 | 07:49 | 08:12 | 08:36 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 14:02 | 14:25 | 14:43 | 15:05 | 15:31 | 15:54 | 16:16 | 16:36 | 17:00 | 17:24 | 17:57 | 18:44 | 19:51 | 20:51 | 21:51 | 22:49 | |||
| Roundabout, Seaton Sluice | 05:52 | 06:42 | 07:00 | 07:16 | 07:38 | 08:02 | 08:25 | 08:48 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:14 | 14:37 | 14:55 | 15:17 | 15:43 | 16:06 | 16:28 | 16:48 | 17:12 | 17:35 | 18:08 | 18:55 | 20:01 | 21:01 | 22:01 | 22:59 | |||
| The Links - Eastbourne Gardens, Whitley Bay | 06:00 | 06:51 | 07:09 | 07:25 | 07:47 | 08:12 | 08:35 | 08:58 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:24 | 14:47 | 15:05 | 15:27 | 15:52 | 16:15 | 16:37 | 16:57 | 17:21 | 17:44 | 18:17 | 19:04 | 20:09 | 21:09 | 22:09 | 23:07 | |||
| Whitley Road - Park Avenue, Whitley Bay | 06:04 | 06:34 | 06:56 | 07:14 | 07:31 | 07:53 | 08:18 | 08:41 | 09:04 | 09:26 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:31 | 14:54 | 15:12 | 15:34 | 15:59 | 16:22 | 16:44 | 17:04 | 17:28 | 17:50 | 18:22 | 19:09 | 20:14 | 21:14 | 22:14 | 23:12 | ||
| North Tyneside Hospital, Preston Grange | 06:11 | 06:41 | 07:04 | 07:22 | 07:39 | 08:03 | 08:28 | 08:51 | 09:12 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:15 | 14:39 | 15:02 | 15:23 | 15:45 | 16:09 | 16:31 | 16:52 | 17:12 | 17:35 | 17:57 | 18:29 | 19:15 | 20:20 | 21:20 | 22:20 | 23:18 | ||
| New York Road - Coronation Terrace | 05:28 | 05:55 | 06:14 | 06:44 | 07:07 | 07:25 | 07:42 | 08:07 | 08:32 | 08:54 | 09:15 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:18 | 14:42 | 15:05 | 15:26 | 15:49 | 16:13 | 16:35 | 16:56 | 17:16 | 17:39 | 18:00 | 18:32 | 19:18 | 20:23 | 21:23 | 22:23 | 23:20 |
| New York Road-Greenlea | 05:29 | 05:56 | 06:15 | 06:45 | 07:08 | 07:26 | 07:43 | 08:08 | 08:33 | 08:55 | 09:16 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:19 | 14:43 | 15:06 | 15:27 | 15:50 | 16:14 | 16:36 | 16:57 | 17:17 | 17:40 | 18:01 | 18:33 | 19:19 | 20:24 | 21:24 | 22:24 | 23:21 |
| Silver Fox Way-Procter & Gamble, Cobalt | 05:34 | 06:01 | 06:21 | 06:52 | 07:15 | 07:33 | 07:51 | 08:17 | 08:41 | 09:03 | 09:24 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:27 | 14:51 | 15:14 | 15:36 | 15:59 | 16:23 | 16:46 | 17:07 | 17:27 | 17:50 | 18:10 | 18:41 | 19:27 | 20:30 | 21:30 | 22:30 | |
| Tyne Met College, Battle Hill | 05:40 | 06:08 | 06:28 | 06:59 | 07:22 | 07:40 | 07:59 | 08:25 | 08:49 | 09:10 | 09:31 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:35 | 14:59 | 15:22 | 15:45 | 16:08 | 16:32 | 16:55 | 17:16 | 17:36 | 17:58 | 18:18 | 18:48 | 19:34 | 20:37 | 21:37 | 22:37 | |
| Mullen Road-O'hanlon Crescent, High Farm | 05:44 | 06:12 | 06:33 | 07:04 | 07:27 | 07:45 | 08:04 | 08:30 | 08:54 | 09:15 | 09:36 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:40 | 15:04 | 15:27 | 15:50 | 16:13 | 16:37 | 17:00 | 17:21 | 17:41 | 18:03 | 18:23 | 18:53 | 19:38 | 20:41 | 21:41 | 22:41 | |
| Coast Road-Devonshire Gardens, Wallsend | 05:47 | 06:16 | 06:37 | 07:09 | 07:32 | 07:50 | 08:09 | 08:35 | 08:59 | 09:20 | 09:40 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:44 | 15:08 | 15:31 | 15:55 | 16:18 | 16:42 | 17:05 | 17:25 | 17:45 | 18:07 | 18:27 | 18:57 | 19:42 | 20:44 | 21:44 | 22:44 | |
| Stephenson Road-Chillingham Road, Heaton | 05:50 | 06:20 | 06:41 | 07:14 | 07:37 | 07:56 | 08:16 | 08:41 | 09:04 | 09:25 | 09:45 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:48 | 15:12 | 15:35 | 15:59 | 16:23 | 16:47 | 17:10 | 17:30 | 17:50 | 18:11 | 18:31 | 19:01 | 19:46 | 20:47 | 21:47 | 22:47 | |
| Haymarket Bus Station, Newcastle upon Tyne | 05:58 | 06:28 | 06:50 | 07:25 | 07:48 | 08:08 | 08:28 | 08:53 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:58 | 15:22 | 15:46 | 16:10 | 16:34 | 16:58 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:10 | 19:55 | 20:55 | 21:55 | 22:55 |
Newcastle upon Tyne to Bus
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station, Newcastle upon Tyne | 05:53 | 06:15 | 06:50 | 07:05 | 07:30 | 07:56 | 08:16 | 08:39 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:07 | 15:31 | 15:55 | 16:19 | 16:43 | 17:07 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:30 | 20:30 | 21:30 | 22:30 | 23:45 |
| Coast Road-Benton Road, Heaton | 06:00 | 06:23 | 07:00 | 07:15 | 07:41 | 08:10 | 08:31 | 08:51 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:17 | 14:37 | 14:58 | 15:21 | 15:46 | 16:10 | 16:36 | 17:01 | 17:25 | 17:45 | 18:04 | 18:24 | 18:42 | 19:01 | 19:39 | 20:39 | 21:39 | 22:39 | 23:54 |
| Coast Road-Station Road Slip Road, Hadrian Lodge | 06:03 | 06:27 | 07:04 | 07:20 | 07:46 | 08:15 | 08:36 | 08:56 | 09:18 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:21 | 14:41 | 15:02 | 15:25 | 15:51 | 16:15 | 16:41 | 17:06 | 17:30 | 17:49 | 18:08 | 18:28 | 18:46 | 19:05 | 19:43 | 20:43 | 21:43 | 22:43 | 23:58 |
| Mullen Road-Mcilvenna Gardens, High Farm | 06:07 | 06:31 | 07:08 | 07:24 | 07:50 | 08:19 | 08:40 | 09:00 | 09:22 | 09:43 | 10:03 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:23 | 12:43 | 13:03 | 13:23 | 13:44 | 14:04 | 14:25 | 14:45 | 15:06 | 15:30 | 15:56 | 16:20 | 16:46 | 17:11 | 17:34 | 17:53 | 18:12 | 18:32 | 18:50 | 19:08 | 19:46 | 20:46 | 21:46 | 22:46 | 00:01 |
| TyneMet College, Battle Hill | 06:12 | 06:36 | 07:13 | 07:29 | 07:55 | 08:24 | 08:45 | 09:05 | 09:27 | 09:48 | 10:08 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:28 | 12:48 | 13:08 | 13:28 | 13:49 | 14:09 | 14:30 | 14:50 | 15:11 | 15:36 | 16:02 | 16:26 | 16:51 | 17:16 | 17:39 | 17:58 | 18:17 | 18:37 | 18:55 | 19:13 | 19:51 | 20:51 | 21:51 | 22:51 | 00:06 |
| Silver Fox Way-Procter & Gamble, Cobalt | 06:18 | 06:43 | 07:20 | 07:36 | 08:02 | 08:31 | 08:52 | 09:12 | 09:34 | 09:55 | 10:14 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:34 | 12:54 | 13:14 | 13:34 | 13:55 | 14:15 | 14:36 | 14:56 | 15:17 | 15:43 | 16:09 | 16:33 | 17:00 | 17:25 | 17:47 | 18:05 | 18:23 | 18:43 | 19:01 | 19:19 | 19:57 | 20:57 | 21:57 | 22:57 | 00:12 |
| New York Road-Adderstone Gardens | 06:24 | 06:50 | 07:27 | 07:43 | 08:10 | 08:39 | 09:00 | 09:20 | 09:42 | 10:03 | 10:21 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:41 | 13:01 | 13:21 | 13:41 | 14:02 | 14:22 | 14:44 | 15:04 | 15:25 | 15:52 | 16:18 | 16:42 | 17:09 | 17:34 | 17:55 | 18:12 | 18:30 | 18:50 | 19:08 | 19:26 | 20:03 | 21:03 | 22:03 | 23:03 | 00:18 |
| North Tyneside Hospital, Preston Grange | 06:28 | 06:54 | 07:33 | 07:49 | 08:17 | 08:46 | 09:06 | 09:26 | 09:48 | 10:09 | 10:27 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:47 | 13:07 | 13:27 | 13:47 | 14:08 | 14:28 | 14:50 | 15:11 | 15:32 | 15:59 | 16:25 | 16:49 | 17:16 | 17:41 | 18:01 | 18:18 | 18:36 | 18:56 | 19:14 | 19:30 | 20:07 | 21:07 | 22:07 | 23:07 | 00:22 |
| Park Avenue-York Road, Whitley Bay | 06:34 | 07:01 | 07:42 | 07:59 | 08:27 | 08:56 | 09:14 | 09:34 | 09:56 | 10:17 | 10:35 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:55 | 13:15 | 13:35 | 13:55 | 14:16 | 14:36 | 15:00 | 15:21 | 15:42 | 16:10 | 16:36 | 16:59 | 17:26 | 17:51 | 18:09 | 18:26 | 18:44 | 19:04 | 19:21 | 19:36 | 20:14 | 21:14 | 22:14 | 23:13 | 00:28 |
| The Links - Eastbourne Gardens, Whitley Bay | 06:37 | 07:04 | 07:45 | 08:02 | 08:30 | 08:59 | 09:17 | 09:37 | 09:59 | 10:20 | 10:38 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:58 | 13:18 | 13:38 | 13:58 | 14:19 | 14:39 | 15:03 | 15:24 | 15:45 | 16:13 | 16:39 | 17:02 | 17:29 | 17:54 | 18:12 | 18:29 | 18:47 | 19:07 | 19:24 | 20:17 | 21:17 | 22:17 | |||
| Roundabout, Seaton Sluice | 06:45 | 07:12 | 07:53 | 08:10 | 08:38 | 09:08 | 09:26 | 09:46 | 10:08 | 10:29 | 10:47 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:07 | 13:27 | 13:47 | 14:07 | 14:28 | 14:48 | 15:13 | 15:34 | 15:55 | 16:23 | 16:49 | 17:12 | 17:38 | 18:03 | 18:21 | 18:38 | 18:55 | 19:15 | 19:32 | 20:25 | 21:25 | 22:25 | |||
| Bus station, Blyth | 06:55 | 07:23 | 08:04 | 08:21 | 08:49 | 09:19 | 09:37 | 09:57 | 10:19 | 10:40 | 10:58 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:18 | 13:38 | 13:58 | 14:18 | 14:39 | 15:00 | 15:25 | 15:46 | 16:07 | 16:35 | 17:01 | 17:24 | 17:50 | 18:14 | 18:32 | 18:49 | 19:06 | 19:25 | 19:42 | 20:35 | 21:35 | 22:35 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook