27 bus: South Shields – Newcastle upon Tyne
Go North East bus 27 runs between South Shields and Newcastle upon Tyne via Tyne Dock, Jarrow, Hebburn and Heworth. Runs every day. On Monday 2 November the first bus from South Shields leaves at 04:51 and the last at 23:15, about every 15 minutes during the day.
Operated by Go North East. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 27 bus from Newcastle upon Tyne to South Shields?
- On Monday 2 November the first bus leaves Newcastle upon Tyne at 05:34 and the last at 23:47, 61 journeys in all.
- When is the first and last 27 bus from South Shields to Newcastle upon Tyne?
- On Monday 2 November the first bus leaves South Shields at 04:51 and the last at 23:15, 62 journeys in all.
- Does the 27 bus run on Sundays?
- Yes. Runs every day.
- How often does the 27 bus run?
- On Monday 2 November it runs about every 15 minutes during the day (09:00 to 15:00), 62 journeys from South Shields.
- Where does the 27 bus stop?
- Main stops from South Shields to Newcastle upon Tyne: Interchange (South Shields), Slake Terrace (Tyne Dock), Bus Station (Jarrow), Station Road - Fountain Park (Hebburn), Mill Lane-St James Church (Hebburn), Interchange (Heworth), Interchange (Gateshead), Monument Market Street (Newcastle upon Tyne). The full list is in the timetable below.
- Who runs the 27 bus?
- Go North East.
Newcastle upon Tyne to South Shields
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monument Market Street, Newcastle upon Tyne | 05:55 | 06:21 | 06:55 | 07:09 | 07:33 | 07:48 | 08:05 | 08:24 | 08:39 | 08:56 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:31 | 15:48 | 16:04 | 16:19 | 16:34 | 16:51 | 17:07 | 17:22 | 17:38 | 17:56 | 18:12 | 18:28 | 18:43 | 19:13 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | |||
| Interchange, Gateshead | 05:34 | 06:01 | 06:27 | 06:50 | 07:02 | 07:17 | 07:30 | 07:42 | 07:57 | 08:14 | 08:33 | 08:48 | 09:05 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:07 | 15:22 | 15:41 | 15:58 | 16:14 | 16:29 | 16:44 | 17:01 | 17:17 | 17:32 | 17:48 | 18:06 | 18:22 | 18:38 | 18:51 | 19:21 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Interchange, Heworth | 05:44 | 06:10 | 06:38 | 07:02 | 07:14 | 07:30 | 07:43 | 07:55 | 08:10 | 08:27 | 08:46 | 09:01 | 09:18 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:22 | 15:37 | 15:56 | 16:13 | 16:29 | 16:44 | 16:59 | 17:16 | 17:32 | 17:47 | 18:03 | 18:20 | 18:35 | 18:51 | 19:02 | 19:32 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
| Campbell Park Road-Penrith Road, Hebburn | 05:54 | 06:20 | 06:49 | 07:15 | 07:28 | 07:45 | 08:00 | 08:15 | 08:28 | 08:45 | 09:02 | 09:16 | 09:32 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:50 | 15:06 | 15:22 | 15:39 | 15:54 | 16:13 | 16:30 | 16:45 | 16:59 | 17:14 | 17:31 | 17:47 | 18:02 | 18:16 | 18:33 | 18:48 | 19:04 | 19:14 | 19:44 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 |
| Station Road, Hebburn | 05:57 | 06:24 | 06:53 | 07:19 | 07:32 | 07:49 | 08:05 | 08:21 | 08:33 | 08:50 | 09:07 | 09:21 | 09:37 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:55 | 15:12 | 15:29 | 15:46 | 16:00 | 16:19 | 16:35 | 16:50 | 17:04 | 17:19 | 17:36 | 17:52 | 18:07 | 18:20 | 18:37 | 18:52 | 19:08 | 19:18 | 19:48 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 |
| Bus Station, Jarrow | 06:04 | 06:31 | 07:01 | 07:29 | 07:43 | 08:01 | 08:17 | 08:33 | 08:46 | 09:03 | 09:20 | 09:32 | 09:48 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:06 | 15:25 | 15:41 | 15:58 | 16:13 | 16:32 | 16:48 | 17:03 | 17:16 | 17:31 | 17:48 | 18:03 | 18:17 | 18:33 | 18:44 | 19:02 | 19:15 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:24 |
| Slake Terrace, Tyne Dock | 06:12 | 06:40 | 07:10 | 07:38 | 07:53 | 08:11 | 08:28 | 08:44 | 08:56 | 09:13 | 09:30 | 09:42 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:16 | 15:35 | 15:51 | 16:08 | 16:23 | 16:42 | 16:58 | 17:13 | 17:26 | 17:41 | 17:58 | 18:12 | 18:26 | 18:42 | 19:10 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | |||
| Interchange, South Shields | 06:20 | 06:50 | 07:20 | 07:48 | 08:03 | 08:22 | 08:40 | 08:55 | 09:07 | 09:24 | 09:41 | 09:53 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:27 | 15:46 | 16:02 | 16:20 | 16:34 | 16:53 | 17:09 | 17:24 | 17:36 | 17:51 | 18:08 | 18:22 | 18:35 | 18:51 | 19:18 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
South Shields to Newcastle upon Tyne
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, South Shields | 04:51 | 05:40 | 06:28 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:13 | 08:29 | 08:48 | 09:03 | 09:16 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:17 | 15:34 | 15:51 | 16:08 | 16:25 | 16:42 | 16:59 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:40 | 19:10 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | ||||
| Slake Terrace, Tyne Dock | 05:04 | 05:53 | 06:41 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:27 | 08:43 | 09:02 | 09:17 | 09:30 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:32 | 15:49 | 16:06 | 16:23 | 16:40 | 16:57 | 17:14 | 17:30 | 17:45 | 18:00 | 18:13 | 18:33 | 18:53 | 19:23 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | ||||
| Bus Station, Jarrow | 05:13 | 05:39 | 06:04 | 06:18 | 06:35 | 06:52 | 07:05 | 07:21 | 07:36 | 07:52 | 08:07 | 08:22 | 08:40 | 08:56 | 09:15 | 09:30 | 09:43 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:45 | 16:02 | 16:19 | 16:36 | 16:53 | 17:10 | 17:27 | 17:43 | 17:58 | 18:12 | 18:24 | 18:44 | 19:02 | 19:32 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| Station Road - Fountain Park, Hebburn | 05:20 | 05:46 | 06:12 | 06:26 | 06:43 | 07:00 | 07:14 | 07:30 | 07:45 | 08:02 | 08:17 | 08:32 | 08:50 | 09:06 | 09:25 | 09:40 | 09:53 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:38 | 14:54 | 15:09 | 15:24 | 15:39 | 15:56 | 16:13 | 16:30 | 16:47 | 17:05 | 17:21 | 17:38 | 17:53 | 18:08 | 18:22 | 18:34 | 18:54 | 19:11 | 19:41 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
| Mill Lane-St James Church, Hebburn | 05:28 | 05:54 | 06:21 | 06:35 | 06:53 | 07:11 | 07:25 | 07:41 | 07:58 | 08:14 | 08:29 | 08:44 | 09:01 | 09:17 | 09:36 | 09:51 | 10:04 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:49 | 15:06 | 15:21 | 15:36 | 15:51 | 16:08 | 16:25 | 16:42 | 16:58 | 17:16 | 17:32 | 17:49 | 18:03 | 18:17 | 18:31 | 18:43 | 19:03 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
| Interchange, Heworth | 05:36 | 06:02 | 06:29 | 06:45 | 07:04 | 07:22 | 07:38 | 07:55 | 08:12 | 08:28 | 08:43 | 08:57 | 09:13 | 09:28 | 09:47 | 10:02 | 10:15 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:03 | 15:20 | 15:35 | 15:50 | 16:05 | 16:22 | 16:39 | 16:56 | 17:11 | 17:29 | 17:44 | 18:00 | 18:14 | 18:28 | 18:41 | 18:52 | 19:11 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
| Interchange, Gateshead | 05:45 | 06:11 | 06:39 | 06:56 | 07:16 | 07:35 | 07:51 | 08:08 | 08:25 | 08:42 | 08:57 | 09:11 | 09:26 | 09:41 | 10:00 | 10:15 | 10:28 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:16 | 15:33 | 15:48 | 16:03 | 16:18 | 16:35 | 16:52 | 17:09 | 17:24 | 17:41 | 17:56 | 18:12 | 18:25 | 18:38 | 18:50 | 19:02 | 19:20 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:06 |
| Monument Market Street, Newcastle upon Tyne | 05:50 | 06:16 | 06:45 | 07:02 | 07:22 | 07:41 | 07:57 | 08:14 | 08:31 | 08:48 | 09:03 | 09:17 | 09:32 | 09:47 | 10:06 | 10:21 | 10:34 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:22 | 15:39 | 15:54 | 16:09 | 16:24 | 16:41 | 16:58 | 17:15 | 17:30 | 17:47 | 18:02 | 18:18 | 18:31 | 19:07 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook