88 bus: Newquay – Redruth
Go Cornwall Bus bus 88 runs between Redruth and Newquay via Pool, Scorrier, Blackwater and Chiverton Cross. Runs Monday to Saturday. On Tuesday 3 November the first bus from Blackwater leaves at 05:35 and the last at 18:55, about every 2 hours during the day.
Operated by Go Cornwall Bus. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 88 bus from Redruth to Newquay?
- On Tuesday 3 November the first bus leaves Redruth at 05:35 and the last at 18:55, 10 journeys in all.
- When is the first and last 88 bus from Newquay to Pool?
- On Tuesday 3 November the first bus leaves Newquay at 06:20 and the last at 18:50, 10 journeys in all.
- Does the 88 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 88 bus run?
- On Tuesday 3 November it runs about every 2 hours during the day (09:00 to 15:00), 10 journeys from Blackwater.
- Where does the 88 bus stop?
- Main stops from Redruth to Newquay: Cornwall College Grounds (Pool), Railway Station (Redruth), Treganoon Road (Redruth), Rabys Row (Scorrier), Bus Shelter (Blackwater), Garage (Chiverton Cross), St Pirans Church (Perranzabuloe), Bottom Reen Hill (Bolingey), Fire Station (Perranporth), Perran Sands Entrance (Perranporth), White House Inn (Perranzabuloe), Newquay Road (Goonhavern), Monkey Tree Main Rd (Rejerrah), Bus Shelter (Rejerrah) and more. The full list is in the timetable below.
- Who runs the 88 bus?
- Go Cornwall Bus.
Redruth to Newquay
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cornwall College Grounds, Pool | 08:45 | 16:45 | ||||||||
| Railway Station, Redruth | 07:05 | 09:50 | 11:50 | 13:50 | 15:30 | 17:00 | 17:55 | 18:55 | ||
| Railway Station, Redruth | 09:00 | |||||||||
| Treganoon Road, Redruth | 07:10 | 09:07 | 09:55 | 11:55 | 13:55 | 15:35 | 17:07 | 18:00 | 19:00 | |
| Rabys Row, Scorrier | 07:13 | 09:10 | 09:58 | 11:58 | 13:58 | 15:38 | 17:10 | 18:03 | 19:03 | |
| Bus Shelter, Blackwater | 05:35 | 07:17 | 09:14 | 10:02 | 12:02 | 14:02 | 15:42 | 17:14 | 18:07 | 19:07 |
| Garage, Chiverton Cross | 05:37 | 07:21 | 09:18 | 10:06 | 12:06 | 14:06 | 15:46 | 17:18 | 18:09 | 19:09 |
| St Pirans Church, Perranzabuloe | 07:29 | |||||||||
| Bottom Reen Hill, Bolingey | 07:32 | |||||||||
| Fire Station, Perranporth | 07:35 | |||||||||
| Perran Sands Entrance, Perranporth | 07:38 | |||||||||
| White House Inn, Perranzabuloe | 05:44 | 09:26 | 10:14 | 12:14 | 14:14 | 15:54 | 17:26 | 18:16 | 19:16 | |
| Newquay Road, Goonhavern | 05:47 | 07:42 | 09:30 | 10:18 | 12:18 | 14:18 | 15:58 | 17:30 | 18:19 | 19:19 |
| Monkey Tree Main Rd, Rejerrah | 05:52 | 07:49 | 09:35 | 10:25 | 12:25 | 14:25 | 16:05 | 17:37 | 18:24 | 19:24 |
| Bus Shelter, Rejerrah | 05:53 | 07:51 | 09:36 | 10:26 | 12:26 | 14:26 | 16:06 | 17:38 | 18:25 | 19:25 |
| Cubert Crossroads, Rejerrah | 05:54 | 07:53 | 09:37 | 10:27 | 12:27 | 14:27 | 16:07 | 17:39 | 18:26 | 19:26 |
| Treviglas School, St Columb Minor | 08:18 | |||||||||
| Near Morrisons Store, Treloggan | 06:00 | 09:44 | 10:34 | 12:34 | 14:34 | 16:14 | 17:46 | 18:32 | 19:32 | |
| Bus Station, Newquay | 06:16 | 08:41 | 10:01 | 10:51 | 12:51 | 14:51 | 16:31 | 18:03 | 18:48 | 19:48 |
Newquay to Redruth
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Newquay | 06:20 | 07:20 | 07:20 | 08:50 | 10:50 | 12:50 | 14:45 | 16:50 | 17:50 | 18:50 |
| Great Western Hotel, Newquay | 06:23 | 07:23 | 07:23 | 08:54 | 10:54 | 12:54 | 14:49 | 16:54 | 17:54 | 18:54 |
| Treviglas School, St Columb Minor | 15:10 | |||||||||
| Newquay Zoo, Trenance | 06:27 | 07:27 | 07:27 | 09:01 | 11:01 | 13:01 | 17:01 | 18:01 | 19:01 | |
| Near Morrisons Store, Treloggan | 06:32 | 07:32 | 07:32 | 09:06 | 11:06 | 13:06 | 17:06 | 18:06 | 19:06 | |
| Bus Shelter, Rejerrah | 06:38 | 07:38 | 07:38 | 09:11 | 11:11 | 13:11 | 15:30 | 17:11 | 18:11 | 19:11 |
| Monkey Tree Main Rd, Rejerrah | 06:39 | 07:39 | 07:39 | 09:12 | 11:12 | 13:12 | 15:31 | 17:12 | 18:12 | 19:12 |
| Newquay Road, Goonhavern | 06:45 | 07:45 | 07:45 | 09:18 | 11:18 | 13:18 | 15:37 | 17:18 | 18:18 | 19:18 |
| Perran Sands Entrance, Perranporth | 15:40 | |||||||||
| Fire Station, Perranporth | 15:45 | |||||||||
| Bottom Reen Hill, Bolingey | 15:46 | |||||||||
| St Pirans Church, Perranzabuloe | 15:50 | |||||||||
| White House Inn, Perranzabuloe | 06:49 | 07:49 | 07:49 | 09:22 | 11:22 | 13:22 | 15:50 | 17:22 | 18:22 | 19:22 |
| Garage, Chiverton Cross | 07:01 | 08:01 | 08:01 | 09:31 | 11:31 | 13:31 | 15:59 | 17:31 | 18:31 | 19:31 |
| Bus Shelter, Blackwater | 07:04 | 08:04 | 08:04 | 09:33 | 11:33 | 13:33 | 16:02 | 17:33 | 18:33 | 19:33 |
| Rabys Row, Scorrier | 07:07 | 08:07 | 08:07 | 09:37 | 11:37 | 13:37 | 16:05 | 17:37 | 18:37 | 19:37 |
| Treganoon Road, Redruth | 07:08 | 08:08 | 08:08 | 09:39 | 11:39 | 13:39 | 16:06 | 17:39 | 18:39 | 19:39 |
| Railway Station, Redruth | 07:11 | 08:11 | 08:11 | 09:45 | 11:45 | 13:45 | 16:13 | 17:45 | 18:45 | 19:45 |
| Redruth School | 08:19 | 08:19 | ||||||||
| Cornwall College Grounds, Pool | 08:31 | 16:23 |
Places on this route
- Buses in Newquay
- Buses in Rejerrah
- Buses in Goonhavern
- Buses in Perranwell, near Truro
- Buses in Perranzabuloe
- Buses in Penhallow
- Buses in Chiverton Cross
- Buses in Blackwater, Cornwall
- Buses in Scorrier
- Buses in Redruth
- Buses in Camborne
- Buses in Pool
- Buses in Rosehill, Cornwall
- Buses in Lower Rose
- Buses in Perranporth
- Buses in Cocks
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook