N87 bus: Temple – Kingston Upon Thames
Go Ahead London bus N87 runs between Kingston Upon Thames and Temple via New Malden, Raynes Park, Wimbledon and Wandsworth. Runs every day. On Monday 2 November the first bus from Kingston Upon Thames leaves at 00:05 and the last at 04:50 (20 journeys).
Operated by Go Ahead London. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last N87 bus from Kingston Upon Thames to Temple?
- On Monday 2 November the first bus leaves Kingston Upon Thames at 00:05 and the last at 04:50, 20 journeys in all.
- When is the first and last N87 bus from Temple to Kingston Upon Thames?
- On Monday 2 November the first bus leaves Temple at 00:15 and the last at 05:00, 20 journeys in all.
- Does the N87 bus run on Sundays?
- Yes. Runs every day.
- How often does the N87 bus run?
- On Monday 2 November there are 20 journeys from Kingston Upon Thames, at 00:05, 00:20, 00:35, 00:50, 01:05, 01:20, 01:35 and 01:50 and later.
- Where does the N87 bus stop?
- Main stops from Kingston Upon Thames to Temple: Fairfield Bus Station (Kingston Upon Thames), Walton Avenue (New Malden), Raynes Park (Raynes Park), Wimbledon Bus Station (Wimbledon), Wandsworth / Southside (Wandsworth), Plough Road (Clapham Junction), Wandsworth Road Station (Clapham North), Vauxhall Bus Station (Vauxhall), Westminster Station / Parliament Square (Westminster), Charing Cross (Charing Cross), Aldwych / Drury Lane (Temple). The full list is in the timetable below.
- Who runs the N87 bus?
- Go Ahead London.
Kingston Upon Thames to Temple
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield Bus Station, Kingston Upon Thames | 00:05 | 00:20 | 00:35 | 00:50 | 01:05 | 01:20 | 01:35 | 01:50 | 02:05 | 02:20 | 02:35 | 02:50 | 03:05 | 03:20 | 03:35 | 03:50 | 04:05 | 04:20 | 04:35 | 04:50 |
| Walton Avenue, New Malden | 00:18 | 00:33 | 00:48 | 01:03 | 01:18 | 01:32 | 01:47 | 02:02 | 02:17 | 02:32 | 02:47 | 03:02 | 03:17 | 03:32 | 03:47 | 04:02 | 04:17 | 04:32 | 04:47 | 05:02 |
| Raynes Park | 00:24 | 00:39 | 00:54 | 01:09 | 01:24 | 01:38 | 01:52 | 02:07 | 02:22 | 02:37 | 02:52 | 03:07 | 03:22 | 03:37 | 03:52 | 04:07 | 04:23 | 04:38 | 04:53 | 05:08 |
| Wimbledon Bus Station | 00:30 | 00:45 | 01:00 | 01:15 | 01:30 | 01:44 | 01:58 | 02:13 | 02:28 | 02:43 | 02:58 | 03:13 | 03:28 | 03:43 | 03:58 | 04:13 | 04:29 | 04:44 | 05:00 | 05:15 |
| Wandsworth / Southside | 00:42 | 00:57 | 01:12 | 01:27 | 01:42 | 01:56 | 02:10 | 02:25 | 02:40 | 02:55 | 03:10 | 03:25 | 03:40 | 03:55 | 04:10 | 04:25 | 04:42 | 04:57 | 05:13 | 05:28 |
| Plough Road, Clapham Junction | 00:49 | 01:03 | 01:18 | 01:33 | 01:48 | 02:02 | 02:16 | 02:31 | 02:46 | 03:01 | 03:16 | 03:31 | 03:46 | 04:02 | 04:17 | 04:32 | 04:49 | 05:04 | 05:20 | 05:35 |
| Wandsworth Road Station, Clapham North | 00:55 | 01:09 | 01:23 | 01:38 | 01:53 | 02:07 | 02:21 | 02:36 | 02:51 | 03:06 | 03:21 | 03:36 | 03:51 | 04:07 | 04:22 | 04:37 | 04:54 | 05:10 | 05:26 | 05:41 |
| Vauxhall Bus Station | 01:02 | 01:16 | 01:30 | 01:45 | 02:00 | 02:14 | 02:28 | 02:43 | 02:58 | 03:13 | 03:28 | 03:43 | 03:58 | 04:14 | 04:29 | 04:45 | 05:02 | 05:18 | 05:34 | 05:49 |
| Westminster Station / Parliament Square | 01:09 | 01:23 | 01:37 | 01:52 | 02:07 | 02:21 | 02:35 | 02:50 | 03:05 | 03:20 | 03:35 | 03:50 | 04:05 | 04:21 | 04:36 | 04:52 | 05:09 | 05:25 | 05:41 | 05:56 |
| Charing Cross | 01:12 | 01:26 | 01:40 | 01:55 | 02:10 | 02:24 | 02:38 | 02:53 | 03:08 | 03:23 | 03:38 | 03:53 | 04:08 | 04:24 | 04:39 | 04:55 | 05:12 | 05:28 | 05:44 | 05:59 |
| Aldwych / Drury Lane, Temple | 01:15 | 01:29 | 01:43 | 01:58 | 02:13 | 02:27 | 02:41 | 02:56 | 03:11 | 03:26 | 03:41 | 03:56 | 04:11 | 04:27 | 04:42 | 04:58 | 05:15 | 05:31 | 05:47 | 06:02 |
Temple to Kingston Upon Thames
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldwych / Bush House, Temple | 00:15 | 00:30 | 00:45 | 01:00 | 01:15 | 01:30 | 01:45 | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 | 03:15 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:45 | 05:00 |
| Whitehall / Trafalgar Square, Charing Cross | 00:20 | 00:35 | 00:50 | 01:05 | 01:20 | 01:35 | 01:50 | 02:05 | 02:20 | 02:35 | 02:50 | 03:05 | 03:20 | 03:35 | 03:50 | 04:05 | 04:19 | 04:34 | 04:49 | 05:04 |
| Westminster Station / Parliament Square | 00:21 | 00:36 | 00:51 | 01:06 | 01:21 | 01:36 | 01:51 | 02:06 | 02:21 | 02:36 | 02:51 | 03:06 | 03:21 | 03:36 | 03:51 | 04:06 | 04:20 | 04:35 | 04:50 | 05:05 |
| Vauxhall Bus Station | 00:28 | 00:43 | 00:58 | 01:13 | 01:28 | 01:43 | 01:58 | 02:13 | 02:28 | 02:43 | 02:58 | 03:13 | 03:28 | 03:43 | 03:58 | 04:13 | 04:27 | 04:42 | 04:57 | 05:12 |
| Westbury Street, Clapham North | 00:34 | 00:49 | 01:04 | 01:19 | 01:34 | 01:49 | 02:04 | 02:19 | 02:34 | 02:49 | 03:04 | 03:19 | 03:34 | 03:49 | 04:04 | 04:19 | 04:33 | 04:48 | 05:03 | 05:18 |
| Brussels Road, Clapham Junction | 00:40 | 00:55 | 01:10 | 01:25 | 01:40 | 01:55 | 02:10 | 02:25 | 02:40 | 02:55 | 03:10 | 03:25 | 03:40 | 03:54 | 04:09 | 04:24 | 04:38 | 04:53 | 05:08 | 05:23 |
| Wandsworth / Southside | 00:45 | 01:00 | 01:15 | 01:30 | 01:45 | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 | 03:15 | 03:30 | 03:45 | 03:59 | 04:14 | 04:29 | 04:43 | 04:58 | 05:13 | 05:28 |
| Wimbledon Bus Station | 00:59 | 01:14 | 01:29 | 01:43 | 01:58 | 02:13 | 02:28 | 02:43 | 02:58 | 03:13 | 03:28 | 03:43 | 03:58 | 04:12 | 04:27 | 04:42 | 04:57 | 05:12 | 05:27 | 05:42 |
| Raynes Park | 01:05 | 01:20 | 01:35 | 01:49 | 02:03 | 02:18 | 02:33 | 02:48 | 03:03 | 03:18 | 03:33 | 03:48 | 04:03 | 04:17 | 04:32 | 04:48 | 05:03 | 05:18 | 05:33 | 05:48 |
| Walton Avenue, New Malden | 01:11 | 01:26 | 01:41 | 01:55 | 02:09 | 02:23 | 02:38 | 02:53 | 03:08 | 03:23 | 03:38 | 03:53 | 04:08 | 04:23 | 04:38 | 04:54 | 05:09 | 05:24 | 05:39 | 05:54 |
| Fairfield Bus Station, Kingston Upon Thames | 01:19 | 01:34 | 01:49 | 02:02 | 02:16 | 02:30 | 02:45 | 03:00 | 03:15 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:46 | 05:02 | 05:17 | 05:32 | 05:47 | 06:02 |
Places on this route
- Buses in Kingston Upon Thames
- Buses in Norbiton
- Buses in New Malden
- Buses in West Barnes
- Buses in Cottenham Park
- Buses in Raynes Park
- Buses in Bushey Mead
- Buses in Wimbledon
- Buses in Wimbledon Park
- Buses in Earlsfield
- Buses in West Hill
- Buses in Wandsworth
- Buses in Clapham Junction
- Buses in Battersea
- Buses in Clapham Common
- Buses in Clapham North
- Buses in South Lambeth
- Buses in Nine Elms
- Buses in Vauxhall
- Buses in Pimlico
- Buses in Millbank
- Buses in Westminster
- Buses in Charing Cross
- Buses in Covent Garden
- Buses in Temple
- Buses in Summerstown
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook