D3 bus: Globe Town – Leamouth
Go Ahead London bus D3 runs between Globe Town and Leamouth via Bethnal Green, Whitechapel, Wapping and Limehouse. Runs every day. On Tuesday 10 November the first bus from Globe Town leaves at 00:05 and the last at 23:45, about every 15 minutes during the day.
Operated by Go Ahead London. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last D3 bus from Globe Town to Leamouth?
- On Tuesday 10 November the first bus leaves Globe Town at 00:05 and the last at 23:45, 71 journeys in all.
- When is the first and last D3 bus from Leamouth to Globe Town?
- On Tuesday 10 November the first bus leaves Leamouth at 00:05 and the last at 23:45, 70 journeys in all.
- Does the D3 bus run on Sundays?
- Yes. Runs every day.
- How often does the D3 bus run?
- On Tuesday 10 November it runs about every 15 minutes during the day (09:00 to 15:00), 71 journeys from Globe Town.
- Where does the D3 bus stop?
- Main stops from Globe Town to Leamouth: Bonner Road (Globe Town), Bethnal Green (Bethnal Green), Royal London Hospital (Whitechapel), Wapping Station (Wapping), Limehouse (Limehouse), Canary Wharf Underground station (Canary Wharf), East India Station (East India), Leamouth / Orchard Place (Leamouth). The full list is in the timetable below.
- Who runs the D3 bus?
- Go Ahead London.
Globe Town to Leamouth
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonner Road, Globe Town | 00:05 | 00:25 | 00:45 | 04:40 | 05:00 | 05:20 | 05:36 | 05:51 | 06:07 | 06:23 | 06:39 | 06:54 | 07:08 | 07:23 | 07:38 | 07:54 | 08:09 | 08:25 | 08:42 | 09:00 | 09:18 | 09:35 | 09:52 | 10:09 | 10:26 | 10:43 | 11:00 | 11:17 | 11:34 | 11:51 | 12:08 | 12:24 | 12:41 | 12:58 | 13:14 | 13:30 | 13:46 | 14:03 | 14:19 | 14:34 | 14:50 | 15:04 | 15:18 | 15:33 | 15:51 | 16:09 | 16:26 | 16:44 | 17:02 | 17:19 | 17:37 | 17:54 | 18:11 | 18:28 | 18:45 | 19:02 | 19:18 | 19:33 | 19:49 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 |
| Bethnal Green | 00:07 | 00:27 | 00:47 | 04:42 | 05:02 | 05:22 | 05:38 | 05:53 | 06:09 | 06:25 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:57 | 08:12 | 08:28 | 08:45 | 09:03 | 09:21 | 09:38 | 09:55 | 10:12 | 10:29 | 10:46 | 11:03 | 11:20 | 11:37 | 11:54 | 12:11 | 12:27 | 12:44 | 13:01 | 13:17 | 13:33 | 13:49 | 14:06 | 14:22 | 14:37 | 14:53 | 15:07 | 15:21 | 15:36 | 15:54 | 16:12 | 16:29 | 16:47 | 17:05 | 17:22 | 17:40 | 17:57 | 18:14 | 18:31 | 18:48 | 19:05 | 19:21 | 19:36 | 19:52 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 |
| Royal London Hospital, Whitechapel | 00:13 | 00:33 | 00:53 | 04:47 | 05:07 | 05:27 | 05:43 | 05:59 | 06:15 | 06:32 | 06:48 | 07:03 | 07:19 | 07:34 | 07:50 | 08:06 | 08:22 | 08:39 | 08:57 | 09:14 | 09:31 | 09:48 | 10:05 | 10:22 | 10:39 | 10:56 | 11:13 | 11:31 | 11:48 | 12:05 | 12:22 | 12:39 | 12:56 | 13:13 | 13:29 | 13:45 | 14:02 | 14:19 | 14:35 | 14:50 | 15:06 | 15:22 | 15:37 | 15:53 | 16:10 | 16:27 | 16:44 | 17:02 | 17:19 | 17:36 | 17:53 | 18:10 | 18:27 | 18:44 | 19:01 | 19:18 | 19:33 | 19:47 | 20:02 | 20:17 | 20:36 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:54 | 23:14 | 23:34 | 23:53 |
| Wapping Station | 00:19 | 00:39 | 00:59 | 04:53 | 05:13 | 05:33 | 05:50 | 06:06 | 06:22 | 06:39 | 06:56 | 07:11 | 07:28 | 07:44 | 08:01 | 08:18 | 08:34 | 08:51 | 09:09 | 09:25 | 09:41 | 09:58 | 10:15 | 10:32 | 10:49 | 11:06 | 11:23 | 11:41 | 11:58 | 12:15 | 12:32 | 12:49 | 13:06 | 13:23 | 13:39 | 13:56 | 14:13 | 14:30 | 14:46 | 15:02 | 15:19 | 15:36 | 15:53 | 16:09 | 16:25 | 16:40 | 16:57 | 17:14 | 17:31 | 17:47 | 18:04 | 18:21 | 18:38 | 18:55 | 19:12 | 19:28 | 19:43 | 19:57 | 20:12 | 20:26 | 20:45 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:02 | 23:21 | 23:41 | 00:00 |
| Limehouse | 00:24 | 00:44 | 01:04 | 04:58 | 05:18 | 05:38 | 05:55 | 06:12 | 06:28 | 06:45 | 07:02 | 07:18 | 07:35 | 07:52 | 08:09 | 08:26 | 08:42 | 08:59 | 09:17 | 09:33 | 09:49 | 10:06 | 10:23 | 10:40 | 10:57 | 11:14 | 11:31 | 11:49 | 12:06 | 12:23 | 12:40 | 12:57 | 13:14 | 13:31 | 13:47 | 14:04 | 14:21 | 14:38 | 14:54 | 15:10 | 15:27 | 15:44 | 16:01 | 16:17 | 16:33 | 16:48 | 17:05 | 17:22 | 17:39 | 17:55 | 18:12 | 18:28 | 18:45 | 19:02 | 19:19 | 19:35 | 19:50 | 20:04 | 20:19 | 20:33 | 20:52 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | 23:08 | 23:27 | 23:46 | 00:05 |
| Canary Wharf Underground station | 00:31 | 00:51 | 01:11 | 05:05 | 05:25 | 05:45 | 06:02 | 06:19 | 06:35 | 06:53 | 07:10 | 07:26 | 07:44 | 08:01 | 08:19 | 08:36 | 08:52 | 09:09 | 09:26 | 09:42 | 09:57 | 10:14 | 10:31 | 10:48 | 11:05 | 11:22 | 11:39 | 11:57 | 12:14 | 12:31 | 12:48 | 13:05 | 13:22 | 13:39 | 13:56 | 14:13 | 14:30 | 14:47 | 15:04 | 15:20 | 15:37 | 15:54 | 16:11 | 16:27 | 16:43 | 16:58 | 17:15 | 17:32 | 17:49 | 18:05 | 18:21 | 18:37 | 18:54 | 19:11 | 19:28 | 19:44 | 19:58 | 20:12 | 20:27 | 20:41 | 21:00 | 21:17 | 21:37 | 21:57 | 22:17 | 22:36 | 22:56 | 23:15 | 23:34 | 23:53 | 00:12 |
| East India Station | 00:35 | 00:55 | 01:15 | 05:10 | 05:30 | 05:50 | 06:07 | 06:24 | 06:41 | 06:59 | 07:17 | 07:33 | 07:51 | 08:08 | 08:26 | 08:43 | 08:59 | 09:16 | 09:33 | 09:49 | 10:04 | 10:21 | 10:38 | 10:55 | 11:12 | 11:29 | 11:46 | 12:04 | 12:21 | 12:38 | 12:55 | 13:12 | 13:29 | 13:46 | 14:03 | 14:20 | 14:37 | 14:54 | 15:11 | 15:28 | 15:45 | 16:02 | 16:19 | 16:36 | 16:52 | 17:07 | 17:24 | 17:41 | 17:58 | 18:14 | 18:29 | 18:45 | 19:02 | 19:18 | 19:35 | 19:51 | 20:05 | 20:19 | 20:33 | 20:47 | 21:06 | 21:23 | 21:43 | 22:03 | 22:22 | 22:41 | 23:01 | 23:20 | 23:39 | 23:58 | 00:16 |
| Leamouth / Orchard Place | 00:37 | 00:57 | 01:17 | 05:12 | 05:32 | 05:52 | 06:10 | 06:28 | 06:46 | 07:04 | 07:22 | 07:40 | 07:58 | 08:16 | 08:34 | 08:52 | 09:09 | 09:26 | 09:43 | 09:59 | 10:14 | 10:31 | 10:48 | 11:05 | 11:22 | 11:39 | 11:56 | 12:14 | 12:31 | 12:48 | 13:05 | 13:22 | 13:39 | 13:56 | 14:13 | 14:30 | 14:47 | 15:04 | 15:21 | 15:38 | 15:55 | 16:13 | 16:30 | 16:47 | 17:03 | 17:18 | 17:34 | 17:50 | 18:06 | 18:22 | 18:37 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:07 | 20:21 | 20:35 | 20:49 | 21:08 | 21:25 | 21:45 | 22:05 | 22:24 | 22:43 | 23:03 | 23:22 | 23:41 | 00:00 | 00:18 |
Leamouth to Globe Town
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leamouth / Orchard Place | 00:05 | 00:25 | 00:45 | 01:05 | 05:00 | 05:20 | 05:40 | 06:00 | 06:18 | 06:35 | 06:51 | 07:06 | 07:21 | 07:38 | 07:54 | 08:11 | 08:28 | 08:45 | 09:01 | 09:17 | 09:34 | 09:51 | 10:08 | 10:25 | 10:42 | 10:59 | 11:16 | 11:33 | 11:50 | 12:07 | 12:24 | 12:41 | 12:58 | 13:15 | 13:32 | 13:49 | 14:06 | 14:21 | 14:38 | 14:55 | 15:12 | 15:29 | 15:46 | 16:03 | 16:20 | 16:37 | 16:54 | 17:11 | 17:28 | 17:45 | 18:02 | 18:19 | 18:36 | 18:53 | 19:10 | 19:26 | 19:41 | 19:57 | 20:12 | 20:27 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:43 | 23:04 | 23:25 | 23:45 |
| Leamouth Road | 00:06 | 00:26 | 00:46 | 01:06 | 05:01 | 05:21 | 05:41 | 06:01 | 06:19 | 06:36 | 06:52 | 07:07 | 07:24 | 07:41 | 07:58 | 08:17 | 08:37 | 08:54 | 09:10 | 09:26 | 09:43 | 10:00 | 10:17 | 10:34 | 10:51 | 11:08 | 11:25 | 11:42 | 11:59 | 12:16 | 12:33 | 12:50 | 13:07 | 13:24 | 13:41 | 13:58 | 14:15 | 14:30 | 14:47 | 15:04 | 15:21 | 15:38 | 15:55 | 16:12 | 16:29 | 16:46 | 17:03 | 17:18 | 17:34 | 17:51 | 18:08 | 18:24 | 18:41 | 18:57 | 19:13 | 19:27 | 19:42 | 19:58 | 20:13 | 20:28 | 20:43 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:44 | 23:05 | 23:26 | 23:46 |
| Canary Wharf Underground station | 00:12 | 00:32 | 00:52 | 01:12 | 05:08 | 05:28 | 05:48 | 06:08 | 06:26 | 06:43 | 07:00 | 07:16 | 07:33 | 07:50 | 08:08 | 08:27 | 08:47 | 09:04 | 09:20 | 09:35 | 09:52 | 10:09 | 10:25 | 10:42 | 10:59 | 11:16 | 11:33 | 11:50 | 12:07 | 12:24 | 12:41 | 12:58 | 13:15 | 13:32 | 13:49 | 14:06 | 14:23 | 14:38 | 14:55 | 15:12 | 15:29 | 15:46 | 16:03 | 16:20 | 16:37 | 16:54 | 17:11 | 17:26 | 17:42 | 17:59 | 18:16 | 18:32 | 18:49 | 19:05 | 19:20 | 19:34 | 19:49 | 20:05 | 20:20 | 20:35 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:51 | 23:12 | 23:32 | 23:52 |
| Limehouse | 00:19 | 00:38 | 00:58 | 01:18 | 05:15 | 05:35 | 05:55 | 06:15 | 06:34 | 06:52 | 07:10 | 07:27 | 07:44 | 08:01 | 08:19 | 08:38 | 08:58 | 09:15 | 09:31 | 09:46 | 10:03 | 10:19 | 10:35 | 10:52 | 11:09 | 11:26 | 11:42 | 11:59 | 12:16 | 12:33 | 12:50 | 13:07 | 13:24 | 13:41 | 13:58 | 14:15 | 14:32 | 14:47 | 15:04 | 15:21 | 15:39 | 15:56 | 16:13 | 16:30 | 16:47 | 17:04 | 17:21 | 17:36 | 17:52 | 18:09 | 18:26 | 18:42 | 18:58 | 19:14 | 19:29 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:59 | 23:19 | 23:39 | 23:59 |
| Wapping Station | 00:24 | 00:43 | 01:03 | 01:23 | 05:20 | 05:40 | 06:00 | 06:21 | 06:40 | 06:59 | 07:17 | 07:35 | 07:52 | 08:09 | 08:27 | 08:46 | 09:06 | 09:23 | 09:39 | 09:54 | 10:10 | 10:26 | 10:42 | 10:59 | 11:16 | 11:33 | 11:49 | 12:06 | 12:23 | 12:40 | 12:57 | 13:14 | 13:31 | 13:48 | 14:05 | 14:23 | 14:40 | 14:55 | 15:12 | 15:29 | 15:47 | 16:04 | 16:21 | 16:38 | 16:54 | 17:11 | 17:28 | 17:43 | 17:59 | 18:16 | 18:33 | 18:49 | 19:05 | 19:21 | 19:36 | 19:50 | 20:04 | 20:19 | 20:34 | 20:49 | 21:04 | 21:24 | 21:44 | 22:04 | 22:24 | 22:44 | 23:04 | 23:24 | 23:44 | 00:04 |
| Royal London Hospital, Whitechapel | 00:31 | 00:50 | 01:10 | 01:30 | 05:27 | 05:48 | 06:08 | 06:29 | 06:49 | 07:09 | 07:29 | 07:48 | 08:06 | 08:23 | 08:41 | 09:00 | 09:19 | 09:36 | 09:52 | 10:07 | 10:23 | 10:38 | 10:54 | 11:11 | 11:28 | 11:45 | 12:01 | 12:18 | 12:35 | 12:52 | 13:09 | 13:26 | 13:43 | 14:00 | 14:17 | 14:35 | 14:52 | 15:08 | 15:26 | 15:43 | 16:02 | 16:18 | 16:35 | 16:51 | 17:07 | 17:24 | 17:41 | 17:56 | 18:12 | 18:29 | 18:45 | 19:00 | 19:15 | 19:31 | 19:46 | 20:00 | 20:14 | 20:29 | 20:43 | 20:58 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:52 | 23:12 | 23:32 | 23:52 | 00:11 |
| Bethnal Green | 00:36 | 00:55 | 01:15 | 01:35 | 05:32 | 05:53 | 06:13 | 06:34 | 06:55 | 07:16 | 07:38 | 07:58 | 08:16 | 08:34 | 08:52 | 09:10 | 09:28 | 09:45 | 10:01 | 10:16 | 10:32 | 10:48 | 11:04 | 11:21 | 11:38 | 11:55 | 12:12 | 12:29 | 12:46 | 13:03 | 13:20 | 13:37 | 13:54 | 14:11 | 14:28 | 14:46 | 15:04 | 15:22 | 15:40 | 15:58 | 16:15 | 16:31 | 16:48 | 17:04 | 17:20 | 17:37 | 17:54 | 18:09 | 18:24 | 18:39 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:09 | 20:23 | 20:38 | 20:52 | 21:06 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 22:59 | 23:19 | 23:39 | 23:58 | 00:17 |
| Bonner Road, Globe Town | 00:39 | 00:58 | 01:18 | 01:38 | 05:35 | 05:56 | 06:17 | 06:38 | 06:59 | 07:21 | 07:43 | 08:03 | 08:21 | 08:39 | 08:57 | 09:15 | 09:33 | 09:50 | 10:06 | 10:21 | 10:37 | 10:53 | 11:09 | 11:26 | 11:43 | 12:00 | 12:17 | 12:34 | 12:51 | 13:08 | 13:25 | 13:42 | 13:59 | 14:16 | 14:33 | 14:51 | 15:09 | 15:27 | 15:45 | 16:03 | 16:20 | 16:36 | 16:53 | 17:09 | 17:25 | 17:42 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:13 | 20:27 | 20:42 | 20:56 | 21:10 | 21:24 | 21:44 | 22:04 | 22:24 | 22:44 | 23:02 | 23:22 | 23:42 | 00:01 | 00:20 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook