B16 bus: Bexleyheath – Blackheath Park
Go Ahead London bus B16 runs between Bexleyheath and Blackheath Park via Welling, Falconwood, Eltham Park and Eltham. Runs every day. On Sunday 8 November the first bus from Bexleyheath leaves at 00:00 and the last at 23:30, about every 30 minutes during the day.
Operated by Go Ahead London. Timetable for Sunday, 8 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last B16 bus from Bexleyheath to Blackheath Park?
- On Sunday 8 November the first bus leaves Bexleyheath at 00:00 and the last at 23:30, 36 journeys in all.
- When is the first and last B16 bus from Blackheath Park to Bexleyheath?
- On Sunday 8 November the first bus leaves Blackheath Park at 00:10 and the last at 23:40, 36 journeys in all.
- Does the B16 bus run on Sundays?
- Yes. Runs every day.
- How often does the B16 bus run?
- On Sunday 8 November it runs about every 30 minutes during the day (09:00 to 15:00), 36 journeys from Bexleyheath.
- Where does the B16 bus stop?
- Main stops from Bexleyheath to Blackheath Park: Bexleyheath Bus Garage (Bexleyheath), Bexleyheath Clock Tower (Bexleyheath), Welling High St/UpperWickhamLn (Welling), Falconwood Community Centre (Falconwood), Falconwood Station (Falconwood), Eltham Park Gardens (Eltham Park), Eltham High Street / Passey Place (Eltham), Eltham Road / Westhorne Avenue (Eltham), Weigall Road / South Side (Blackheath Park), Wingfield School (Blackheath Park). The full list is in the timetable below.
- Who runs the B16 bus?
- Go Ahead London.
Bexleyheath to Blackheath Park
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bexleyheath Bus Garage | 00:00 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:24 | 10:53 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:23 | 16:54 | 17:25 | 17:56 | 18:27 | 18:57 | 19:27 | 19:58 | 20:29 | 20:59 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Bexleyheath Clock Tower | 00:02 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:27 | 10:56 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:26 | 14:56 | 15:26 | 15:57 | 16:27 | 16:57 | 17:28 | 17:59 | 18:30 | 19:00 | 19:30 | 20:01 | 20:32 | 21:02 | 21:33 | 22:03 | 22:33 | 23:02 | 23:32 |
| Welling High St/UpperWickhamLn | 00:08 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:06 | 09:36 | 10:07 | 10:36 | 11:05 | 11:35 | 12:06 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:08 | 16:38 | 17:07 | 17:37 | 18:08 | 18:38 | 19:08 | 19:38 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:08 | 23:38 |
| Falconwood Community Centre | 00:13 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:12 | 09:43 | 10:14 | 10:43 | 11:13 | 11:43 | 12:14 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:14 | 22:44 | 23:13 | 23:43 |
| Falconwood Station | 00:16 | 06:44 | 07:14 | 07:44 | 08:14 | 08:45 | 09:16 | 09:47 | 10:18 | 10:47 | 11:17 | 11:47 | 12:18 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:48 | 21:18 | 21:48 | 22:17 | 22:47 | 23:16 | 23:46 |
| Eltham Park Gardens | 00:20 | 06:49 | 07:19 | 07:49 | 08:19 | 08:50 | 09:21 | 09:53 | 10:24 | 10:53 | 11:23 | 11:53 | 12:24 | 12:56 | 13:27 | 13:57 | 14:27 | 14:57 | 15:26 | 15:56 | 16:26 | 16:56 | 17:25 | 17:55 | 18:25 | 18:54 | 19:24 | 19:54 | 20:24 | 20:53 | 21:23 | 21:53 | 22:22 | 22:51 | 23:20 | 23:50 |
| Eltham High Street / Passey Place | 00:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:54 | 09:26 | 09:58 | 10:29 | 10:59 | 11:29 | 11:59 | 12:30 | 13:02 | 13:33 | 14:03 | 14:33 | 15:03 | 15:32 | 16:02 | 16:32 | 17:01 | 17:30 | 18:00 | 18:30 | 18:59 | 19:29 | 19:58 | 20:28 | 20:57 | 21:27 | 21:57 | 22:25 | 22:54 | 23:23 | 23:53 |
| Eltham Road / Westhorne Avenue | 00:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:57 | 09:30 | 10:02 | 10:33 | 11:03 | 11:34 | 12:04 | 12:35 | 13:07 | 13:38 | 14:08 | 14:38 | 15:08 | 15:37 | 16:07 | 16:37 | 17:06 | 17:35 | 18:05 | 18:35 | 19:04 | 19:34 | 20:03 | 20:32 | 21:01 | 21:31 | 22:01 | 22:28 | 22:57 | 23:26 | 23:56 |
| Weigall Road / South Side, Blackheath Park | 00:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:02 | 09:35 | 10:07 | 10:38 | 11:08 | 11:39 | 12:09 | 12:40 | 13:12 | 13:43 | 14:13 | 14:43 | 15:13 | 15:42 | 16:12 | 16:42 | 17:11 | 17:40 | 18:10 | 18:40 | 19:09 | 19:39 | 20:08 | 20:36 | 21:05 | 21:35 | 22:05 | 22:32 | 23:01 | 23:30 | 00:00 |
| Wingfield School, Blackheath Park | 00:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:06 | 09:39 | 10:11 | 10:42 | 11:12 | 11:43 | 12:13 | 12:44 | 13:16 | 13:47 | 14:17 | 14:47 | 15:17 | 15:46 | 16:16 | 16:46 | 17:15 | 17:44 | 18:14 | 18:44 | 19:13 | 19:43 | 20:12 | 20:39 | 21:08 | 21:38 | 22:08 | 22:35 | 23:04 | 23:33 | 00:03 |
Blackheath Park to Bexleyheath
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wingfield School, Blackheath Park | 00:10 | 00:40 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:32 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:32 | 16:02 | 16:32 | 17:03 | 17:34 | 18:05 | 18:36 | 19:06 | 19:37 | 20:07 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:09 | 23:40 |
| Gerrard Way, Kidbrooke | 00:13 | 00:43 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:37 | 10:07 | 10:37 | 11:07 | 11:36 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:36 | 16:06 | 16:36 | 17:07 | 17:38 | 18:08 | 18:39 | 19:09 | 19:40 | 20:10 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:12 | 23:43 |
| Eltham Road / Westhorne Avenue | 00:18 | 00:48 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:43 | 10:13 | 10:44 | 11:14 | 11:43 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:13 | 15:43 | 16:13 | 16:43 | 17:14 | 17:45 | 18:15 | 18:45 | 19:15 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:17 | 23:48 |
| Eltham High Street / Roper Street | 00:21 | 00:51 | 07:15 | 07:45 | 08:15 | 08:45 | 09:16 | 09:48 | 10:19 | 10:50 | 11:20 | 11:50 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:51 |
| Eltham Park Gardens | 00:24 | 00:54 | 07:18 | 07:48 | 08:18 | 08:48 | 09:20 | 09:52 | 10:23 | 10:54 | 11:24 | 11:54 | 12:23 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:53 | 22:23 | 22:53 | 23:23 | 23:54 |
| Falconwood Station | 00:28 | 00:58 | 07:23 | 07:53 | 08:23 | 08:53 | 09:25 | 09:57 | 10:29 | 11:00 | 11:30 | 12:00 | 12:30 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:29 | 20:59 | 21:29 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Falconwood Community Centre | 00:31 | 01:01 | 07:26 | 07:56 | 08:26 | 08:56 | 09:28 | 10:00 | 10:32 | 11:04 | 11:34 | 12:04 | 12:34 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 18:34 | 19:03 | 19:33 | 20:03 | 20:32 | 21:02 | 21:32 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
| Welling High St/UpperWickhamLn | 00:36 | 01:06 | 07:31 | 08:01 | 08:32 | 09:03 | 09:35 | 10:08 | 10:41 | 11:13 | 11:43 | 12:13 | 12:44 | 13:15 | 13:44 | 14:14 | 14:44 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:42 | 18:11 | 18:41 | 19:10 | 19:40 | 20:10 | 20:38 | 21:08 | 21:38 | 22:07 | 22:37 | 23:06 | 23:36 | 00:06 |
| Bexleyheath Clock Tower | 00:41 | 01:11 | 07:37 | 08:07 | 08:38 | 09:09 | 09:42 | 10:15 | 10:49 | 11:21 | 11:51 | 12:22 | 12:53 | 13:24 | 13:54 | 14:24 | 14:54 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:51 | 18:20 | 18:49 | 19:18 | 19:48 | 20:18 | 20:46 | 21:15 | 21:44 | 22:13 | 22:43 | 23:11 | 23:41 | 00:11 |
| Bexleyheath Bus Garage | 00:44 | 01:14 | 07:40 | 08:10 | 08:41 | 09:12 | 09:45 | 10:19 | 10:53 | 11:25 | 11:55 | 12:26 | 12:57 | 13:28 | 13:58 | 14:28 | 14:58 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:55 | 18:24 | 18:53 | 19:22 | 19:51 | 20:21 | 20:49 | 21:18 | 21:47 | 22:16 | 22:46 | 23:14 | 23:44 | 00:14 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook