B15 bus: Eltham – Bexleyheath
Go Ahead London bus B15 runs between Eltham and Bexleyheath via Avery Hill, Welling and East Wickham. Runs every day. On Tuesday 10 November the first bus from Eltham leaves at 00:05 and the last at 23:35, about every 20 minutes during the day.
Operated by Go Ahead London. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last B15 bus from Bexleyheath to Eltham?
- On Tuesday 10 November the first bus leaves Bexleyheath at 00:00 and the last at 23:30, 52 journeys in all.
- When is the first and last B15 bus from Eltham to Bexleyheath?
- On Tuesday 10 November the first bus leaves Eltham at 00:05 and the last at 23:35, 55 journeys in all.
- Does the B15 bus run on Sundays?
- Yes. Runs every day.
- How often does the B15 bus run?
- On Tuesday 10 November it runs about every 20 minutes during the day (09:00 to 15:00), 55 journeys from Eltham.
- Where does the B15 bus stop?
- Main stops from Eltham to Bexleyheath: Horncastle Road /Alnwick Rd (Eltham), Horn Park Primary School (Eltham), Eltham High Street / Roper Street (Eltham), Leigh Stationers' Academy (Avery Hill), Rochester Way / Falconwood Stn (Avery Hill), Deepdene Road (Welling), Kenmere Road (East Wickham), Bexleyheath Station (Bexleyheath), Trinity Place (Bexleyheath). The full list is in the timetable below.
- Who runs the B15 bus?
- Go Ahead London.
Bexleyheath to Eltham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bexleyheath Clock Tower | 00:00 | 00:30 | 06:22 | 06:39 | 06:56 | 07:12 | 07:27 | 07:45 | 08:03 | 08:23 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:44 | 13:04 | 13:24 | 13:42 | 14:00 | 14:17 | 14:33 | 14:50 | 15:10 | 15:30 | 15:51 | 16:13 | 16:35 | 16:55 | 17:15 | 17:36 | 17:56 | 18:18 | 18:39 | 19:00 | 19:20 | 19:40 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Bexleyheath Station | 00:04 | 00:34 | 06:27 | 06:44 | 07:01 | 07:17 | 07:33 | 07:52 | 08:11 | 08:31 | 08:52 | 09:12 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:51 | 13:11 | 13:31 | 13:49 | 14:07 | 14:24 | 14:40 | 14:58 | 15:18 | 15:38 | 15:59 | 16:21 | 16:43 | 17:03 | 17:23 | 17:44 | 18:04 | 18:25 | 18:45 | 19:06 | 19:26 | 19:46 | 20:06 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| Kenmere Road, East Wickham | 00:08 | 00:38 | 06:32 | 06:49 | 07:06 | 07:23 | 07:39 | 07:58 | 08:17 | 08:37 | 08:58 | 09:18 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:57 | 13:17 | 13:37 | 13:55 | 14:13 | 14:30 | 14:46 | 15:04 | 15:24 | 15:44 | 16:05 | 16:27 | 16:49 | 17:09 | 17:29 | 17:50 | 18:10 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| Bellegrove Rd / Churchfield Rd, Welling | 00:12 | 00:42 | 06:37 | 06:54 | 07:11 | 07:29 | 07:46 | 08:06 | 08:26 | 08:46 | 09:05 | 09:24 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:02 | 13:22 | 13:42 | 14:00 | 14:18 | 14:36 | 14:53 | 15:11 | 15:31 | 15:51 | 16:12 | 16:33 | 16:55 | 17:15 | 17:35 | 17:56 | 18:16 | 18:37 | 18:57 | 19:16 | 19:36 | 19:56 | 20:16 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Rochester Way / Falconwood Stn, Avery Hill | 00:18 | 00:48 | 06:45 | 07:02 | 07:20 | 07:39 | 07:57 | 08:17 | 08:37 | 08:57 | 09:15 | 09:33 | 09:50 | 10:09 | 10:29 | 10:49 | 11:09 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:08 | 14:26 | 14:44 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:42 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:45 | 19:05 | 19:24 | 19:44 | 20:03 | 20:23 | 20:50 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
| Stationers' Crown Woods Academy, Avery Hill | 00:21 | 00:51 | 06:48 | 07:05 | 07:23 | 07:43 | 08:01 | 08:21 | 08:41 | 09:01 | 09:18 | 09:36 | 09:53 | 10:12 | 10:32 | 10:52 | 11:12 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:11 | 14:29 | 14:47 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:48 | 19:08 | 19:27 | 19:47 | 20:06 | 20:26 | 20:53 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Eltham High Street / Passey Place | 00:25 | 00:55 | 06:54 | 07:11 | 07:29 | 07:49 | 08:09 | 08:29 | 08:48 | 09:07 | 09:24 | 09:42 | 09:59 | 10:18 | 10:38 | 10:58 | 11:18 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:17 | 14:35 | 14:53 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:54 | 19:14 | 19:32 | 19:52 | 20:11 | 20:31 | 20:58 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
| Horncastle Road /Alnwick Rd, Eltham | 00:30 | 01:00 | 07:04 | 07:21 | 07:39 | 07:59 | 08:19 | 08:39 | 08:58 | 09:16 | 09:32 | 09:50 | 10:07 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:24 | 14:43 | 15:02 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:39 | 19:58 | 20:17 | 20:37 | 21:04 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
Eltham to Bexleyheath
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horncastle Road /Alnwick Rd, Eltham | 00:05 | 05:15 | 05:45 | 06:15 | 06:33 | 06:50 | 07:06 | 07:23 | 07:41 | 08:00 | 08:20 | 08:40 | 09:00 | 09:18 | 09:34 | 09:52 | 10:09 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:26 | 14:45 | 15:04 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:41 | 20:00 | 20:19 | 20:39 | 21:06 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| Horn Park Primary School, Eltham | 00:06 | 05:16 | 05:46 | 06:16 | 06:34 | 06:51 | 07:07 | 07:24 | 07:42 | 08:01 | 08:21 | 08:41 | 09:01 | 09:19 | 09:35 | 09:53 | 10:10 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:27 | 14:46 | 15:05 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:42 | 20:01 | 20:20 | 20:40 | 21:07 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
| Eltham High Street / Roper Street | 00:13 | 05:24 | 05:54 | 06:25 | 06:44 | 07:02 | 07:19 | 07:37 | 07:56 | 08:16 | 08:36 | 08:55 | 09:14 | 09:30 | 09:46 | 10:04 | 10:21 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:39 | 14:59 | 15:18 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:16 | 18:36 | 18:55 | 19:14 | 19:34 | 19:51 | 20:10 | 20:29 | 20:49 | 21:16 | 21:44 | 22:14 | 22:44 | 23:13 | 23:43 |
| Leigh Stationers' Academy, Avery Hill | 00:16 | 05:27 | 05:58 | 06:29 | 06:48 | 07:06 | 07:23 | 07:41 | 08:01 | 08:21 | 08:41 | 09:00 | 09:19 | 09:35 | 09:51 | 10:09 | 10:26 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:24 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:21 | 18:41 | 18:59 | 19:18 | 19:38 | 19:55 | 20:14 | 20:33 | 20:53 | 21:20 | 21:48 | 22:17 | 22:47 | 23:16 | 23:46 |
| Rochester Way / Falconwood Stn, Avery Hill | 00:19 | 05:30 | 06:01 | 06:32 | 06:51 | 07:10 | 07:27 | 07:45 | 08:05 | 08:25 | 08:45 | 09:03 | 09:22 | 09:38 | 09:54 | 10:12 | 10:29 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:49 | 15:09 | 15:28 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:25 | 18:44 | 19:02 | 19:21 | 19:41 | 19:58 | 20:17 | 20:36 | 20:56 | 21:23 | 21:51 | 22:20 | 22:50 | 23:19 | 23:49 |
| Deepdene Road, Welling | 00:25 | 05:36 | 06:07 | 06:38 | 06:58 | 07:17 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:12 | 09:30 | 09:46 | 10:02 | 10:20 | 10:37 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:57 | 17:16 | 17:36 | 17:56 | 18:16 | 18:34 | 18:52 | 19:10 | 19:29 | 19:48 | 20:05 | 20:23 | 20:42 | 21:02 | 21:29 | 21:57 | 22:26 | 22:56 | 23:25 | 23:55 |
| Kenmere Road, East Wickham | 00:29 | 05:40 | 06:11 | 06:43 | 07:03 | 07:22 | 07:41 | 08:02 | 08:22 | 08:42 | 09:01 | 09:18 | 09:36 | 09:52 | 10:08 | 10:26 | 10:43 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:04 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:04 | 17:23 | 17:43 | 18:03 | 18:23 | 18:40 | 18:58 | 19:16 | 19:35 | 19:53 | 20:10 | 20:28 | 20:47 | 21:07 | 21:34 | 22:01 | 22:30 | 23:00 | 23:29 | 23:59 |
| Bexleyheath Station | 00:33 | 05:44 | 06:16 | 06:48 | 07:08 | 07:28 | 07:48 | 08:09 | 08:29 | 08:48 | 09:07 | 09:24 | 09:42 | 09:58 | 10:14 | 10:32 | 10:49 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:49 | 15:11 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:10 | 17:29 | 17:49 | 18:09 | 18:29 | 18:46 | 19:04 | 19:22 | 19:40 | 19:58 | 20:15 | 20:33 | 20:52 | 21:12 | 21:38 | 22:05 | 22:34 | 23:04 | 23:33 | 00:03 |
| Trinity Place, Bexleyheath | 00:37 | 05:48 | 06:20 | 06:52 | 07:13 | 07:34 | 07:55 | 08:16 | 08:36 | 08:55 | 09:14 | 09:30 | 09:48 | 10:04 | 10:20 | 10:38 | 10:55 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:15 | 14:35 | 14:56 | 15:18 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:17 | 17:36 | 17:56 | 18:16 | 18:37 | 18:54 | 19:12 | 19:30 | 19:47 | 20:05 | 20:22 | 20:40 | 20:59 | 21:19 | 21:44 | 22:10 | 22:39 | 23:08 | 23:37 | 00:07 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook