424 bus: Putney Heath – Fulham
Go Ahead London bus 424 runs between Putney Heath and Fulham via Putney, Putney Bridge, Parsons Green and Sands End. Runs Monday to Saturday. On Monday 2 November the first bus from Putney Heath leaves at 06:30 and the last at 19:10, about every 35 minutes during the day.
Operated by Go Ahead London. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 424 bus from Putney Heath to Fulham?
- On Monday 2 November the first bus leaves Putney Heath at 06:30 and the last at 19:10, 24 journeys in all.
- When is the first and last 424 bus from Fulham to Putney Heath?
- On Monday 2 November the first bus leaves Fulham at 07:00 and the last at 19:40, 23 journeys in all.
- Does the 424 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 424 bus run?
- On Monday 2 November it runs about every 35 minutes during the day (09:00 to 15:00), 24 journeys from Putney Heath.
- Where does the 424 bus stop?
- Main stops from Putney Heath to Fulham: Putney Heath / Green Man (Putney Heath), Telegraph Road (Putney Heath), Putney Station (Putney), Putney Bridge Station / Gonville Street (Putney Bridge), Peterborough Road / Hurlingham (Parsons Green), William Morris Way/Sainsbury's (Sands End), Fulham Town Hall (Walham Green), Radipole Road (Parsons Green), Fulham Cross (West Kensington), Stevenage Road / Fulham Football Club (Fulham). The full list is in the timetable below.
- Who runs the 424 bus?
- Go Ahead London.
Putney Heath to Fulham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Putney Heath / Green Man | 06:30 | 06:55 | 07:18 | 07:48 | 08:22 | 08:57 | 09:33 | 10:08 | 10:43 | 11:18 | 11:53 | 12:28 | 13:03 | 13:38 | 14:13 | 14:46 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 | 18:15 | 18:45 | 19:10 |
| Telegraph Road, Putney Heath | 06:32 | 06:57 | 07:20 | 07:50 | 08:24 | 08:59 | 09:35 | 10:10 | 10:45 | 11:20 | 11:55 | 12:30 | 13:05 | 13:40 | 14:15 | 14:48 | 15:22 | 15:57 | 16:32 | 17:07 | 17:42 | 18:17 | 18:47 | 19:12 |
| Putney Station | 06:43 | 07:11 | 07:38 | 08:10 | 08:43 | 09:14 | 09:49 | 10:24 | 10:59 | 11:33 | 12:08 | 12:43 | 13:16 | 13:51 | 14:26 | 15:01 | 15:35 | 16:10 | 16:45 | 17:20 | 17:55 | 18:29 | 18:58 | 19:23 |
| Putney Bridge Station / Gonville Street | 06:50 | 07:20 | 07:49 | 08:21 | 08:53 | 09:23 | 09:58 | 10:31 | 11:06 | 11:40 | 12:15 | 12:50 | 13:23 | 13:58 | 14:33 | 15:08 | 15:42 | 16:17 | 16:53 | 17:28 | 18:03 | 18:36 | 19:05 | 19:30 |
| Peterborough Road / Hurlingham, Parsons Green | 06:55 | 07:25 | 07:55 | 08:29 | 09:01 | 09:30 | 10:04 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 13:31 | 14:06 | 14:41 | 15:16 | 15:50 | 16:25 | 17:01 | 17:36 | 18:10 | 18:42 | 19:11 | 19:35 |
| William Morris Way/Sainsbury's, Sands End | 07:00 | 07:30 | 08:01 | 08:36 | 09:07 | 09:36 | 10:10 | 10:43 | 11:18 | 11:53 | 12:28 | 13:03 | 13:38 | 14:13 | 14:48 | 15:23 | 15:57 | 16:32 | 17:08 | 17:43 | 18:17 | 18:49 | 19:17 | 19:40 |
| Fulham Town Hall, Walham Green | 07:08 | 07:39 | 08:10 | 08:45 | 09:16 | 09:45 | 10:19 | 10:52 | 11:27 | 12:02 | 12:37 | 13:12 | 13:47 | 14:22 | 14:57 | 15:32 | 16:07 | 16:42 | 17:17 | 17:52 | 18:26 | 18:58 | 19:25 | 19:47 |
| Radipole Road, Parsons Green | 07:12 | 07:43 | 08:15 | 08:50 | 09:21 | 09:50 | 10:24 | 10:57 | 11:32 | 12:07 | 12:42 | 13:17 | 13:53 | 14:28 | 15:03 | 15:38 | 16:13 | 16:48 | 17:23 | 17:57 | 18:31 | 19:03 | 19:29 | 19:51 |
| Fulham Cross, West Kensington | 07:17 | 07:48 | 08:21 | 08:56 | 09:27 | 09:56 | 10:30 | 11:03 | 11:38 | 12:13 | 12:48 | 13:23 | 13:59 | 14:34 | 15:09 | 15:45 | 16:20 | 16:55 | 17:30 | 18:03 | 18:37 | 19:08 | 19:34 | 19:56 |
| Stevenage Road / Fulham Football Club | 07:23 | 07:54 | 08:28 | 09:03 | 09:34 | 10:03 | 10:37 | 11:10 | 11:45 | 12:20 | 12:55 | 13:30 | 14:06 | 14:41 | 15:16 | 15:52 | 16:28 | 17:03 | 17:38 | 18:11 | 18:44 | 19:15 | 19:40 | 20:02 |
Fulham to Putney Heath
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenage Road / Fulham Football Club | 07:00 | 07:31 | 08:04 | 08:39 | 09:15 | 09:50 | 10:25 | 11:00 | 11:35 | 12:10 | 12:45 | 13:20 | 13:54 | 14:29 | 14:59 | 15:34 | 16:09 | 16:45 | 17:20 | 17:55 | 18:32 | 19:08 | 19:40 |
| Bothwell Street, Barons Court | 07:04 | 07:36 | 08:10 | 08:45 | 09:21 | 09:56 | 10:31 | 11:06 | 11:41 | 12:16 | 12:51 | 13:26 | 14:00 | 14:35 | 15:05 | 15:40 | 16:15 | 16:51 | 17:26 | 18:01 | 18:37 | 19:13 | 19:45 |
| Radipole Road, Parsons Green | 07:09 | 07:42 | 08:17 | 08:52 | 09:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 13:32 | 14:07 | 14:42 | 15:12 | 15:47 | 16:22 | 16:58 | 17:33 | 18:08 | 18:43 | 19:19 | 19:50 |
| Fulham Town Hall, Walham Green | 07:14 | 07:48 | 08:23 | 08:58 | 09:33 | 10:08 | 10:43 | 11:18 | 11:54 | 12:29 | 13:04 | 13:39 | 14:14 | 14:49 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 | 18:15 | 18:49 | 19:25 | 19:55 |
| William Morris Way/Sainsbury's, Sands End | 07:22 | 07:56 | 08:31 | 09:06 | 09:41 | 10:16 | 10:51 | 11:26 | 12:02 | 12:37 | 13:12 | 13:47 | 14:23 | 14:58 | 15:30 | 16:05 | 16:40 | 17:15 | 17:49 | 18:23 | 18:57 | 19:32 | 20:02 |
| Peterborough Road / Hurlingham, Parsons Green | 07:29 | 08:03 | 08:38 | 09:12 | 09:47 | 10:22 | 10:57 | 11:32 | 12:08 | 12:43 | 13:18 | 13:53 | 14:29 | 15:04 | 15:36 | 16:11 | 16:46 | 17:21 | 17:55 | 18:29 | 19:02 | 19:37 | 20:06 |
| Putney Bridge Station / Gonville Street | 07:38 | 08:13 | 08:48 | 09:20 | 09:55 | 10:30 | 11:05 | 11:40 | 12:17 | 12:54 | 13:31 | 14:08 | 14:48 | 15:25 | 16:00 | 16:35 | 17:08 | 17:42 | 18:13 | 18:44 | 19:14 | 19:48 | 20:15 |
| Putney Station | 07:45 | 08:20 | 08:55 | 09:27 | 10:02 | 10:38 | 11:13 | 11:48 | 12:26 | 13:03 | 13:40 | 14:18 | 14:58 | 15:35 | 16:10 | 16:45 | 17:17 | 17:50 | 18:20 | 18:51 | 19:21 | 19:55 | 20:21 |
| Telegraph Road, Putney Heath | 07:55 | 08:30 | 09:04 | 09:36 | 10:11 | 10:47 | 11:22 | 11:57 | 12:35 | 13:12 | 13:49 | 14:28 | 15:08 | 15:46 | 16:21 | 16:56 | 17:28 | 18:01 | 18:30 | 19:00 | 19:29 | 20:03 | 20:29 |
| Putney Heath / Green Man | 07:57 | 08:32 | 09:06 | 09:38 | 10:13 | 10:49 | 11:24 | 11:59 | 12:37 | 13:14 | 13:51 | 14:30 | 15:10 | 15:48 | 16:23 | 16:58 | 17:30 | 18:03 | 18:32 | 19:02 | 19:31 | 20:05 | 20:31 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook