X46 bus: Great Park – Newcastle upon Tyne
Gateshead Central Buses bus X46 runs between Newcastle upon Tyne and Great Park via Gosforth and Regent Centre. Runs Monday to Saturday. On Tuesday 10 November the first bus from Newcastle upon Tyne leaves at 06:55 and the last at 19:20, about every hour during the day.
Operated by Gateshead Central Buses. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.80 to £6.80, day ticket £1.10, weekly £16.50. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last X46 bus from Newcastle upon Tyne to Great Park?
- On Tuesday 10 November the first bus leaves Newcastle upon Tyne at 06:55 and the last at 19:20, 14 journeys in all.
- When is the first and last X46 bus from Great Park to Newcastle upon Tyne?
- On Tuesday 10 November the first bus leaves Great Park at 06:22 and the last at 18:45, 14 journeys in all.
- Does the X46 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the X46 bus run?
- On Tuesday 10 November it runs about every hour during the day (09:00 to 15:00), 14 journeys from Newcastle upon Tyne.
- Where does the X46 bus stop?
- Main stops from Newcastle upon Tyne to Great Park: Haymarket Bus Station (Newcastle upon Tyne), High Street - Woodbine Street (Gosforth), Interchange (Regent Centre), Hollywood Avenue (Gosforth), Brunton Park (Gosforth), Featherstone Grove (Great Park). The full list is in the timetable below.
- Who runs the X46 bus?
- Gateshead Central Buses.
- How much does the X46 bus cost?
- Adult single £1.80 to £6.80, day ticket £1.10, weekly £16.50. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Newcastle upon Tyne to Great Park
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station, Newcastle upon Tyne | 06:55 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:05 | 16:10 | 17:15 | 18:20 | 19:20 | ||
| High Street - Woodbine Street, Gosforth | 07:04 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:14 | 16:19 | 17:24 | 18:27 | 19:27 | ||
| Interchange, Regent Centre | 07:06 | 07:41 | 08:11 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:16 | 16:21 | 17:26 | 18:29 | 19:29 |
| Hollywood Avenue, Gosforth | 07:09 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:19 | 16:24 | 17:29 | 18:32 | 19:32 | ||
| Brunton Park, Gosforth | 07:16 | 07:45 | 08:15 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:26 | 16:31 | 17:36 | 18:38 | 19:38 |
| Featherstone Grove, Great Park | 07:21 | 07:50 | 08:20 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:31 | 16:36 | 17:41 | 18:42 | 19:42 |
Great Park to Newcastle upon Tyne
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Featherstone Grove, Great Park | 06:22 | 07:22 | 07:52 | 08:22 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:35 | 16:40 | 17:45 | 18:45 |
| Brunton Park, Gosforth | 06:28 | 07:28 | 07:58 | 08:28 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:41 | 16:46 | 17:51 | 18:51 |
| Hollywood Avenue, Gosforth | 06:33 | 07:33 | 08:03 | 08:33 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:46 | 16:51 | 17:56 | 18:56 |
| Hollywood Avenue-Asda, Gosforth | 06:37 | 07:38 | 08:08 | 08:37 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:50 | 16:55 | 18:00 | 19:00 |
| Interchange, Regent Centre | 06:38 | 08:38 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:51 | 16:56 | 18:01 | 19:01 | ||
| High Street - S Cross Street, Gosforth | 06:39 | 08:39 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:52 | 16:57 | 18:02 | 19:02 | ||
| Haymarket Bus Station, Newcastle upon Tyne | 06:46 | 08:49 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:02 | 17:07 | 18:12 | 19:12 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook