UK940 coach: Gatwick Airport – Cathays Park
FlixBus coach UK940 runs between Gatwick Airport and Swansea via Heathrow Airport Terminal 5, Heathrow Airport, Bristol and Newport. Runs every day. On Tuesday 10 November the first coach from Gatwick Airport leaves at 05:35 and the last at 23:15, about every 45 minutes during the day.
Operated by FlixBus. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last UK940 coach from Gatwick Airport to Swansea?
- On Tuesday 10 November the first coach leaves Gatwick Airport at 05:35 and the last at 23:15, 33 journeys in all.
- When is the first and last UK940 coach from Swansea to Gatwick Airport?
- On Tuesday 10 November the first coach leaves Swansea at 00:10 and the last at 23:20, 33 journeys in all.
- Does the UK940 coach run on Sundays?
- Yes. Runs every day.
- How often does the UK940 coach run?
- On Tuesday 10 November it runs about every 45 minutes during the day (09:00 to 15:00), 33 journeys from Gatwick Airport.
- Where does the UK940 coach stop?
- Main stops from Gatwick Airport to Swansea: South Terminal Coach Station (Gatwick Airport), North Terminal Bus Station (Gatwick Airport), Heathrow Terminal 5 (Heathrow Airport Terminal 5), Heathrow Central Bus Station (Heathrow Airport), Bus Station (Bristol), Queensway Q1 (Newport), Law Courts RJ (Cathays Park), Sarn Odeon (Derwen), Port Talbot Bus Station 8 (Port Talbot), Bay Campus (Crymlyn Burrows), Swansea Bus Station Stand B (Swansea). The full list is in the timetable below.
- Who runs the UK940 coach?
- FlixBus.
Gatwick Airport to Cathays Park
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Terminal Coach Station, Gatwick Airport | 05:35 | 06:05 | 07:00 | 07:05 | 08:05 | 08:30 | 09:05 | 09:30 | 10:00 | 11:00 | 11:05 | 12:05 | 13:05 | 13:15 | 14:05 | 14:15 | 15:00 | 15:15 | 16:05 | 16:15 | 17:05 | 17:15 | 18:05 | 18:20 | 19:00 | 19:30 | 20:00 | 20:35 | 21:00 | 21:30 | 22:15 | 23:00 | 23:15 |
| North Terminal Bus Station, Gatwick Airport | 05:45 | 06:15 | 07:10 | 07:15 | 08:15 | 08:40 | 09:15 | 09:40 | 10:10 | 11:10 | 11:15 | 12:15 | 13:15 | 13:25 | 14:15 | 14:25 | 15:10 | 15:25 | 16:15 | 16:25 | 17:15 | 17:25 | 18:15 | 18:30 | 19:10 | 19:40 | 20:10 | 20:45 | 21:10 | 21:40 | 22:25 | 23:10 | 23:25 |
| Heathrow Terminal 5, Heathrow Airport Terminal 5 | 06:45 | 07:15 | 08:10 | 08:15 | 09:15 | 09:40 | 10:15 | 10:40 | 11:10 | 12:10 | 12:15 | 13:15 | 14:15 | 14:25 | 15:15 | 15:25 | 16:15 | 16:25 | 17:15 | 17:30 | 18:15 | 18:25 | 19:15 | 19:30 | 20:05 | 20:40 | 21:05 | 21:40 | 22:05 | 22:35 | 23:20 | 00:04 | 00:20 |
| Heathrow Central Bus Station, Heathrow Airport | 07:05 | 07:35 | 08:30 | 08:35 | 09:35 | 10:00 | 10:35 | 11:00 | 11:30 | 12:30 | 12:35 | 13:35 | 14:40 | 14:45 | 15:40 | 15:45 | 16:35 | 16:50 | 17:35 | 17:50 | 18:35 | 18:45 | 19:35 | 19:50 | 20:25 | 21:00 | 21:25 | 22:00 | 22:25 | 22:55 | 23:40 | 00:24 | 00:40 |
| Bus Station, Bristol | 09:15 | 09:45 | 10:40 | 10:45 | 11:45 | 12:10 | 12:45 | 13:10 | 13:50 | 14:40 | 14:50 | 15:45 | 16:50 | 16:55 | 17:50 | 17:55 | 18:45 | 19:00 | 19:45 | 20:00 | 20:45 | 20:55 | 21:45 | 22:00 | 22:35 | 23:10 | 23:35 | 00:09 | 00:35 | 01:05 | 01:50 | 02:34 | 02:50 |
| Queensway Q1, Newport | 10:10 | 10:40 | 11:40 | 11:40 | 12:40 | 13:05 | 13:40 | 14:00 | 14:45 | 15:45 | 15:50 | 16:50 | 17:55 | 18:00 | 18:45 | 19:00 | 19:40 | 19:55 | 20:35 | 20:50 | 21:35 | 21:45 | 22:35 | 22:50 | 23:25 | 00:00 | 00:20 | 00:54 | 01:25 | 01:50 | 02:40 | 03:24 | 03:40 |
| Law Courts RJ, Cathays Park | 10:45 | 11:15 | 12:20 | 12:15 | 13:15 | 13:40 | 14:15 | 15:20 | 16:20 | 16:25 | 17:25 | 18:35 | 18:35 | 19:20 | 19:40 | 20:15 | 20:30 | 21:05 | 21:20 | 22:10 | 22:15 | 23:10 | 23:25 | 00:00 | 00:35 | 00:50 | 01:24 | 02:00 | 02:20 | 03:15 | 03:59 | 04:15 | |
| Sarn Odeon, Derwen | 12:50 | 19:10 | 19:55 | 20:10 | 20:50 | 21:00 | 22:40 | 23:40 | 23:55 | 00:31 | 01:05 | 02:30 | 03:45 | 04:29 | 04:45 | ||||||||||||||||||
| Port Talbot Bus Station 8 | 13:15 | 19:35 | 20:20 | 20:35 | 21:15 | 21:25 | 23:05 | 00:04 | 00:20 | 00:56 | 01:30 | 02:55 | 04:10 | 04:54 | 05:10 | ||||||||||||||||||
| Bay Campus, Crymlyn Burrows | 13:30 | 19:50 | 20:35 | 20:50 | 21:30 | 21:40 | 23:20 | 00:19 | 00:35 | 01:11 | 01:45 | 03:10 | 04:25 | 05:09 | 05:25 | ||||||||||||||||||
| Swansea Bus Station Stand B | 13:40 | 20:00 | 20:45 | 21:00 | 21:40 | 21:50 | 23:30 | 00:29 | 00:45 | 01:21 | 01:55 | 03:20 | 04:35 | 05:19 | 05:35 |
Cathays Park to Gatwick Airport
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swansea Bus Station Stand B | 00:10 | 01:45 | 02:10 | 03:10 | 03:15 | 04:10 | 05:55 | 06:55 | 07:10 | 08:00 | 15:10 | 22:00 | 22:20 | 23:15 | 23:20 | ||||||||||||||||||
| Bay Campus, Crymlyn Burrows | 00:20 | 01:55 | 02:20 | 03:20 | 03:25 | 04:20 | 06:05 | 07:05 | 07:20 | 08:10 | 15:20 | 22:10 | 22:30 | 23:25 | 23:30 | ||||||||||||||||||
| Port Talbot Bus Station 8 | 00:40 | 02:15 | 02:40 | 03:40 | 03:45 | 04:40 | 06:25 | 07:25 | 07:40 | 08:30 | 15:40 | 22:30 | 22:50 | 23:45 | 23:50 | ||||||||||||||||||
| Sarn Odeon, Derwen | 01:00 | 02:35 | 03:00 | 04:00 | 04:05 | 05:00 | 06:45 | 07:45 | 08:00 | 08:50 | 16:00 | 22:50 | 23:10 | 00:05 | 00:10 | ||||||||||||||||||
| Law Courts RJ, Cathays Park | 01:35 | 02:10 | 02:40 | 03:10 | 03:35 | 04:35 | 04:40 | 05:35 | 06:30 | 06:45 | 07:25 | 07:45 | 08:25 | 08:40 | 09:30 | 09:45 | 10:20 | 10:40 | 11:15 | 11:45 | 12:20 | 12:40 | 13:20 | 14:30 | 14:50 | 15:25 | 16:20 | 16:40 | 23:25 | 23:45 | 00:40 | 00:45 | |
| Queensway Q1, Newport | 02:10 | 02:45 | 03:15 | 03:45 | 04:10 | 05:10 | 05:15 | 06:10 | 07:05 | 07:20 | 08:00 | 08:20 | 09:00 | 09:15 | 10:05 | 10:20 | 10:55 | 11:15 | 11:50 | 12:20 | 12:55 | 13:15 | 13:55 | 14:30 | 15:05 | 15:25 | 16:05 | 17:00 | 17:20 | 00:00 | 00:20 | 01:15 | 01:20 |
| Bus Station, Bristol | 03:00 | 03:35 | 04:05 | 04:35 | 05:05 | 06:05 | 06:10 | 07:05 | 08:00 | 08:20 | 08:55 | 09:15 | 09:55 | 10:10 | 11:00 | 11:15 | 11:50 | 12:10 | 12:45 | 13:15 | 13:50 | 14:10 | 14:50 | 15:25 | 16:05 | 16:20 | 17:05 | 18:00 | 18:20 | 00:51 | 01:10 | 02:05 | 02:10 |
| Heathrow Central Bus Station, Heathrow Airport | 05:10 | 05:45 | 06:15 | 06:45 | 07:15 | 08:15 | 08:20 | 09:15 | 10:10 | 10:30 | 11:05 | 11:25 | 12:05 | 12:20 | 13:10 | 13:25 | 14:00 | 14:20 | 15:00 | 15:25 | 16:05 | 16:25 | 17:10 | 17:40 | 18:20 | 18:40 | 19:15 | 20:10 | 20:30 | 02:56 | 03:15 | 04:10 | 04:15 |
| Heathrow Terminal 5, Heathrow Airport Terminal 5 | 05:25 | 06:00 | 06:30 | 07:00 | 07:30 | 08:30 | 08:35 | 09:30 | 10:25 | 10:45 | 11:20 | 11:40 | 12:20 | 12:35 | 13:25 | 13:40 | 14:15 | 14:35 | 15:15 | 15:40 | 16:20 | 16:40 | 17:25 | 17:55 | 18:35 | 18:55 | 19:30 | 20:25 | 20:45 | 03:11 | 03:30 | 04:25 | 04:30 |
| North Terminal Bus Station, Gatwick Airport | 06:20 | 06:55 | 07:25 | 07:55 | 08:25 | 09:25 | 09:30 | 10:25 | 11:25 | 11:40 | 12:20 | 12:40 | 13:20 | 13:35 | 14:25 | 14:40 | 15:20 | 15:35 | 16:25 | 16:45 | 17:25 | 17:55 | 18:30 | 19:00 | 19:30 | 19:55 | 20:25 | 21:20 | 21:40 | 04:06 | 04:25 | 05:20 | 05:25 |
| South Terminal Coach Station, Gatwick Airport | 06:25 | 07:00 | 07:30 | 08:00 | 08:30 | 09:30 | 09:35 | 10:30 | 11:30 | 11:45 | 12:25 | 12:45 | 13:25 | 13:40 | 14:30 | 14:45 | 15:25 | 15:40 | 16:30 | 16:50 | 17:30 | 18:00 | 18:35 | 19:05 | 19:35 | 20:00 | 20:30 | 21:25 | 21:45 | 04:11 | 04:30 | 05:25 | 05:30 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook