X5 bus: Dinnington – Sheffield Centre
First South Yorkshire bus X5 runs between Aughton and Sheffield Centre via Maltby, Bramley, Thurcroft and Dinnington. Runs every day. On Monday 2 November the first bus from Dinnington leaves at 04:37 and the last at 22:30, about every 2 minutes during the day.
Operated by First South Yorkshire. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last X5 bus from Sheffield Centre to Maltby?
- On Monday 2 November the first bus leaves Sheffield Centre at 05:35 and the last at 23:35, 33 journeys in all.
- When is the first and last X5 bus from Aughton to Sheffield Centre?
- On Monday 2 November the first bus leaves Aughton at 04:37 and the last at 22:30, 43 journeys in all.
- Does the X5 bus run on Sundays?
- Yes. Runs every day.
- How often does the X5 bus run?
- On Monday 2 November it runs about every 2 minutes during the day (09:00 to 15:00), 43 journeys from Dinnington.
- Where does the X5 bus stop?
- Main stops from Aughton to Sheffield Centre: High Street/Muglet Lane (Maltby), Bawtry Road/Bentley Road (Bramley), Katherine Road/Green Arbour Road (Thurcroft), Dinnington Interchange/A3 (Dinnington), Doe Quarry Lane/Leys Lane (Dinnington), Ryton Road/Sheffield Road (South Anston), Wales Road/Chestnut Avenue (Wales), Main Street/Park Street (Swallownest), Handsworth Road/Richmond Road (Handsworth), Sheffield Interchange/C1 (Sheffield Centre). The full list is in the timetable below.
- Who runs the X5 bus?
- First South Yorkshire.
Sheffield Centre to Dinnington
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Interchange/C6, Sheffield Centre | 05:35 | 06:25 | 06:50 | 07:15 | 07:25 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:35 | 11:05 | 11:35 | 12:05 | 12:38 | 13:08 | 13:45 | 14:20 | 14:20 | 14:40 | 15:10 | 15:43 | 16:15 | 16:35 | 16:55 | 17:23 | 17:53 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Handsworth Road/Richmond Road | 05:45 | 06:35 | 07:00 | 07:25 | 07:35 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:45 | 11:15 | 11:45 | 12:15 | 12:48 | 13:18 | 13:55 | 14:30 | 14:30 | 14:50 | 15:20 | 15:53 | 16:26 | 16:46 | 17:06 | 17:34 | 18:04 | 18:45 | 19:45 | 20:45 | 21:45 | 22:43 | 23:43 |
| Main Street/High Street, Swallownest | 05:53 | 06:43 | 07:08 | 07:37 | 07:45 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:54 | 11:24 | 11:54 | 12:24 | 12:57 | 13:27 | 14:04 | 14:39 | 14:39 | 14:59 | 15:29 | 16:04 | 16:39 | 16:59 | 17:19 | 17:47 | 18:15 | 18:54 | 19:54 | 20:54 | 21:53 | 22:51 | 23:51 |
| Chestnut Avenue/Storth Lane, Wales | 15:08 | ||||||||||||||||||||||||||||||||
| Wales Road/Chestnut Avenue | 06:05 | 06:56 | 07:21 | 07:56 | 07:58 | 08:35 | 09:03 | 09:33 | 10:03 | 10:33 | 11:07 | 11:37 | 12:07 | 12:37 | 13:10 | 13:40 | 14:17 | 14:52 | 15:13 | 15:16 | 15:43 | 16:19 | 16:54 | 17:14 | 17:34 | 18:02 | 18:29 | 19:07 | 20:07 | 21:07 | 22:05 | 23:03 | 00:03 |
| Ryton Road/Sheffield Road, South Anston | 06:13 | 07:05 | 07:30 | 08:08 | 08:07 | 08:46 | 09:12 | 09:42 | 10:12 | 10:42 | 11:16 | 11:46 | 12:16 | 12:46 | 13:19 | 13:49 | 14:26 | 15:02 | 15:26 | 15:29 | 15:55 | 16:29 | 17:04 | 17:24 | 17:44 | 18:12 | 18:39 | 19:16 | 20:16 | 21:16 | 22:13 | 23:11 | 00:11 |
| Doe Quarry Lane/Leys Lane, Dinnington | 08:20 | ||||||||||||||||||||||||||||||||
| Dinnington Interchange/A3 | 06:20 | 07:13 | 07:38 | 08:25 | 08:15 | 08:56 | 09:21 | 09:51 | 10:21 | 10:51 | 11:24 | 11:54 | 12:24 | 12:54 | 13:27 | 13:57 | 14:34 | 15:11 | 15:38 | 15:41 | 16:04 | 16:39 | 17:14 | 17:34 | 17:54 | 18:22 | 18:47 | 19:24 | 20:24 | 21:24 | 22:20 | 23:18 | 00:18 |
| Katherine Road/Peter Street, Thurcroft | 07:25 | 09:08 | 10:03 | 11:03 | 12:06 | 13:06 | 14:09 | 15:53 | 16:52 | 18:06 | |||||||||||||||||||||||
| Bawtry Road/Bentley Road, Bramley | 07:35 | 09:16 | 10:12 | 11:12 | 12:15 | 13:15 | 14:18 | 16:02 | 17:02 | 18:15 | |||||||||||||||||||||||
| High Street/Muglet Lane, Maltby | 07:47 | 09:27 | 10:23 | 11:23 | 12:25 | 13:25 | 14:28 | 16:13 | 17:14 | 18:25 |
Dinnington to Sheffield Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street/Muglet Lane, Maltby | 06:55 | 06:55 | 08:25 | 08:25 | 09:28 | 09:28 | 10:28 | 10:28 | 11:30 | 11:30 | 12:30 | 12:30 | 13:33 | 13:33 | 14:33 | 16:18 | 16:18 | 17:25 | 17:25 | ||||||||||||||||||||||||
| Bawtry Road/Bentley Road, Bramley | 07:04 | 07:04 | 08:36 | 08:36 | 09:37 | 09:37 | 10:37 | 10:37 | 11:39 | 11:39 | 12:39 | 12:39 | 13:42 | 13:42 | 14:42 | 16:27 | 16:27 | 17:34 | 17:34 | ||||||||||||||||||||||||
| Katherine Road/Green Arbour Road, Thurcroft | 07:13 | 07:13 | 08:45 | 08:45 | 09:46 | 09:46 | 10:46 | 10:46 | 11:48 | 11:48 | 12:48 | 12:48 | 13:51 | 13:51 | 14:51 | 16:36 | 16:36 | 17:42 | 17:42 | ||||||||||||||||||||||||
| Dinnington Interchange/A3 | 04:37 | 05:27 | 05:57 | 06:27 | 06:47 | 07:07 | 07:27 | 07:27 | 07:47 | 08:30 | 09:00 | 09:00 | 09:30 | 10:00 | 10:00 | 10:30 | 11:00 | 11:00 | 11:30 | 12:02 | 12:02 | 12:32 | 13:02 | 13:02 | 13:32 | 14:05 | 14:05 | 14:35 | 14:55 | 15:05 | 15:45 | 16:15 | 16:50 | 16:50 | 17:25 | 17:55 | 17:55 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | |
| Doe Quarry Lane/Leys Lane, Dinnington | 15:03 | ||||||||||||||||||||||||||||||||||||||||||
| Ryton Road/Sheffield Road, South Anston | 04:44 | 05:34 | 06:04 | 06:34 | 06:55 | 07:16 | 07:37 | 07:37 | 07:59 | 08:40 | 09:10 | 09:10 | 09:38 | 10:08 | 10:08 | 10:38 | 11:08 | 11:08 | 11:38 | 12:10 | 12:10 | 12:40 | 13:10 | 13:10 | 13:40 | 14:13 | 14:13 | 14:43 | 15:16 | 15:13 | 15:53 | 16:23 | 16:58 | 16:58 | 17:33 | 18:03 | 18:03 | 18:38 | 19:38 | 20:37 | 21:37 | 22:37 | |
| Wales Road/Chestnut Avenue | 04:52 | 05:42 | 06:12 | 06:43 | 07:04 | 07:27 | 07:48 | 07:48 | 08:14 | 08:51 | 09:21 | 09:21 | 09:47 | 10:17 | 10:17 | 10:47 | 11:17 | 11:17 | 11:47 | 12:19 | 12:19 | 12:49 | 13:19 | 13:19 | 13:49 | 14:22 | 14:22 | 14:52 | 15:28 | 15:22 | 16:04 | 16:34 | 17:09 | 17:09 | 17:42 | 18:12 | 18:12 | 18:47 | 19:47 | 20:45 | 21:45 | 22:45 | |
| Main Street/Park Street, Swallownest | 05:04 | 05:54 | 06:24 | 06:57 | 07:18 | 07:42 | 08:05 | 08:05 | 08:30 | 09:06 | 09:35 | 09:35 | 10:01 | 10:31 | 10:31 | 11:01 | 11:31 | 11:31 | 12:01 | 12:33 | 12:33 | 13:03 | 13:33 | 13:33 | 14:03 | 14:36 | 14:36 | 15:06 | 15:12 | 15:46 | 15:36 | 16:19 | 16:49 | 17:24 | 17:24 | 17:56 | 18:26 | 18:26 | 19:00 | 20:00 | 20:57 | 21:57 | 22:57 |
| Handsworth Road/Richmond Road | 05:12 | 06:02 | 06:32 | 07:07 | 07:31 | 07:56 | 08:19 | 08:19 | 08:44 | 09:18 | 09:45 | 09:45 | 10:11 | 10:41 | 10:41 | 11:11 | 11:41 | 11:41 | 12:11 | 12:43 | 12:43 | 13:13 | 13:43 | 13:43 | 14:13 | 14:46 | 14:46 | 15:16 | 15:24 | 15:56 | 15:46 | 16:31 | 17:01 | 17:36 | 17:36 | 18:06 | 18:36 | 18:36 | 19:09 | 20:09 | 21:05 | 22:05 | 23:05 |
| Sheffield Interchange/C1, Sheffield Centre | 05:24 | 06:14 | 06:46 | 07:21 | 07:49 | 08:14 | 08:38 | 08:38 | 09:03 | 09:33 | 09:59 | 09:59 | 10:25 | 10:55 | 10:55 | 11:25 | 11:55 | 11:55 | 12:30 | 12:57 | 12:57 | 13:27 | 13:57 | 13:57 | 14:27 | 15:01 | 15:01 | 15:31 | 16:11 | 16:01 | 16:46 | 17:16 | 17:51 | 17:51 | 18:20 | 18:50 | 18:50 | 19:22 | 20:22 | 21:17 | 22:17 | 23:17 |
Places on this route
- Buses in Sheffield
- Buses in Fence, South Yorkshire
- Buses in Swallownest
- Buses in Aston
- Buses in Wales Bar
- Buses in Wales
- Buses in Kiveton Park
- Buses in South Anston
- Buses in North Anston
- Buses in Dinnington
- Buses in Laughton Common
- Buses in Thurcroft
- Buses in Hellaby
- Buses in Rotherham
- Buses in Maltby
- Buses in Aughton, South Yorkshire
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook