BL1 bus: Gleadless Townend – Halfway
First South Yorkshire bus BL1 runs between Gleadless Townend and Halfway via Birley and Crystal Peaks. Runs every day. On Tuesday 10 November the first bus from Gleadless Townend leaves at 00:02 and the last at 23:32, about every 10 minutes during the day.
Operated by First South Yorkshire. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last BL1 bus from Gleadless Townend to Halfway?
- On Tuesday 10 November the first bus leaves Gleadless Townend at 00:02 and the last at 23:32, 82 journeys in all.
- When is the first and last BL1 bus from Halfway to Gleadless Townend?
- On Tuesday 10 November the first bus leaves Halfway at 00:08 and the last at 23:37, 82 journeys in all.
- Does the BL1 bus run on Sundays?
- Yes. Runs every day.
- How often does the BL1 bus run?
- On Tuesday 10 November it runs about every 10 minutes during the day (09:00 to 15:00), 82 journeys from Gleadless Townend.
- Where does the BL1 bus stop?
- Main stops from Gleadless Townend to Halfway: Gleadless Road/Seagrave Crescent (Gleadless Townend), Birley Lane/Thornbridge Road (Birley), Crystal Peaks/CP7 (Crystal Peaks), Eckington Way/Station Road (Halfway). The full list is in the timetable below.
- Who runs the BL1 bus?
- First South Yorkshire.
Gleadless Townend to Halfway
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleadless Road/Seagrave Crescent, Gleadless Townend | 00:02 | 00:33 | 05:38 | 05:49 | 06:09 | 06:30 | 06:49 | 06:59 | 07:09 | 07:29 | 07:39 | 07:49 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:23 | 18:35 | 18:47 | 18:59 | 19:11 | 19:27 | 19:42 | 19:57 | 20:11 | 20:27 | 20:41 | 20:56 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Birley Lane/Thornbridge Road | 00:07 | 00:38 | 05:43 | 05:54 | 06:14 | 06:35 | 06:54 | 07:04 | 07:14 | 07:34 | 07:45 | 07:55 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:41 | 18:53 | 19:05 | 19:17 | 19:32 | 19:47 | 20:02 | 20:16 | 20:32 | 20:46 | 21:01 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
| Crystal Peaks/CP7 | 00:12 | 00:43 | 05:48 | 05:59 | 06:19 | 06:40 | 06:59 | 07:09 | 07:19 | 07:39 | 07:53 | 08:03 | 08:14 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:49 | 19:01 | 19:13 | 19:25 | 19:37 | 19:52 | 20:07 | 20:21 | 20:37 | 20:51 | 21:06 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
| Eckington Way/Station Road, Halfway | 00:20 | 00:51 | 05:56 | 06:07 | 06:27 | 06:48 | 07:07 | 07:17 | 07:27 | 07:47 | 08:02 | 08:12 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 | 18:46 | 18:58 | 19:10 | 19:22 | 19:34 | 19:45 | 20:00 | 20:15 | 20:29 | 20:45 | 20:59 | 21:14 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
Halfway to Gleadless Townend
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eckington Way/Station Road, Halfway | 00:08 | 05:16 | 05:36 | 05:56 | 06:16 | 06:30 | 06:41 | 06:53 | 07:05 | 07:17 | 07:29 | 07:41 | 07:53 | 08:02 | 08:12 | 08:25 | 08:37 | 08:49 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 | 18:36 | 18:48 | 19:02 | 19:17 | 19:32 | 19:52 | 20:07 | 20:22 | 20:37 | 21:07 | 21:22 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
| Crystal Peaks/CP2 | 00:17 | 05:25 | 05:45 | 06:05 | 06:25 | 06:39 | 06:50 | 07:02 | 07:14 | 07:26 | 07:38 | 07:50 | 08:02 | 08:12 | 08:22 | 08:35 | 08:47 | 08:59 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 | 18:46 | 18:58 | 19:12 | 19:27 | 19:42 | 20:01 | 20:16 | 20:31 | 20:46 | 21:16 | 21:31 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
| Birley Lane/Thornbridge Road | 00:23 | 05:31 | 05:51 | 06:11 | 06:31 | 06:45 | 06:56 | 07:08 | 07:20 | 07:32 | 07:44 | 07:56 | 08:08 | 08:21 | 08:31 | 08:44 | 08:56 | 09:08 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:55 | 19:07 | 19:21 | 19:36 | 19:51 | 20:07 | 20:22 | 20:37 | 20:52 | 21:22 | 21:37 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Gleadless Road/Seagrave Crescent, Gleadless Townend | 00:28 | 05:36 | 05:56 | 06:16 | 06:36 | 06:50 | 07:01 | 07:13 | 07:25 | 07:37 | 07:49 | 08:01 | 08:13 | 08:27 | 08:37 | 08:50 | 09:02 | 09:14 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:49 | 19:01 | 19:13 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:57 | 21:27 | 21:42 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook