357 bus: Finningley – Doncaster Town Centre
First South Yorkshire bus 357 runs between Cantley and Doncaster via Auckley, Finningley and Belle Vue. Runs Monday to Saturday. On Tuesday 3 November the first bus from Auckley leaves at 05:35 and the last at 19:51, about every 4 minutes during the day.
Operated by First South Yorkshire. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 357 bus from Doncaster to Finningley?
- On Tuesday 3 November the first bus leaves Doncaster at 05:00 and the last at 19:19, 49 journeys in all.
- When is the first and last 357 bus from Cantley to Doncaster?
- On Tuesday 3 November the first bus leaves Cantley at 05:35 and the last at 19:51, 51 journeys in all.
- Does the 357 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 357 bus run?
- On Tuesday 3 November it runs about every 4 minutes during the day (09:00 to 15:00), 51 journeys from Auckley.
- Where does the 357 bus stop?
- Main stops from Cantley to Doncaster: Warning Tongue Lane/Riding Close (Cantley), Yorkshire Wildlife Park/Carpark (Auckley), Wroot Road/Elm Drive (Finningley), Hurst Lane/Hayfield Lane (Auckley), Main Street/Common Lane (Auckley), Main Street/River Way (Auckley), Goodison Boulevard/Staunton Road (Cantley), Bennetthorpe/Sandbeck Road (Belle Vue), Doncaster Frenchgate Interchange/C1 (Doncaster). The full list is in the timetable below.
- Who runs the 357 bus?
- First South Yorkshire.
Doncaster Town Centre to Finningley
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncaster Frenchgate Interchange/A4 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:20 | 07:36 | 07:54 | 08:12 | 08:31 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:15 | 14:33 | 14:48 | 15:04 | 15:21 | 15:39 | 15:55 | 16:12 | 16:30 | 16:48 | 17:05 | 17:22 | 17:39 | 17:59 | 18:19 | 18:49 | 19:19 |
| Booth Avenue/Gliwice Way, Belle Vue | 05:11 | 05:41 | 06:09 | 06:41 | 07:11 | 07:31 | 07:47 | 08:05 | 08:23 | 08:42 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:26 | 14:44 | 14:59 | 15:15 | 15:32 | 15:50 | 16:06 | 16:23 | 16:41 | 16:59 | 17:16 | 17:33 | 17:50 | 18:10 | 18:30 | 19:00 | 19:26 |
| Warning Tongue Lane/Riding Close, Cantley | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:16 | 16:57 | 18:06 | ||||||||||||||||||||||||||||||||||||||||
| Cantley Lane/School Lane | 05:23 | 05:53 | 06:21 | 06:53 | 07:23 | 07:43 | 07:59 | 08:17 | 08:35 | 08:54 | 09:22 | 09:37 | 09:52 | 10:22 | 10:37 | 10:52 | 11:22 | 11:37 | 11:52 | 12:22 | 12:37 | 12:52 | 13:22 | 13:37 | 13:52 | 14:22 | 14:38 | 14:58 | 15:29 | 15:46 | 16:04 | 16:20 | 16:37 | 17:13 | 17:30 | 17:47 | 18:23 | 18:42 | 19:12 | 19:34 | |||||||||
| Main Street/Common Lane, Auckley | 05:29 | 05:59 | 06:29 | 06:59 | 07:29 | 07:49 | 08:05 | 08:23 | 08:41 | 09:00 | 09:28 | 09:43 | 09:58 | 10:28 | 10:43 | 10:58 | 11:28 | 11:43 | 11:58 | 12:28 | 12:43 | 12:58 | 13:28 | 13:43 | 13:58 | 14:28 | 14:44 | 15:04 | 15:35 | 15:52 | 16:12 | 16:28 | 16:45 | 17:21 | 17:38 | 17:55 | 18:29 | 18:48 | 19:18 | 19:40 | |||||||||
| Yorkshire Wildlife Park/Carpark, Auckley | 06:33 | 07:53 | 08:45 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:48 | 15:56 | 17:42 | 18:52 | 19:44 | ||||||||||||||||||||||||||||||||||||
| Hurst Lane/Poplar Way, Auckley | 07:01 | 07:56 | 08:07 | 08:25 | 09:02 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:08 | 15:39 | 16:18 | 16:32 | 16:49 | 17:25 | 17:59 | 18:31 | |||||||||||||||||||||||||
| Wroot Road/Elm Drive, Finningley | 07:14 | 08:09 | 08:38 | 09:15 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:21 | 15:52 | 16:31 | 17:02 | 17:38 | 18:12 | 18:44 |
Finningley to Doncaster Town Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warning Tongue Lane/Riding Close, Cantley | 08:00 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:22 | 15:25 | 17:10 | ||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Wildlife Park/Carpark, Auckley | 06:49 | 08:49 | 09:51 | 10:51 | 11:51 | 12:51 | 13:50 | 14:53 | 16:00 | 17:48 | 18:56 | 19:51 | |||||||||||||||||||||||||||||||||||||||
| Wroot Road/Elm Drive, Finningley | 06:20 | 07:00 | 07:26 | 08:11 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:21 | 13:51 | 14:24 | 14:56 | 15:28 | 16:05 | 16:37 | 17:10 | 17:55 | 18:17 | 19:12 | |||||||||||||||||||||||||||
| Hurst Lane/Hayfield Lane, Auckley | 06:30 | 07:10 | 07:36 | 08:10 | 08:21 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:31 | 14:01 | 14:34 | 15:08 | 15:40 | 16:17 | 16:35 | 16:49 | 17:22 | 18:05 | 18:27 | 19:22 | |||||||||||||||||||||||||
| Yorkshire Wildlife Park/Carpark, Auckley | 16:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Street/Common Lane, Auckley | 05:35 | 06:05 | 06:54 | 07:30 | 08:54 | 09:56 | 10:56 | 11:56 | 12:56 | 13:55 | 14:58 | 16:05 | 17:53 | 19:01 | 19:56 | ||||||||||||||||||||||||||||||||||||
| Main Street/River Way, Auckley | 05:36 | 06:06 | 06:34 | 06:55 | 07:14 | 07:30 | 07:40 | 08:14 | 08:25 | 08:55 | 09:09 | 09:39 | 09:57 | 10:09 | 10:39 | 10:57 | 11:09 | 11:39 | 11:57 | 12:09 | 12:39 | 12:57 | 13:09 | 13:35 | 13:56 | 14:05 | 14:38 | 14:59 | 15:12 | 15:44 | 16:06 | 16:21 | 16:39 | 16:57 | 17:26 | 17:54 | 18:09 | 18:31 | 19:02 | 19:26 | 19:57 | ||||||||||
| Goodison Boulevard/Staunton Road, Cantley | 05:42 | 06:12 | 06:41 | 07:01 | 07:21 | 07:37 | 07:47 | 07:57 | 08:08 | 08:22 | 08:32 | 09:01 | 09:16 | 09:32 | 09:46 | 10:03 | 10:16 | 10:32 | 10:46 | 11:03 | 11:16 | 11:32 | 11:46 | 12:03 | 12:16 | 12:32 | 12:46 | 13:03 | 13:16 | 13:32 | 13:42 | 14:02 | 14:12 | 14:30 | 14:45 | 15:05 | 15:20 | 15:33 | 15:52 | 16:12 | 16:29 | 16:48 | 17:05 | 17:19 | 17:34 | 18:00 | 18:16 | 18:38 | 19:08 | 19:33 | 20:03 |
| Bennetthorpe/Sandbeck Road, Belle Vue | 05:56 | 06:26 | 06:55 | 07:15 | 07:35 | 07:56 | 08:06 | 08:16 | 08:26 | 08:40 | 08:51 | 09:17 | 09:32 | 09:47 | 10:02 | 10:19 | 10:32 | 10:47 | 11:02 | 11:19 | 11:32 | 11:46 | 12:01 | 12:18 | 12:31 | 12:46 | 13:00 | 13:17 | 13:30 | 13:46 | 13:56 | 14:16 | 14:26 | 14:46 | 15:03 | 15:22 | 15:37 | 15:50 | 16:09 | 16:29 | 16:46 | 17:04 | 17:21 | 17:33 | 17:48 | 18:12 | 18:28 | 18:50 | 19:20 | 19:45 | 20:15 |
| Doncaster Frenchgate Interchange/C1 | 06:08 | 06:38 | 07:07 | 07:27 | 07:47 | 08:08 | 08:19 | 08:29 | 08:38 | 08:53 | 09:04 | 09:29 | 09:44 | 09:59 | 10:14 | 10:31 | 10:44 | 10:59 | 11:14 | 11:31 | 11:44 | 11:58 | 12:13 | 12:30 | 12:43 | 12:58 | 13:12 | 13:29 | 13:42 | 13:58 | 14:08 | 14:28 | 14:38 | 14:58 | 15:15 | 15:34 | 15:50 | 16:03 | 16:22 | 16:41 | 16:59 | 17:18 | 17:34 | 17:47 | 17:58 | 18:22 | 18:38 | 19:00 | 19:31 | 19:56 | 20:26 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook