X2 bus: Porthcawl – Cardiff Bus Station
First South & West Wales bus X2 runs between Cardiff Bus Station and Porthcawl via Leckwith, Culverhouse Cross, Bonvilston and Cowbridge. Runs every day. On Thursday 12 November the first bus from Bridgend leaves at 07:00 and the last at 23:10, about every 25 minutes during the day.
Operated by First South & West Wales. Timetable for Thursday, 12 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last X2 bus from Porthcawl to Cardiff Bus Station?
- On Thursday 12 November the first bus leaves Porthcawl at 06:10 and the last at 21:35, 30 journeys in all.
- When is the first and last X2 bus from Cardiff Bus Station to Porthcawl?
- On Thursday 12 November the first bus leaves Cardiff Bus Station at 07:00 and the last at 23:10, 37 journeys in all.
- Does the X2 bus run on Sundays?
- Yes. Runs every day.
- How often does the X2 bus run?
- On Thursday 12 November it runs about every 25 minutes during the day (09:00 to 15:00), 37 journeys from Bridgend.
- Where does the X2 bus stop?
- Main stops from Cardiff Bus Station to Porthcawl: Cardiff Bus Interchange Bay 2 (Cardiff Bus Station), Hadfield Road (Leckwith), McDonalds Culverhouse Cross (Culverhouse Cross), The Old Forge (Bonvilston), Town Hall (Cowbridge), Police Headquarters (Waterton), Bridgend Bus Station Stand 5 (Bridgend), Mackworth Arms (Laleston), The Globe (Newton), Lias Road (Porthcawl), Porthcawl Metrolink 4 (Porthcawl). The full list is in the timetable below.
- Who runs the X2 bus?
- First South & West Wales.
Porthcawl to Cardiff Bus Station
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porthcawl Metrolink 4 | 07:25 | 07:55 | 08:25 | 09:00 | 09:25 | 09:50 | 10:30 | 11:00 | 11:30 | 12:00 | 12:40 | 13:05 | 13:35 | 14:05 | 14:35 | 15:10 | 15:45 | 16:12 | 16:45 | 17:20 | 17:50 | 18:15 | 18:52 | 20:05 | 20:40 | 21:35 | ||||
| The Globe, Newton | 07:36 | 08:06 | 08:36 | 09:11 | 09:36 | 10:01 | 10:41 | 11:11 | 11:41 | 12:11 | 12:51 | 13:16 | 13:46 | 14:16 | 14:46 | 15:21 | 15:56 | 16:22 | 16:55 | 17:30 | 18:00 | 18:25 | 19:02 | 20:13 | 20:48 | 21:43 | ||||
| Mackworth Arms, Laleston | 07:45 | 08:15 | 08:45 | 09:20 | 09:45 | 10:10 | 10:50 | 11:20 | 11:50 | 12:20 | 13:00 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:05 | 16:31 | 17:04 | 17:39 | 18:08 | 18:33 | 19:10 | 20:21 | 20:56 | 21:51 | ||||
| Bridgend Bus Station Stand 9 | 06:10 | 07:15 | 07:55 | 08:27 | 08:57 | 09:30 | 09:33 | 09:58 | 10:23 | 11:03 | 11:33 | 12:03 | 12:30 | 12:33 | 13:13 | 13:38 | 14:08 | 14:38 | 15:08 | 15:43 | 16:18 | 16:44 | 17:17 | 17:52 | 18:19 | 18:44 | 19:19 | 20:30 | 21:04 | 22:00 |
| Police Headquarters, Waterton | 06:15 | 07:21 | 08:02 | 08:34 | 09:04 | 09:40 | 10:05 | 10:30 | 11:10 | 11:40 | 12:10 | 12:40 | 13:20 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:25 | 16:51 | 17:24 | 17:59 | 18:25 | 18:50 | 19:25 | 20:35 | 22:05 | |||
| Cowbridge Town Hall | 06:34 | 07:40 | 08:21 | 08:53 | 09:23 | 09:59 | 10:24 | 10:49 | 11:29 | 11:59 | 12:29 | 12:59 | 13:39 | 14:04 | 14:34 | 15:04 | 15:34 | 16:09 | 16:44 | 17:10 | 17:42 | 18:17 | 18:42 | 19:07 | 19:42 | 20:52 | 22:22 | |||
| Maes-y-Ffynon, Bonvilston | 06:45 | 07:52 | 08:33 | 09:04 | 09:34 | 10:10 | 10:35 | 11:00 | 11:40 | 12:10 | 12:40 | 13:10 | 13:50 | 14:15 | 14:45 | 15:15 | 15:45 | 16:20 | 16:55 | 17:21 | 17:53 | 18:28 | 18:53 | 19:18 | 19:53 | 21:03 | 22:33 | |||
| Culverhouse Cross Tesco | 06:53 | 08:01 | 08:42 | 09:12 | 09:42 | 10:18 | 10:43 | 11:08 | 11:48 | 12:18 | 12:48 | 13:18 | 13:58 | 14:23 | 14:54 | 15:24 | 15:54 | 16:29 | 17:04 | 17:30 | 18:02 | 18:36 | 19:01 | 19:26 | 20:01 | 21:10 | 22:40 | |||
| Hadfield Road, Leckwith | 07:00 | 08:08 | 08:49 | 09:19 | 09:49 | 10:25 | 10:50 | 11:15 | 11:55 | 12:25 | 12:55 | 13:25 | 14:05 | 14:30 | 15:01 | 15:31 | 16:01 | 16:36 | 17:11 | 17:37 | 18:09 | 18:43 | 19:08 | 19:33 | 20:08 | 21:17 | 22:47 | |||
| Cardiff Bus Interchange Bay 2, Cardiff Bus Station | 07:20 | 08:28 | 09:09 | 09:39 | 10:09 | 10:45 | 11:10 | 11:35 | 12:15 | 12:45 | 13:15 | 13:45 | 14:25 | 14:50 | 15:21 | 15:51 | 16:21 | 16:56 | 17:31 | 17:57 | 18:29 | 19:03 | 19:28 | 19:53 | 20:28 | 21:37 | 23:07 |
Cardiff Bus Station to Porthcawl
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange Bay 2, Cardiff Bus Station | 07:25 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 11:00 | 11:20 | 11:45 | 12:20 | 12:50 | 13:25 | 14:00 | 14:30 | 15:00 | 15:35 | 16:00 | 16:30 | 17:15 | 17:40 | 18:05 | 18:35 | 19:10 | 20:00 | 21:05 | 22:00 | 23:10 | ||||||||||
| Hadfield Road, Leckwith | 07:43 | 08:28 | 09:03 | 09:38 | 10:08 | 10:38 | 11:18 | 11:38 | 12:03 | 12:38 | 13:08 | 13:43 | 14:18 | 14:48 | 15:18 | 15:53 | 16:18 | 16:48 | 17:33 | 17:58 | 18:23 | 18:53 | 19:28 | 20:18 | 21:23 | 22:18 | 23:28 | ||||||||||
| McDonalds Culverhouse Cross | 07:52 | 08:37 | 09:12 | 09:47 | 10:17 | 10:47 | 11:27 | 11:47 | 12:12 | 12:47 | 13:17 | 13:52 | 14:27 | 14:57 | 15:27 | 16:02 | 16:27 | 16:57 | 17:42 | 18:07 | 18:32 | 19:02 | 19:37 | 20:27 | 21:32 | 22:27 | 23:37 | ||||||||||
| The Old Forge, Bonvilston | 07:59 | 08:44 | 09:19 | 09:54 | 10:24 | 10:54 | 11:34 | 11:54 | 12:19 | 12:54 | 13:24 | 13:59 | 14:34 | 15:04 | 15:34 | 16:09 | 16:34 | 17:04 | 17:49 | 18:14 | 18:39 | 19:09 | 19:44 | 20:34 | 21:39 | 22:34 | 23:44 | ||||||||||
| Town Hall, Cowbridge | 08:10 | 08:55 | 09:30 | 10:05 | 10:35 | 11:05 | 11:45 | 12:05 | 12:30 | 13:05 | 13:35 | 14:10 | 14:45 | 15:15 | 15:45 | 16:20 | 16:45 | 17:15 | 18:00 | 18:24 | 18:49 | 19:19 | 19:54 | 20:44 | 21:49 | 22:44 | 23:54 | ||||||||||
| Police Headquarters, Waterton | 08:27 | 09:12 | 09:46 | 10:21 | 10:51 | 11:21 | 12:01 | 12:21 | 12:46 | 13:21 | 13:51 | 14:26 | 15:01 | 15:32 | 16:02 | 16:37 | 17:02 | 17:32 | 18:15 | 18:39 | 19:04 | 19:34 | 20:09 | 20:59 | 22:04 | 22:59 | 00:09 | ||||||||||
| Bridgend Bus Station Stand 5 | 07:00 | 07:30 | 07:55 | 08:35 | 08:53 | 09:20 | 09:55 | 10:30 | 10:57 | 11:03 | 11:30 | 12:07 | 12:13 | 12:30 | 12:52 | 12:58 | 13:30 | 13:57 | 14:03 | 14:35 | 15:08 | 15:14 | 15:42 | 16:12 | 16:47 | 17:08 | 17:15 | 17:41 | 18:22 | 18:46 | 19:10 | 19:40 | 20:15 | 21:05 | 22:09 | 23:04 | 00:14 |
| Mackworth Arms, Laleston | 07:08 | 07:38 | 08:03 | 08:44 | 09:02 | 09:29 | 10:04 | 10:39 | 11:12 | 11:39 | 12:22 | 12:39 | 13:07 | 13:39 | 14:12 | 14:44 | 15:24 | 15:52 | 16:22 | 16:57 | 17:25 | 17:51 | 18:31 | 18:55 | 19:18 | 19:48 | 20:23 | 21:13 | 22:16 | 23:11 | |||||||
| The Globe, Newton | 07:16 | 07:46 | 08:11 | 08:52 | 09:10 | 09:37 | 10:12 | 10:47 | 11:20 | 11:47 | 12:30 | 12:47 | 13:15 | 13:47 | 14:20 | 14:52 | 15:32 | 16:00 | 16:30 | 17:05 | 17:33 | 17:59 | 18:39 | 19:03 | 19:25 | 19:55 | 20:30 | 21:20 | 22:23 | 23:18 | |||||||
| Lias Road, Porthcawl | 22:29 | 23:24 | |||||||||||||||||||||||||||||||||||
| Porthcawl Metrolink 4 | 07:22 | 07:52 | 08:18 | 08:59 | 09:17 | 09:44 | 10:19 | 10:54 | 11:27 | 11:54 | 12:37 | 12:54 | 13:22 | 13:54 | 14:27 | 14:59 | 15:40 | 16:07 | 16:37 | 17:12 | 17:40 | 18:06 | 18:46 | 19:10 | 19:32 | 20:02 | 20:36 | 21:26 |
Places on this route
- Buses in Cardiff
- Buses in Culverhouse Cross
- Buses in Downs
- Buses in St Nicholas
- Buses in Tre-hill
- Buses in Bonvilston
- Buses in Tair Onen
- Buses in St Hilary
- Buses in Hollybush, Vale of Glamorgan
- Buses in Cowbridge
- Buses in Pentre Meyrick
- Buses in Colwinston
- Buses in Corntown
- Buses in Bridgend
- Buses in Laleston
- Buses in Tythegston
- Buses in Wigfach
- Buses in Newton, Bridgend
- Buses in Porthcawl
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook