63 bus: Porthcawl – Bridgend
First South & West Wales bus 63 runs between Porthcawl and Bridgend via South Cornelly, North Cornelly, Pyle and Cefn Cribwr. Runs every day. On Tuesday 3 November the first bus from Porthcawl leaves at 06:15 and the last at 21:10 (66 journeys).
Operated by First South & West Wales. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 63 bus from Porthcawl to Bridgend?
- On Tuesday 3 November the first bus leaves Porthcawl at 06:15 and the last at 21:10, 66 journeys in all.
- When is the first and last 63 bus from Bridgend to Porthcawl?
- On Tuesday 3 November the first bus leaves Bridgend at 06:55 and the last at 20:15, 59 journeys in all.
- Does the 63 bus run on Sundays?
- Yes. Runs every day.
- How often does the 63 bus run?
- On Tuesday 3 November there are 66 journeys from Porthcawl, at 06:15, 06:15, 06:31, 06:31, 06:51, 06:51, 07:11 and 07:11 and later.
- Where does the 63 bus stop?
- Main stops from Porthcawl to Bridgend: Porthcawl Metrolink 2 (Porthcawl), Porthcawl Metrolink 3 (Porthcawl), Hawthorn Drive (South Cornelly), Heol Llan Junction (North Cornelly), Ffald Road (Pyle), Cefn Cribbwr Cross (Cefn Cribwr), Sarn Sainsbury (Derwen), Bridgend Bus Station Stand 6 (Bridgend). The full list is in the timetable below.
- Who runs the 63 bus?
- First South & West Wales.
Porthcawl to Bridgend
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porthcawl Metrolink 2 | 06:15 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:46 | 10:06 | 10:46 | 11:06 | 11:46 | 12:06 | 12:46 | 13:06 | 13:46 | 14:06 | 14:46 | 15:06 | 15:50 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:25 | 18:45 | 21:10 | |||||||||||||||||||||||||||||||||
| Porthcawl Metrolink 3 | 06:15 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:46 | 10:06 | 10:46 | 11:06 | 11:46 | 12:06 | 12:46 | 13:06 | 13:46 | 14:06 | 14:46 | 15:06 | 15:50 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:25 | 18:45 | 21:10 | |||||||||||||||||||||||||||||||||
| Hawthorn Drive, South Cornelly | 06:27 | 06:27 | 06:43 | 06:43 | 07:03 | 07:03 | 07:23 | 07:23 | 07:43 | 07:43 | 08:03 | 08:03 | 08:23 | 08:23 | 08:43 | 08:43 | 09:03 | 09:03 | 09:23 | 09:23 | 09:44 | 09:44 | 09:59 | 09:59 | 10:19 | 10:19 | 10:59 | 10:59 | 11:19 | 11:19 | 11:59 | 11:59 | 12:19 | 12:19 | 12:59 | 12:59 | 13:19 | 13:19 | 13:59 | 13:59 | 14:19 | 14:19 | 14:59 | 14:59 | 15:19 | 15:19 | 16:03 | 16:03 | 16:33 | 16:33 | 16:53 | 16:53 | 17:12 | 17:12 | 17:32 | 17:32 | 17:52 | 17:52 | 18:12 | 18:12 | 18:37 | 18:37 | 18:57 | 18:57 | 21:21 | 21:21 |
| Heol Llan Junction, North Cornelly | 06:30 | 06:30 | 06:46 | 06:46 | 07:06 | 07:06 | 07:26 | 07:26 | 07:46 | 07:46 | 08:06 | 08:06 | 08:26 | 08:26 | 08:46 | 08:46 | 09:06 | 09:06 | 09:26 | 09:26 | 09:47 | 09:47 | 10:02 | 10:02 | 10:22 | 10:22 | 11:02 | 11:02 | 11:22 | 11:22 | 12:02 | 12:02 | 12:22 | 12:22 | 13:02 | 13:02 | 13:22 | 13:22 | 14:02 | 14:02 | 14:22 | 14:22 | 15:02 | 15:02 | 15:22 | 15:22 | 16:06 | 16:06 | 16:36 | 16:36 | 16:56 | 16:56 | 17:15 | 17:15 | 17:35 | 17:35 | 17:55 | 17:55 | 18:15 | 18:15 | 18:40 | 18:40 | 19:00 | 19:00 | 21:24 | 21:24 |
| Ffald Road, Pyle | 06:42 | 06:42 | 06:58 | 06:58 | 07:19 | 07:19 | 07:39 | 07:39 | 08:00 | 08:00 | 08:20 | 08:20 | 08:40 | 08:40 | 09:00 | 09:00 | 09:19 | 09:19 | 09:39 | 09:39 | 10:00 | 10:00 | 10:15 | 10:15 | 10:35 | 10:35 | 11:15 | 11:15 | 11:35 | 11:35 | 12:15 | 12:15 | 12:35 | 12:35 | 13:15 | 13:15 | 13:35 | 13:35 | 14:15 | 14:15 | 14:35 | 14:35 | 15:15 | 15:15 | 15:35 | 15:35 | 16:19 | 16:19 | 16:49 | 16:49 | 17:09 | 17:09 | 17:27 | 17:27 | 17:47 | 17:47 | 18:07 | 18:07 | 18:26 | 18:26 | 18:51 | 18:51 | 19:11 | 19:11 | 21:35 | 21:35 |
| Cefn Cribbwr Cross, Cefn Cribwr | 06:52 | 06:52 | 07:08 | 07:08 | 07:30 | 07:30 | 07:50 | 07:50 | 08:12 | 08:12 | 08:32 | 08:32 | 08:52 | 08:52 | 09:12 | 09:12 | 09:31 | 09:31 | 09:51 | 09:51 | 10:12 | 10:12 | 10:27 | 10:27 | 10:47 | 10:47 | 11:27 | 11:27 | 11:47 | 11:47 | 12:26 | 12:26 | 12:46 | 12:46 | 13:26 | 13:26 | 13:46 | 13:46 | 14:26 | 14:26 | 14:46 | 14:46 | 15:27 | 15:27 | 15:47 | 15:47 | 16:31 | 16:31 | 17:01 | 17:01 | 17:20 | 17:20 | 17:38 | 17:38 | 17:58 | 17:58 | 18:18 | 18:18 | 18:36 | 18:36 | 19:01 | 19:01 | 19:21 | 19:21 | 21:44 | 21:44 |
| Sarn Sainsbury, Derwen | 07:03 | 07:03 | 07:19 | 07:19 | 07:41 | 07:41 | 08:01 | 08:01 | 08:23 | 08:23 | 08:43 | 08:43 | 09:03 | 09:03 | 09:23 | 09:23 | 09:42 | 09:42 | 10:02 | 10:02 | 10:23 | 10:23 | 10:38 | 10:38 | 10:58 | 10:58 | 11:38 | 11:38 | 11:58 | 11:58 | 12:37 | 12:37 | 12:57 | 12:57 | 13:37 | 13:37 | 13:57 | 13:57 | 14:37 | 14:37 | 14:57 | 14:57 | 15:38 | 15:38 | 15:58 | 15:58 | 16:43 | 16:43 | 17:13 | 17:13 | 17:32 | 17:32 | 17:50 | 17:50 | 18:10 | 18:10 | 18:29 | 18:29 | 18:47 | 18:47 | 19:11 | 19:11 | 19:31 | 19:31 | 21:53 | 21:53 |
| Bridgend Bus Station Stand 6 | 07:11 | 07:11 | 07:27 | 07:27 | 07:49 | 07:49 | 08:10 | 08:10 | 08:32 | 08:32 | 08:52 | 08:52 | 09:12 | 09:12 | 09:32 | 09:32 | 09:51 | 09:51 | 10:11 | 10:11 | 10:32 | 10:32 | 10:47 | 10:47 | 11:07 | 11:07 | 11:47 | 11:47 | 12:07 | 12:07 | 12:46 | 12:46 | 13:06 | 13:06 | 13:46 | 13:46 | 14:06 | 14:06 | 14:46 | 14:46 | 15:06 | 15:06 | 15:48 | 15:48 | 16:08 | 16:08 | 16:53 | 16:53 | 17:22 | 17:22 | 17:41 | 17:41 | 17:59 | 17:59 | 18:19 | 18:19 | 18:37 | 18:37 | 18:55 | 18:55 | 19:19 | 19:19 | 19:39 | 19:39 | 21:59 | 21:59 |
Bridgend to Porthcawl
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgend Bus Station Stand 6 | 06:55 | 06:55 | 07:15 | 07:15 | 07:35 | 07:35 | 07:55 | 07:55 | 08:15 | 08:15 | 08:35 | 08:35 | 09:20 | 09:20 | 09:40 | 09:40 | 10:20 | 10:20 | 10:40 | 10:40 | 11:20 | 11:20 | 11:40 | 11:40 | 12:20 | 12:20 | 12:40 | 12:40 | 13:20 | 13:20 | 13:40 | 13:40 | 14:20 | 14:20 | 14:35 | 14:35 | 14:50 | 14:50 | 15:10 | 15:10 | 15:30 | 15:30 | 15:50 | 15:50 | 16:10 | 16:10 | 16:30 | 16:30 | 16:55 | 16:55 | 17:25 | 17:25 | 17:50 | 17:50 | 18:10 | 18:10 | 18:40 | 20:15 | 20:15 |
| Sarn Odeon, Derwen | 07:03 | 07:03 | 07:23 | 07:23 | 07:43 | 07:43 | 08:04 | 08:04 | 08:24 | 08:24 | 08:44 | 08:44 | 09:29 | 09:29 | 09:49 | 09:49 | 10:29 | 10:29 | 10:49 | 10:49 | 11:29 | 11:29 | 11:49 | 11:49 | 12:29 | 12:29 | 12:49 | 12:49 | 13:29 | 13:29 | 13:49 | 13:49 | 14:29 | 14:29 | 14:44 | 14:44 | 14:59 | 14:59 | 15:21 | 15:21 | 15:41 | 15:41 | 16:01 | 16:01 | 16:20 | 16:20 | 16:40 | 16:40 | 17:05 | 17:05 | 17:34 | 17:34 | 17:59 | 17:59 | 18:19 | 18:19 | 18:49 | 20:24 | 20:24 |
| Cefn Cribbwr Cross, Cefn Cribwr | 07:12 | 07:12 | 07:32 | 07:32 | 07:52 | 07:52 | 08:13 | 08:13 | 08:33 | 08:33 | 08:53 | 08:53 | 09:38 | 09:38 | 09:58 | 09:58 | 10:38 | 10:38 | 10:58 | 10:58 | 11:38 | 11:38 | 11:58 | 11:58 | 12:38 | 12:38 | 12:58 | 12:58 | 13:38 | 13:38 | 13:58 | 13:58 | 14:38 | 14:38 | 14:53 | 14:53 | 15:08 | 15:08 | 15:31 | 15:31 | 15:51 | 15:51 | 16:11 | 16:11 | 16:30 | 16:30 | 16:50 | 16:50 | 17:15 | 17:15 | 17:44 | 17:44 | 18:09 | 18:09 | 18:28 | 18:28 | 18:58 | 20:33 | 20:33 |
| Ffald Road, Pyle | 07:23 | 07:23 | 07:43 | 07:43 | 08:04 | 08:04 | 08:25 | 08:25 | 08:45 | 08:45 | 09:05 | 09:05 | 09:49 | 09:49 | 10:09 | 10:09 | 10:49 | 10:49 | 11:09 | 11:09 | 11:49 | 11:49 | 12:09 | 12:09 | 12:49 | 12:49 | 13:09 | 13:09 | 13:49 | 13:49 | 14:09 | 14:09 | 14:49 | 14:49 | 15:04 | 15:04 | 15:21 | 15:21 | 15:44 | 15:44 | 16:04 | 16:04 | 16:23 | 16:23 | 16:42 | 16:42 | 17:02 | 17:02 | 17:26 | 17:26 | 17:55 | 17:55 | 18:20 | 18:20 | 18:38 | 18:38 | 19:08 | 20:42 | 20:42 |
| Heol Llan Junction, North Cornelly | 07:36 | 07:36 | 07:56 | 07:56 | 08:17 | 08:17 | 08:38 | 08:38 | 08:58 | 08:58 | 09:18 | 09:18 | 10:02 | 10:02 | 10:22 | 10:22 | 11:02 | 11:02 | 11:22 | 11:22 | 12:02 | 12:02 | 12:21 | 12:21 | 13:01 | 13:01 | 13:21 | 13:21 | 14:01 | 14:01 | 14:21 | 14:21 | 15:01 | 15:01 | 15:17 | 15:17 | 15:34 | 15:34 | 15:57 | 15:57 | 16:17 | 16:17 | 16:36 | 16:36 | 16:55 | 16:55 | 17:14 | 17:14 | 17:38 | 17:38 | 18:07 | 18:07 | 18:32 | 18:32 | 18:50 | 18:50 | 20:53 | 20:53 | |
| Hawthorn Drive, South Cornelly | 07:39 | 07:39 | 07:59 | 07:59 | 08:20 | 08:20 | 08:41 | 08:41 | 09:01 | 09:01 | 09:21 | 09:21 | 10:05 | 10:05 | 10:25 | 10:25 | 11:05 | 11:05 | 11:25 | 11:25 | 12:05 | 12:05 | 12:24 | 12:24 | 13:04 | 13:04 | 13:24 | 13:24 | 14:04 | 14:04 | 14:24 | 14:24 | 15:04 | 15:04 | 15:20 | 15:20 | 15:37 | 15:37 | 16:00 | 16:00 | 16:20 | 16:20 | 16:39 | 16:39 | 16:58 | 16:58 | 17:17 | 17:17 | 17:41 | 17:41 | 18:10 | 18:10 | 18:35 | 18:35 | 18:53 | 18:53 | 20:56 | 20:56 | |
| Porthcawl Metrolink 2 | 07:49 | 08:09 | 08:30 | 08:51 | 09:11 | 09:31 | 10:15 | 10:35 | 11:15 | 11:35 | 12:15 | 12:34 | 13:14 | 13:34 | 14:14 | 14:34 | 15:14 | 15:30 | 15:47 | 16:10 | 16:30 | 16:49 | 17:08 | 17:27 | 17:51 | 18:20 | 18:44 | 19:02 | 21:05 | ||||||||||||||||||||||||||||||
| Porthcawl Metrolink 3 | 07:49 | 08:09 | 08:30 | 08:51 | 09:11 | 09:31 | 10:15 | 10:35 | 11:15 | 11:35 | 12:15 | 12:34 | 13:14 | 13:34 | 14:14 | 14:34 | 15:14 | 15:30 | 15:47 | 16:10 | 16:30 | 16:49 | 17:08 | 17:27 | 17:51 | 18:20 | 18:44 | 19:02 | 21:05 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook