111 bus: Llanelli – Swansea
First South & West Wales bus 111 runs between Llanelli and Swansea via Trostre, Pemberton, Capel and Bynea. Runs every day. On Friday 13 November the first bus from Llanelli leaves at 06:40 and the last at 21:50, about every 30 minutes during the day.
Operated by First South & West Wales. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 111 bus from Llanelli to Swansea?
- On Friday 13 November the first bus leaves Llanelli at 06:40 and the last at 21:50, 29 journeys in all.
- When is the first and last 111 bus from Swansea to Llanelli?
- On Friday 13 November the first bus leaves Swansea at 06:10 and the last at 23:00, 29 journeys in all.
- Does the 111 bus run on Sundays?
- Yes. Runs every day.
- How often does the 111 bus run?
- On Friday 13 November it runs about every 30 minutes during the day (09:00 to 15:00), 29 journeys from Llanelli.
- Where does the 111 bus stop?
- Main stops from Llanelli to Swansea: Llanelli Bus Station Stand 5 (Llanelli), Parc Trostre (Trostre), Morrisons (Pemberton), Havard Road (Capel), Bynea Rugby Club (Bynea), Loughor Castle (Loughor), Loughor Crossroads (Loughor), Gorseinon Bus Station Stand 1 (Gorseinon), Garden Village Post Office (Garden Village), Ravenhill Cross (Ravenhill), Cwmbwrla Roundabout (Cwmbwrla), Swansea Bus Station Stand P (Swansea). The full list is in the timetable below.
- Who runs the 111 bus?
- First South & West Wales.
Llanelli to Swansea
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llanelli Bus Station Stand 5 | 06:40 | 07:10 | 07:30 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:13 | 16:42 | 17:18 | 17:50 | 18:20 | 18:40 | 19:10 | 19:30 | 20:40 | 21:50 |
| Parc Trostre | 06:45 | 07:35 | 08:45 | 09:45 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:48 | 17:56 | |||||||||||||||||
| Morrisons, Pemberton | 06:47 | 07:37 | 08:47 | 09:47 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:51 | 17:59 | |||||||||||||||||
| Havard Road, Capel | 07:16 | 08:16 | 09:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:18 | 17:23 | 18:24 | 18:44 | 19:14 | 19:34 | 20:44 | 21:54 | ||||||||||||
| Bynea Rugby Club | 06:57 | 07:26 | 07:47 | 08:27 | 08:57 | 09:27 | 09:57 | 10:25 | 10:59 | 11:25 | 11:59 | 12:25 | 12:59 | 13:25 | 13:59 | 14:25 | 14:59 | 15:25 | 15:59 | 16:29 | 17:01 | 17:34 | 18:09 | 18:33 | 18:53 | 19:23 | 19:43 | 20:53 | 22:03 |
| Loughor Castle | 07:03 | 07:32 | 07:53 | 08:33 | 09:03 | 09:33 | 10:02 | 10:30 | 11:04 | 11:30 | 12:04 | 12:30 | 13:04 | 13:30 | 14:04 | 14:30 | 15:04 | 15:31 | 16:05 | 16:35 | 17:07 | 17:40 | 18:15 | 18:38 | 18:58 | 19:28 | 19:48 | 20:58 | 22:08 |
| Loughor Crossroads | 07:12 | 07:41 | 08:02 | 08:42 | 09:12 | 09:42 | 10:11 | 10:39 | 11:13 | 11:39 | 12:13 | 12:39 | 13:13 | 13:39 | 14:13 | 14:39 | 15:13 | 15:39 | 16:13 | 16:43 | 17:15 | 17:48 | 18:23 | 18:44 | 19:04 | 19:34 | 19:54 | 21:04 | 22:14 |
| Gorseinon Bus Station Stand 1 | 07:19 | 07:48 | 08:09 | 08:49 | 09:19 | 09:49 | 10:18 | 10:46 | 11:20 | 11:46 | 12:20 | 12:46 | 13:20 | 13:46 | 14:20 | 14:46 | 15:20 | 15:46 | 16:20 | 16:50 | 17:22 | 17:55 | 18:28 | 18:49 | 19:09 | 19:39 | 19:59 | 21:08 | 22:18 |
| Garden Village Post Office | 07:24 | 07:53 | 08:14 | 08:54 | 09:24 | 09:54 | 10:22 | 10:50 | 11:24 | 11:50 | 12:24 | 12:50 | 13:24 | 13:50 | 14:24 | 14:50 | 15:25 | 15:51 | 16:25 | 16:55 | 17:27 | 18:00 | 18:32 | 18:53 | 20:03 | 21:12 | 22:22 | ||
| Ravenhill Cross | 07:38 | 08:08 | 08:28 | 09:09 | 09:38 | 10:09 | 10:34 | 11:05 | 11:36 | 12:05 | 12:36 | 13:05 | 13:36 | 14:05 | 14:36 | 15:05 | 15:38 | 16:06 | 16:38 | 17:10 | 17:40 | 18:15 | 18:44 | 19:08 | 20:18 | 21:27 | 22:37 | ||
| Cwmbwrla Roundabout | 07:46 | 08:14 | 08:36 | 09:15 | 09:46 | 10:15 | 10:42 | 11:11 | 11:44 | 12:11 | 12:44 | 13:11 | 13:44 | 14:11 | 14:44 | 15:11 | 15:46 | 16:12 | 16:46 | 17:16 | 17:48 | 18:21 | 18:51 | 19:14 | 20:24 | 21:33 | 22:43 | ||
| Swansea Bus Station Stand P | 08:00 | 08:28 | 08:50 | 09:29 | 10:00 | 10:29 | 10:56 | 11:25 | 11:58 | 12:25 | 12:58 | 13:25 | 13:58 | 14:25 | 14:58 | 15:25 | 16:00 | 16:26 | 17:00 | 17:30 | 18:02 | 18:33 | 19:03 | 19:26 | 20:36 | 21:42 | 22:52 |
Swansea to Llanelli
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swansea Bus Station Stand P | 06:10 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:30 | 20:45 | 21:45 | 23:00 |
| Cwmbwrla Roundabout | 06:20 | ||||||||||||||||||||||||||||
| Fforestfach Cross | 06:25 | ||||||||||||||||||||||||||||
| Cwmbwrla Gate House | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:33 | 19:43 | 20:58 | 21:56 | 23:11 | |
| Ravenhill Cross | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:39 | 19:49 | 21:04 | 22:02 | 23:17 | |
| Garden Village Post Office | 06:38 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:51 | 20:01 | 21:14 | 22:12 | 23:27 |
| Gorseinon Bus Station Stand 4 | 06:43 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:35 | 18:56 | 20:06 | 21:18 | 22:16 | 23:31 |
| Loughor Crossroads | 06:47 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:36 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:39 | 19:00 | 20:10 | 21:22 | 22:20 | 23:35 |
| Loughor Castle | 06:52 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:11 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:44 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:45 | 19:06 | 20:16 | 21:28 | 22:26 | 23:41 |
| Bynea Rugby Club | 06:57 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:17 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:50 | 16:26 | 16:56 | 17:26 | 17:56 | 18:25 | 18:50 | 19:11 | 20:21 | 21:33 | ||
| Havard Road, Capel | 07:04 | 08:25 | 09:25 | 10:27 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:35 | 17:35 | 18:33 | 19:19 | 20:29 | 21:40 | ||||||||||||||
| Morrisons, Pemberton | 07:55 | 08:55 | 09:55 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:59 | 17:05 | 18:05 | 18:58 | |||||||||||||||||
| Parc Trostre | 07:57 | 08:57 | 09:58 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:02 | 17:08 | 18:08 | 19:00 | |||||||||||||||||
| Llanelli Bus Station Stand 5 | 07:08 | 08:03 | 08:29 | 09:03 | 09:29 | 10:04 | 10:31 | 11:06 | 11:32 | 12:06 | 12:32 | 13:06 | 13:32 | 14:06 | 14:32 | 15:06 | 15:33 | 16:09 | 16:40 | 17:15 | 17:40 | 18:15 | 18:37 | 19:06 | 19:23 | 20:33 | 21:44 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook