99 bus: Kessingland – Lowestoft
First Norfolk & Suffolk bus 99 runs between Southwold and Lowestoft via Reydon, Wangford, Wrentham and Kessingland. Runs every day. On Wednesday 11 November the first bus from Kessingland leaves at 07:00 and the last at 18:12, about every 30 minutes during the day.
Operated by First Norfolk & Suffolk. Timetable for Wednesday, 11 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.40 to £3, day ticket £6, weekly £21. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 99 bus from Lowestoft to Kessingland?
- On Wednesday 11 November the first bus leaves Lowestoft at 06:35 and the last at 17:40, 22 journeys in all.
- When is the first and last 99 bus from Southwold to Lowestoft?
- On Wednesday 11 November the first bus leaves Southwold at 07:00 and the last at 18:12, 27 journeys in all.
- Does the 99 bus run on Sundays?
- Yes. Runs every day.
- How often does the 99 bus run?
- On Wednesday 11 November it runs about every 30 minutes during the day (09:00 to 15:00), 27 journeys from Kessingland.
- Where does the 99 bus stop?
- Main stops from Southwold to Lowestoft: Kings Head (Southwold), Mount Pleasant (Reydon), Millfields (Wangford), Palmers Lane (Wrentham), Suffolk Wildlife Park (Kessingland), Tramway Hotel (Pakefield), Bus Station (Lowestoft). The full list is in the timetable below.
- Who runs the 99 bus?
- First Norfolk & Suffolk.
- How much does the 99 bus cost?
- Adult single £1.40 to £3, day ticket £6, weekly £21. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Lowestoft to Kessingland
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Lowestoft | 06:35 | 07:05 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
| Railway Station, Lowestoft | 06:37 | 07:07 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 |
| Tramway Hotel, Pakefield | 06:47 | 07:17 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
| Suffolk Wildlife Park, Kessingland | 07:02 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | ||||||||||||
| Chapel Road, Wrentham | 07:07 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | ||||||||||||
| Millfields, Wangford | 07:13 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | ||||||||||||
| Mount Pleasant, Reydon | 07:20 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | ||||||||||||
| Kings Head, Southwold | 07:26 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | ||||||||||||
| Suffolk Wildlife Park, Kessingland | 07:29 | 08:34 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
Kessingland to Lowestoft
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kings Head, Southwold | 07:37 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 17:12 | 18:12 | 18:12 | |||||||||||||||
| Mount Pleasant, Reydon | 07:41 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 17:16 | 18:16 | 18:16 | |||||||||||||||
| Millfields, Wangford | 07:47 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 17:22 | 18:22 | 18:22 | |||||||||||||||
| Palmers Lane, Wrentham | 07:54 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 17:29 | 18:29 | 18:29 | |||||||||||||||
| Suffolk Wildlife Park, Kessingland | 07:00 | 07:30 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 17:35 | 18:05 | 18:35 | 18:35 |
| Tramway Hotel, Pakefield | 07:15 | 07:45 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 17:50 | 18:20 | 18:50 | 18:50 |
| Bus Station, Lowestoft | 07:30 | 08:00 | 08:30 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 15:35 | 16:03 | 16:33 | 17:03 | 17:33 | 18:05 | 18:03 | 18:35 | 19:06 | 19:05 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook