20 bus: Spixworth – Norfolk & Norwich University Hospital
First Norfolk & Suffolk bus 20 runs between Norfolk & Norwich University Hospital and Spixworth via Bowthorpe, West Earlham, Norwich and Old Catton. Runs every day. On Friday 13 November the first bus from Norfolk & Norwich University Hospital leaves at 06:00 and the last at 22:30, about every 30 minutes during the day.
Operated by First Norfolk & Suffolk. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 20 bus from Norfolk & Norwich University Hospital to Spixworth?
- On Friday 13 November the first bus leaves Norfolk & Norwich University Hospital at 06:00 and the last at 22:30, 29 journeys in all.
- When is the first and last 20 bus from Spixworth to Norfolk & Norwich University Hospital?
- On Friday 13 November the first bus leaves Spixworth at 05:33 and the last at 22:45, 29 journeys in all.
- Does the 20 bus run on Sundays?
- Yes. Runs every day.
- How often does the 20 bus run?
- On Friday 13 November it runs about every 30 minutes during the day (09:00 to 15:00), 29 journeys from Norfolk & Norwich University Hospital.
- Where does the 20 bus stop?
- Main stops from Norfolk & Norwich University Hospital to Spixworth: Forecourt (Norfolk & Norwich University Hospital), Dodderman Way (Bowthorpe), Wendene Shopping Centre (Bowthorpe), Health Centre (West Earlham), Adelaide Street (Norwich), Rampant Horse Street (Norwich), Castle Meadow (Norwich), Anglia Square (Norwich), Parkland Road (Old Catton), Shopping Centre (Old Catton), Ivy Road (Spixworth). The full list is in the timetable below.
- Who runs the 20 bus?
- First Norfolk & Suffolk.
Norfolk & Norwich University Hospital to Spixworth
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecourt, Norfolk & Norwich University Hospital | 06:00 | 06:40 | 07:05 | 07:40 | 08:07 | 08:37 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 18:05 | 18:45 | 19:30 | 20:30 | 21:30 | 22:30 |
| Dodderman Way, Bowthorpe | 06:05 | 06:45 | 07:11 | 07:46 | 08:13 | 08:43 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:22 | 18:10 | 18:50 | 19:35 | 20:35 | 21:35 | 22:35 |
| Wendene Shopping Centre, Bowthorpe | 06:13 | 06:53 | 07:21 | 07:56 | 08:23 | 08:53 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:32 | 18:18 | 18:58 | 19:43 | |||
| Health Centre, West Earlham | 06:24 | 07:04 | 07:35 | 08:10 | 08:37 | 09:07 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:46 | 18:31 | 19:11 | 19:56 | 20:50 | 21:50 | 22:50 |
| Adelaide Street, Norwich | 06:32 | 07:12 | 07:45 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:58 | 18:40 | 19:20 | 20:05 | 20:59 | 21:59 | 22:59 |
| Rampant Horse Street, Norwich | 06:39 | 07:19 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:06 | 18:47 | 19:27 | 20:12 | 21:06 | 22:06 | 23:06 |
| Castle Meadow, Norwich | 06:45 | 07:25 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:12 | 18:50 | 19:30 | 20:15 | 21:10 | 22:10 | 23:10 |
| Anglia Square, Norwich | 06:49 | 07:29 | 08:04 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:16 | 18:54 | 19:34 | 20:19 | 21:14 | 22:14 | 23:14 |
| Parkland Road, Old Catton | 06:59 | 07:39 | 08:16 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:28 | 19:05 | 19:45 | 20:30 | 21:25 | 22:25 | 23:25 |
| Shopping Centre, Old Catton | 07:06 | 07:47 | 08:24 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:04 | 15:34 | 16:04 | 16:34 | 17:06 | 17:36 | 18:06 | 18:36 | 19:13 | 19:53 | 20:38 | 21:33 | 22:33 | 23:33 |
| Ivy Road, Spixworth | 07:16 | 07:59 | 08:36 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:16 | 15:46 | 16:16 | 16:46 | 17:18 | 17:48 | 18:18 | 18:48 | 19:23 | 20:03 | 23:43 |
Spixworth to Norfolk & Norwich University Hospital
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Road, Spixworth | 05:33 | 06:13 | 06:50 | 07:18 | 07:45 | 08:15 | 08:48 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:20 | 19:35 | |||
| Shopping Centre, Old Catton | 05:43 | 06:23 | 07:00 | 07:30 | 07:57 | 08:27 | 08:58 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:30 | 19:45 | 20:45 | 21:45 | 22:45 |
| Parkland Road, Sprowston | 05:55 | 06:35 | 07:13 | 07:43 | 08:10 | 08:40 | 09:11 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:38 | 19:51 | 20:51 | 21:51 | 22:51 |
| Anglia Square, Norwich | 06:07 | 06:47 | 07:27 | 07:57 | 08:26 | 08:56 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:52 | 20:01 | 21:01 | 22:01 | 23:01 |
| Castle Meadow, Norwich | 06:15 | 06:55 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:00 | 20:10 | 21:10 | 22:10 | 23:10 |
| Rampant Horse Street, Norwich | 06:18 | 06:58 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:05 | 20:14 | 21:14 | 22:14 | 23:14 |
| Adelaide Street, Norwich | 06:23 | 07:03 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:49 | 15:19 | 15:49 | 16:24 | 16:54 | 17:24 | 17:52 | 18:22 | 19:12 | 20:21 | 21:21 | 22:21 | 23:21 |
| Health Centre, West Earlham | 06:33 | 07:13 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:01 | 15:31 | 16:01 | 16:36 | 17:06 | 17:36 | 18:03 | 18:33 | 19:23 | 20:30 | 21:30 | 22:30 | 23:30 |
| Wendene Shopping Centre, Bowthorpe | 06:45 | 07:25 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:15 | 15:45 | 16:15 | 16:50 | 17:20 | 17:50 | 18:17 | 18:47 | 19:37 | ||||
| Dodderman Way, Bowthorpe | 06:54 | 07:34 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:23 | 15:53 | 16:23 | 16:58 | 17:28 | 17:58 | 18:25 | 18:55 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Forecourt, Norfolk & Norwich University Hospital | 07:03 | 07:43 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:33 | 16:03 | 16:33 | 17:08 | 17:38 | 18:08 | 18:34 | 19:04 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook