16 bus: Silfield – Lingwood
First Norfolk & Suffolk bus 16 runs between Lingwood and Silfield via Brundall, Broadland Gate, Broadland Business Park and Thorpe St Andrew. Runs Monday to Saturday. On Friday 13 November the first bus from Lingwood leaves at 06:52 and the last at 18:07, about every 3 minutes during the day.
Operated by First Norfolk & Suffolk. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £1.40 to £3, day ticket £5.50, weekly £20.50. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 16 bus from Lingwood to Silfield?
- On Friday 13 November the first bus leaves Lingwood at 06:52 and the last at 18:07, 24 journeys in all.
- When is the first and last 16 bus from Silfield to Lingwood?
- On Friday 13 November the first bus leaves Silfield at 06:12 and the last at 18:23, 17 journeys in all.
- Does the 16 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 16 bus run?
- On Friday 13 November it runs about every 3 minutes during the day (09:00 to 15:00), 24 journeys from Lingwood.
- Where does the 16 bus stop?
- Main stops from Lingwood to Silfield: Fish Shop (Lingwood), Hilary Close (Lingwood), Links Avenue (Brundall), Lidl (Broadland Gate), Marsh McLennan (Broadland Business Park), Meridian Way (Broadland Business Park), St Andrews Avenue (Thorpe St Andrew), Castle Meadow (Norwich), St Stephens Street (Norwich), Interchange (Cringleford), Bus Shelter (Hethersett), Hawthorne Close (Wymondham), Cross (Wymondham), Goshawk Rise (Silfield). The full list is in the timetable below.
- Who runs the 16 bus?
- First Norfolk & Suffolk.
- How much does the 16 bus cost?
- Adult single £1.40 to £3, day ticket £5.50, weekly £20.50. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Lingwood to Silfield
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish Shop, Lingwood | 06:52 | 06:52 | 10:01 | 11:01 | 12:01 | 13:01 | ||||||||||||||||||
| Hilary Close, Lingwood | 06:55 | 06:55 | 07:55 | 07:55 | 09:04 | 09:04 | 10:04 | 10:04 | 11:04 | 11:04 | 12:04 | 12:04 | 13:04 | 13:04 | 14:04 | 14:04 | 15:04 | 15:04 | 16:01 | 16:01 | 17:01 | 17:01 | 18:07 | 18:07 |
| Links Avenue, Brundall | 07:07 | 07:07 | 08:07 | 08:07 | 09:16 | 09:16 | 10:16 | 10:16 | 11:16 | 11:16 | 12:16 | 12:16 | 13:16 | 13:16 | 14:16 | 14:16 | 15:16 | 15:16 | 16:13 | 16:13 | 17:13 | 17:13 | 18:19 | 18:19 |
| Lidl, Broadland Gate | 07:18 | 07:18 | 08:19 | 08:19 | 09:27 | 09:27 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:27 | 13:27 | 14:27 | 14:27 | 15:27 | 15:27 | 16:24 | 16:24 | 17:24 | 17:24 | 18:30 | 18:30 |
| Marsh McLennan, Broadland Business Park | 16:27 | 16:27 | 17:27 | 17:27 | ||||||||||||||||||||
| Meridian Way, Broadland Business Park | 07:21 | 07:21 | 08:22 | 08:22 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:30 | 15:30 | 16:30 | 16:30 | 17:30 | 17:30 | 18:33 | 18:33 |
| St Andrews Avenue, Thorpe St Andrew | 07:24 | 07:24 | 08:26 | 08:26 | 09:33 | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:33 | 15:33 | 16:33 | 16:33 | 17:33 | 17:33 | 18:36 | 18:36 |
| Castle Meadow, Norwich | 07:46 | 07:46 | 08:49 | 08:49 | 09:52 | 09:52 | 10:52 | 10:52 | 11:52 | 11:52 | 12:52 | 12:52 | 13:52 | 13:52 | 14:52 | 14:52 | 15:52 | 15:52 | 16:52 | 16:52 | 17:52 | 17:52 | 18:55 | 18:55 |
| St Stephens Street, Norwich | 07:51 | 07:51 | 08:54 | 08:54 | 09:57 | 09:57 | 10:57 | 10:57 | 11:57 | 11:57 | 12:57 | 12:57 | 13:57 | 13:57 | 14:57 | 14:57 | 15:57 | 15:57 | 16:57 | 16:57 | 17:57 | 17:57 | 19:00 | 19:00 |
| Interchange, Cringleford | 08:04 | 08:04 | 09:08 | 09:08 | 10:08 | 10:08 | 11:08 | 11:08 | 12:08 | 12:08 | 13:08 | 13:08 | 14:08 | 14:08 | 15:08 | 15:08 | 16:10 | 16:10 | 17:10 | 17:10 | 18:10 | 18:10 | 19:11 | 19:11 |
| Bus Shelter, Hethersett (village) | 08:16 | 08:16 | 09:17 | 09:17 | 10:17 | 10:17 | 11:17 | 11:17 | 12:17 | 12:17 | 13:17 | 13:17 | 14:17 | 14:17 | 15:17 | 15:17 | 16:20 | 16:20 | 17:20 | 17:20 | 18:20 | 18:20 | 19:20 | 19:20 |
| Hawthorne Close, Wymondham | 08:24 | 08:24 | 09:25 | 09:25 | 10:25 | 10:25 | 11:25 | 11:25 | 12:25 | 12:25 | 13:25 | 13:25 | 14:25 | 14:25 | 15:25 | 15:25 | 16:28 | 16:28 | 17:28 | 17:28 | 18:28 | 18:28 | 19:28 | 19:28 |
| Cross, Wymondham | 08:34 | 08:34 | 09:34 | 09:34 | 10:34 | 10:34 | 11:34 | 11:34 | 12:34 | 12:34 | 13:34 | 13:34 | 14:34 | 14:34 | 15:34 | 15:34 | 16:38 | 16:38 | 17:38 | 17:38 | 18:38 | 18:38 | 19:37 | 19:37 |
| Goshawk Rise, Silfield | 08:40 | 08:40 | 09:40 | 09:40 | 10:40 | 10:40 | 11:40 | 11:40 | 12:40 | 12:40 | 13:40 | 13:40 | 14:40 | 14:40 | 15:40 | 15:40 | 16:45 | 16:45 | 17:45 | 17:45 | 18:45 | 18:45 | 19:43 | 19:43 |
Silfield to Lingwood
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goshawk Rise, Silfield | 06:12 | 07:15 | 08:18 | 08:18 | 09:18 | 09:18 | 10:18 | 10:18 | 11:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:25 | 18:23 |
| Cross, Wymondham | 06:19 | 07:22 | 08:25 | 08:25 | 09:25 | 09:25 | 10:25 | 10:25 | 11:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:32 | 18:30 |
| Ash Close, Wymondham | 06:27 | 07:30 | 08:33 | 08:33 | 09:33 | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:38 | 17:40 | 18:38 |
| Bus Shelter, Hethersett (village) | 06:36 | 07:40 | 08:42 | 08:42 | 09:42 | 09:42 | 10:42 | 10:42 | 11:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:47 | 17:49 | 18:47 |
| Interchange, Cringleford | 06:44 | 07:48 | 08:50 | 08:50 | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:51 | 16:57 | 17:59 | 18:55 |
| St Stephens Street, Norwich | 06:56 | 08:02 | 09:02 | 09:02 | 10:02 | 10:02 | 11:02 | 11:02 | 12:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:04 | 17:11 | 18:12 | 19:07 |
| Castle Meadow, Norwich | 07:04 | 08:10 | 09:10 | 09:10 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:12 | 17:19 | 18:20 | 19:15 |
| St Andrews Avenue, Thorpe St Andrew | 07:17 | 08:23 | 09:23 | 09:23 | 10:23 | 10:23 | 11:23 | 11:23 | 12:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:25 | 17:33 | 18:33 | 19:28 |
| Meridian Way, Broadland Business Park | 07:21 | 08:27 | 09:27 | 09:27 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:29 | 17:37 | 18:37 | 19:32 |
| Lidl, Broadland Gate | 07:24 | 08:30 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:32 | 17:40 | 18:40 | 19:35 |
| Marsh McLennan, Broadland Business Park | 07:28 | 08:34 | |||||||||||||||
| Links Avenue, Brundall | 07:39 | 08:45 | 09:41 | 09:41 | 10:41 | 10:41 | 11:41 | 11:41 | 12:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:43 | 17:51 | 18:51 | 19:46 |
| Hilary Close, Lingwood | 07:52 | 08:58 | 09:54 | 09:54 | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:56 | 18:04 | 19:03 | 19:58 |
| Briar Close, Lingwood | 09:57 | 10:57 | 11:57 | 12:57 | 19:06 | 20:01 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook