16 bus: Whinmoor – Pudsey
First Leeds bus 16 runs between Pudsey and Whinmoor via Farsley, Bramley, New Wortley and Leeds. Runs every day. On Wednesday 4 November the first bus from Bramley leaves at 04:55 and the last at 20:14, about every 20 minutes during the day.
Operated by First Leeds. Timetable for Wednesday, 4 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 16 bus from Pudsey to Whinmoor?
- On Wednesday 4 November the first bus leaves Pudsey at 04:55 and the last at 20:14, 45 journeys in all.
- When is the first and last 16 bus from Whinmoor to Pudsey?
- On Wednesday 4 November the first bus leaves Whinmoor at 06:04 and the last at 22:19, 42 journeys in all.
- Does the 16 bus run on Sundays?
- Yes. Runs every day.
- How often does the 16 bus run?
- On Wednesday 4 November it runs about every 20 minutes during the day (09:00 to 15:00), 45 journeys from Bramley.
- Where does the 16 bus stop?
- Main stops from Pudsey to Whinmoor: Pudsey Bus Station (Pudsey), Farsley Cenotaph (Farsley), Bramley Centre Bus Station (Bramley), Clyde Gardens (New Wortley), Corn Exchange G (Leeds), Coldcotes Circus (Gipton), Seacroft Bus Station (Seacroft), Whinmoor (Whinmoor). The full list is in the timetable below.
- Who runs the 16 bus?
- First Leeds.
Pudsey to Whinmoor
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pudsey Bus Station | 05:54 | 06:44 | 07:14 | 07:33 | 07:52 | 08:23 | 08:49 | 09:10 | 09:27 | 09:42 | 09:59 | 10:16 | 10:32 | 10:52 | 11:12 | 11:30 | 11:49 | 12:10 | 12:30 | 12:50 | 13:09 | 13:27 | 13:45 | 14:01 | 14:20 | 14:37 | 15:00 | 15:19 | 15:43 | 16:05 | 16:24 | 16:43 | 17:00 | 17:20 | 17:39 | 17:59 | 18:17 | 18:34 | 18:53 | 19:11 | 20:14 | ||||
| Farsley Cenotaph | 06:03 | 06:51 | 07:22 | 07:42 | 08:01 | 08:33 | 08:58 | 09:18 | 09:35 | 09:50 | 10:08 | 10:25 | 10:42 | 11:01 | 11:21 | 11:40 | 11:59 | 12:20 | 12:40 | 12:59 | 13:18 | 13:36 | 13:55 | 14:11 | 14:31 | 14:48 | 15:13 | 15:32 | 15:54 | 16:16 | 16:34 | 16:53 | 17:11 | 17:31 | 17:48 | 18:08 | 18:26 | 18:42 | 19:01 | 19:19 | 20:22 | ||||
| Bramley Centre Bus Station | 04:55 | 05:25 | 05:50 | 06:13 | 07:03 | 07:36 | 07:56 | 08:18 | 08:48 | 09:12 | 09:30 | 09:49 | 10:05 | 10:21 | 10:38 | 10:56 | 11:16 | 11:35 | 11:54 | 12:13 | 12:34 | 12:53 | 13:12 | 13:32 | 13:50 | 14:09 | 14:24 | 14:44 | 15:02 | 15:34 | 15:53 | 16:12 | 16:30 | 16:48 | 17:08 | 17:25 | 17:44 | 18:01 | 18:20 | 18:37 | 18:53 | 19:12 | 19:29 | 20:32 | |
| Clyde Gardens, New Wortley | 05:10 | 05:40 | 06:05 | 06:31 | 07:23 | 08:05 | 08:29 | 08:51 | 09:12 | 09:33 | 09:53 | 10:13 | 10:29 | 10:45 | 11:01 | 11:19 | 11:39 | 11:58 | 12:18 | 12:37 | 12:57 | 13:15 | 13:36 | 13:55 | 14:12 | 14:31 | 14:48 | 15:09 | 15:28 | 15:50 | 15:59 | 16:18 | 16:35 | 16:53 | 17:11 | 17:28 | 17:45 | 18:04 | 18:21 | 18:39 | 18:56 | 19:11 | 19:30 | 19:49 | 20:50 |
| Corn Exchange G, Leeds | 05:21 | 05:50 | 06:15 | 06:44 | 07:40 | 08:22 | 08:46 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:43 | 10:59 | 11:15 | 11:34 | 11:54 | 12:13 | 12:33 | 12:53 | 13:13 | 13:31 | 13:51 | 14:11 | 14:29 | 14:47 | 15:06 | 15:26 | 15:45 | 16:07 | 16:19 | 16:37 | 16:55 | 17:13 | 17:32 | 17:48 | 18:04 | 18:21 | 18:38 | 18:54 | 19:10 | 19:27 | 19:44 | 20:03 | 21:04 |
| Coldcotes Circus, Gipton | 05:34 | 06:03 | 06:28 | 06:59 | 08:00 | 08:43 | 09:05 | 09:26 | 09:46 | 10:05 | 10:26 | 10:47 | 11:02 | 11:17 | 11:34 | 11:52 | 12:12 | 12:33 | 12:54 | 13:13 | 13:33 | 13:52 | 14:13 | 14:33 | 14:51 | 15:10 | 15:34 | 15:55 | 16:12 | 16:33 | 16:44 | 17:02 | 17:19 | 17:36 | 17:53 | 18:10 | 18:25 | 18:41 | 18:57 | 19:13 | 19:27 | 19:45 | 20:02 | 20:22 | 21:21 |
| Seacroft Bus Station | 05:43 | 06:12 | 06:38 | 07:10 | 08:12 | 08:56 | 09:17 | 09:38 | 09:57 | 10:17 | 10:38 | 10:59 | 11:14 | 11:28 | 11:45 | 12:04 | 12:24 | 12:45 | 13:06 | 13:26 | 13:45 | 14:04 | 14:26 | 14:46 | 15:05 | 15:24 | 15:50 | 16:10 | 16:26 | 16:47 | 16:57 | 17:15 | 17:32 | 17:49 | 18:06 | 18:22 | 18:36 | 18:52 | 19:09 | 19:24 | 19:39 | 19:56 | 20:14 | 20:33 | 21:32 |
| Whinmoor | 05:50 | 06:20 | 06:46 | 07:18 | 08:21 | 09:05 | 09:26 | 09:48 | 10:07 | 10:25 | 10:46 | 11:07 | 11:22 | 11:37 | 11:54 | 12:13 | 12:33 | 12:54 | 13:16 | 13:35 | 13:54 | 14:14 | 14:35 | 14:55 | 15:15 | 15:35 | 16:00 | 16:20 | 16:36 | 16:58 | 17:08 | 17:26 | 17:43 | 17:59 | 18:16 | 18:31 | 18:46 | 19:02 | 19:18 | 19:33 | 19:47 | 20:05 | 20:23 | 20:42 | 21:40 |
Whinmoor to Pudsey
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whinmoor | 06:04 | 06:31 | 07:00 | 07:28 | 07:49 | 08:14 | 08:39 | 09:01 | 09:20 | 09:38 | 09:57 | 10:17 | 10:37 | 10:56 | 11:14 | 11:32 | 11:48 | 12:04 | 12:24 | 12:43 | 13:03 | 13:22 | 13:42 | 14:01 | 14:20 | 14:31 | 14:45 | 15:04 | 15:25 | 15:44 | 16:08 | 16:28 | 16:48 | 17:10 | 17:33 | 17:51 | 18:09 | 18:38 | 19:08 | 20:13 | 21:19 | 22:19 |
| Seacroft Bus Station | 06:12 | 06:41 | 07:10 | 07:37 | 07:59 | 08:24 | 08:48 | 09:10 | 09:29 | 09:47 | 10:06 | 10:26 | 10:46 | 11:04 | 11:23 | 11:40 | 11:57 | 12:13 | 12:33 | 12:51 | 13:12 | 13:30 | 13:50 | 14:10 | 14:29 | 14:39 | 14:54 | 15:13 | 15:34 | 15:52 | 16:16 | 16:37 | 16:57 | 17:19 | 17:42 | 17:59 | 18:18 | 18:46 | 19:16 | 20:21 | 21:26 | 22:26 |
| Coldcotes Circus, Gipton | 06:23 | 06:52 | 07:23 | 07:53 | 08:18 | 08:40 | 09:02 | 09:23 | 09:42 | 10:00 | 10:19 | 10:38 | 10:57 | 11:16 | 11:34 | 11:52 | 12:08 | 12:25 | 12:44 | 13:03 | 13:23 | 13:41 | 14:01 | 14:20 | 14:39 | 14:55 | 15:11 | 15:29 | 15:50 | 16:07 | 16:29 | 16:49 | 17:10 | 17:32 | 17:53 | 18:10 | 18:28 | 18:57 | 19:26 | 20:30 | 21:34 | 22:34 |
| Trinity, Leeds | 06:41 | 07:13 | 07:47 | 08:20 | 08:43 | 09:04 | 09:24 | 09:46 | 10:04 | 10:22 | 10:42 | 11:00 | 11:20 | 11:40 | 11:58 | 12:16 | 12:32 | 12:48 | 13:07 | 13:27 | 13:47 | 14:06 | 14:26 | 14:46 | 15:05 | 15:24 | 15:42 | 16:00 | 16:20 | 16:40 | 17:00 | 17:18 | 17:37 | 17:57 | 18:17 | 18:33 | 18:50 | 19:20 | 19:49 | 20:50 | 21:52 | 22:50 |
| Clyde Gardens, New Wortley | 06:52 | 07:25 | 08:00 | 08:33 | 08:55 | 09:16 | 09:37 | 09:58 | 10:16 | 10:36 | 10:54 | 11:13 | 11:33 | 11:53 | 12:11 | 12:30 | 12:47 | 13:02 | 13:20 | 13:40 | 14:02 | 14:21 | 14:42 | 15:01 | 15:22 | 15:40 | 15:57 | 16:16 | 16:36 | 16:57 | 17:16 | 17:34 | 17:52 | 18:12 | 18:30 | 18:46 | 19:02 | 19:32 | 20:02 | 21:02 | 22:03 | 23:02 |
| Bramley Centre | 07:12 | 07:49 | 08:24 | 08:56 | 09:18 | 09:37 | 09:59 | 10:18 | 10:37 | 10:57 | 11:16 | 11:36 | 11:57 | 12:15 | 12:32 | 12:54 | 13:11 | 13:27 | 13:45 | 14:05 | 14:27 | 14:44 | 15:06 | 15:27 | 15:50 | 16:05 | 16:24 | 16:43 | 17:03 | 17:25 | 17:41 | 17:57 | 18:14 | 18:33 | 18:51 | 19:06 | 19:22 | 19:52 | 20:23 | 21:21 | 22:21 | 23:19 |
| Springfield Mills, Farsley | 07:25 | 08:04 | 08:38 | 09:08 | 09:29 | 09:48 | 10:10 | 10:29 | 10:49 | 11:08 | 11:27 | 11:48 | 12:09 | 12:27 | 12:45 | 13:06 | 13:23 | 13:38 | 13:56 | 14:16 | 14:39 | 14:57 | 15:20 | 15:40 | 16:03 | 16:18 | 16:37 | 16:58 | 17:16 | 17:37 | 17:53 | 18:10 | 18:25 | 18:42 | 19:00 | 19:16 | 19:32 | 20:01 | 20:31 | 21:30 | 22:28 | 23:26 |
| Pudsey Bus Station | 07:38 | 08:20 | 08:51 | 09:20 | 09:43 | 10:02 | 10:24 | 10:43 | 11:02 | 11:22 | 11:40 | 12:02 | 12:23 | 12:40 | 12:58 | 13:20 | 13:36 | 13:53 | 14:10 | 14:30 | 14:53 | 15:11 | 15:36 | 15:55 | 16:17 | 16:32 | 16:51 | 17:13 | 17:32 | 17:50 | 18:06 | 18:24 | 18:39 | 18:54 | 19:12 | 19:27 | 19:43 | 20:12 | 20:41 | 21:39 | 22:36 | 23:34 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 4 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook