X25A bus: Glasgow – Abronhill
First Greater Glasgow bus X25A runs between Abronhill and Glasgow via Carbrain, Kildrum, Greenfaulds and Condorrat. Runs every day. On Saturday 14 November the first bus from Abronhill leaves at 04:40 and the last at 19:44, about every 30 minutes during the day.
Operated by First Greater Glasgow. Timetable for Saturday, 14 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last X25A bus from Glasgow to Abronhill?
- On Saturday 14 November the first bus leaves Glasgow at 07:30 and the last at 18:45, 23 journeys in all.
- When is the first and last X25A bus from Abronhill to Glasgow?
- On Saturday 14 November the first bus leaves Abronhill at 04:40 and the last at 19:44, 25 journeys in all.
- Does the X25A bus run on Sundays?
- Yes. Runs every day.
- How often does the X25A bus run?
- On Saturday 14 November it runs about every 30 minutes during the day (09:00 to 15:00), 25 journeys from Abronhill.
- Where does the X25A bus stop?
- Main stops from Abronhill to Glasgow: Oak Road (Abronhill), Millcroft Road (Carbrain), Meadow View (Kildrum), Greenfaulds High School (Greenfaulds), Kirk Place (Condorrat), St James Road (Glasgow), Buchanan Bus Station (Glasgow). The full list is in the timetable below.
- Who runs the X25A bus?
- First Greater Glasgow.
Glasgow to Abronhill
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station, Glasgow | 07:30 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:45 |
| St James Road, Glasgow | 07:35 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 18:51 |
| Greenfaulds High School | 07:51 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:07 |
| Millcroft Road, Carbrain | 08:03 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:19 |
| Oak Road, Abronhill | 08:10 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:26 |
Abronhill to Glasgow
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak Road, Abronhill | 04:40 | 05:40 | 07:10 | 08:10 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:40 | 19:44 |
| Millcroft Road, Carbrain | 04:52 | 05:52 | 07:22 | 08:22 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:52 | 19:56 |
| Meadow View, Kildrum | 04:58 | 05:58 | 07:28 | 08:28 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:58 | 20:02 |
| Greenfaulds High School | 05:10 | 06:10 | 07:40 | 08:40 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:10 | 20:14 |
| Kirk Place, Condorrat | 06:16 | ||||||||||||||||||||||||
| St James Road, Glasgow | 05:24 | 06:32 | 07:54 | 08:54 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:24 | 20:28 |
| Buchanan Bus Station, Glasgow | 05:29 | 06:37 | 07:59 | 08:59 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:29 | 20:33 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Friday, 13 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook