87 bus: Glasgow – Robroyston
First Greater Glasgow bus 87 runs between Glasgow and Robroyston via Springburn and Auchinairn. Runs every day. On Wednesday 11 November the first bus from Glasgow leaves at 05:28 and the last at 23:50, about every 20 minutes during the day.
Operated by First Greater Glasgow. Timetable for Wednesday, 11 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 87 bus from Glasgow to Robroyston?
- On Wednesday 11 November the first bus leaves Glasgow at 05:28 and the last at 23:50, 48 journeys in all.
- When is the first and last 87 bus from Robroyston to Glasgow?
- On Wednesday 11 November the first bus leaves Robroyston at 04:53 and the last at 23:19, 48 journeys in all.
- Does the 87 bus run on Sundays?
- Yes. Runs every day.
- How often does the 87 bus run?
- On Wednesday 11 November it runs about every 20 minutes during the day (09:00 to 15:00), 48 journeys from Glasgow.
- Where does the 87 bus stop?
- Main stops from Glasgow to Robroyston: Buchanan Bus Station (Glasgow), Wellfield Street (Springburn), Pentland Drive (Auchinairn), Miller Drive (Robroyston). The full list is in the timetable below.
- Who runs the 87 bus?
- First Greater Glasgow.
Glasgow to Robroyston
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station, Glasgow | 05:28 | 05:58 | 06:25 | 06:52 | 07:10 | 07:31 | 07:54 | 08:11 | 08:34 | 08:57 | 09:20 | 09:45 | 10:02 | 10:23 | 10:43 | 11:05 | 11:23 | 11:43 | 12:06 | 12:28 | 12:46 | 13:06 | 13:31 | 13:51 | 14:11 | 14:32 | 14:55 | 15:15 | 15:38 | 16:02 | 16:25 | 16:48 | 17:10 | 17:34 | 17:54 | 18:15 | 18:36 | 19:04 | 19:34 | 20:01 | 20:28 | 20:55 | 21:22 | 21:49 | 22:16 | 22:43 | 23:10 | 23:50 |
| Wellfield Street, Springburn | 05:37 | 06:07 | 06:34 | 07:01 | 07:20 | 07:41 | 08:04 | 08:24 | 08:47 | 09:10 | 09:32 | 09:57 | 10:13 | 10:34 | 10:54 | 11:17 | 11:35 | 11:55 | 12:19 | 12:41 | 12:59 | 13:18 | 13:43 | 14:03 | 14:24 | 14:45 | 15:08 | 15:29 | 15:52 | 16:16 | 16:39 | 17:02 | 17:24 | 17:48 | 18:08 | 18:27 | 18:48 | 19:15 | 19:45 | 20:12 | 20:39 | 21:06 | 21:32 | 21:59 | 22:26 | 22:53 | 23:19 | 23:59 |
| Pentland Drive, Auchinairn | 05:47 | 06:17 | 06:44 | 07:11 | 07:32 | 07:53 | 08:16 | 08:41 | 09:04 | 09:27 | 09:44 | 10:09 | 10:27 | 10:48 | 11:08 | 11:31 | 11:49 | 12:09 | 12:34 | 12:56 | 13:14 | 13:34 | 13:59 | 14:19 | 14:40 | 15:01 | 15:24 | 15:46 | 16:09 | 16:34 | 16:57 | 17:20 | 17:40 | 18:04 | 18:24 | 18:42 | 19:03 | 19:30 | 20:00 | 20:25 | 20:52 | 21:19 | 21:44 | 22:11 | 22:37 | 23:04 | 23:30 | 00:10 |
| Miller Drive, Robroyston | 05:52 | 06:22 | 06:48 | 07:15 | 07:37 | 07:58 | 08:21 | 08:46 | 09:09 | 09:32 | 09:49 | 10:14 | 10:31 | 10:52 | 11:12 | 11:36 | 11:54 | 12:14 | 12:39 | 13:01 | 13:19 | 13:39 | 14:04 | 14:24 | 14:46 | 15:07 | 15:30 | 15:52 | 16:15 | 16:39 | 17:02 | 17:25 | 17:46 | 18:10 | 18:30 | 18:47 | 19:08 | 19:35 | 20:05 | 20:30 | 20:57 | 21:24 | 21:48 | 22:15 | 22:41 | 23:08 | 23:35 | 00:14 |
Robroyston to Glasgow
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Drive, Robroyston | 04:53 | 05:23 | 05:43 | 06:07 | 06:31 | 06:55 | 07:10 | 07:27 | 07:47 | 08:05 | 08:28 | 08:53 | 09:18 | 09:39 | 09:56 | 10:21 | 10:38 | 10:59 | 11:21 | 11:43 | 12:01 | 12:21 | 12:46 | 13:08 | 13:26 | 13:49 | 14:10 | 14:30 | 14:53 | 15:13 | 15:36 | 15:59 | 16:22 | 16:46 | 17:09 | 17:32 | 17:53 | 18:23 | 18:54 | 19:23 | 19:50 | 20:18 | 20:45 | 21:13 | 21:40 | 22:07 | 22:34 | 23:19 |
| Pentland Drive, Auchinairn | 04:57 | 05:27 | 05:47 | 06:11 | 06:35 | 06:59 | 07:15 | 07:32 | 07:52 | 08:11 | 08:34 | 08:59 | 09:23 | 09:44 | 10:01 | 10:26 | 10:43 | 11:04 | 11:26 | 11:48 | 12:06 | 12:26 | 12:51 | 13:12 | 13:30 | 13:53 | 14:14 | 14:34 | 14:57 | 15:17 | 15:40 | 16:03 | 16:26 | 16:50 | 17:13 | 17:36 | 17:57 | 18:27 | 18:58 | 19:27 | 19:54 | 20:22 | 20:49 | 21:17 | 21:44 | 22:11 | 22:38 | 23:23 |
| Wellfield Street, Springburn | 05:10 | 05:39 | 05:59 | 06:23 | 06:47 | 07:11 | 07:32 | 07:49 | 08:09 | 08:31 | 08:54 | 09:19 | 09:38 | 09:59 | 10:16 | 10:41 | 10:58 | 11:19 | 11:42 | 12:04 | 12:21 | 12:41 | 13:06 | 13:27 | 13:45 | 14:08 | 14:29 | 14:49 | 15:12 | 15:36 | 15:59 | 16:22 | 16:43 | 17:07 | 17:28 | 17:51 | 18:12 | 18:40 | 19:11 | 19:38 | 20:05 | 20:32 | 20:59 | 21:25 | 21:52 | 22:19 | 22:46 | 23:31 |
| Buchanan Bus Station, Glasgow | 05:21 | 05:51 | 06:11 | 06:36 | 07:00 | 07:24 | 07:47 | 08:04 | 08:24 | 08:49 | 09:12 | 09:37 | 09:55 | 10:16 | 10:33 | 10:58 | 11:15 | 11:36 | 11:59 | 12:21 | 12:39 | 12:59 | 13:24 | 13:44 | 14:02 | 14:25 | 14:47 | 15:07 | 15:30 | 15:55 | 16:18 | 16:41 | 17:03 | 17:27 | 17:45 | 18:08 | 18:29 | 18:56 | 19:27 | 19:52 | 20:19 | 20:44 | 21:11 | 21:38 | 22:05 | 22:30 | 22:57 | 23:42 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook