226 bus: Fairhill – Udston
First Greater Glasgow bus 226 runs between Udston and Fairhill via Hillhouse, Hamilton and Little Earnock. Runs every day. On Wednesday 11 November the first bus from Udston leaves at 06:19 and the last at 19:18, about every 15 minutes during the day.
Operated by First Greater Glasgow. Timetable for Wednesday, 11 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 226 bus from Udston to Fairhill?
- On Wednesday 11 November the first bus leaves Udston at 06:19 and the last at 19:18, 46 journeys in all.
- When is the first and last 226 bus from Little Earnock to Udston?
- On Wednesday 11 November the first bus leaves Little Earnock at 05:20 and the last at 18:49, 46 journeys in all.
- Does the 226 bus run on Sundays?
- Yes. Runs every day.
- How often does the 226 bus run?
- On Wednesday 11 November it runs about every 15 minutes during the day (09:00 to 15:00), 46 journeys from Udston.
- Where does the 226 bus stop?
- Main stops from Udston to Fairhill: Udston Road (Udston), Hillhouse Road (Hillhouse), Brankholm Brae (Hamilton), Leechlee Road (Hamilton), Retail Park (Hamilton), John Street (Hamilton), Woodhead Crescent (Fairhill), Turning Circle (Little Earnock), East Wellbrae Crescent (Fairhill). The full list is in the timetable below.
- Who runs the 226 bus?
- First Greater Glasgow.
Udston to Fairhill
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Udston Road | 06:19 | 06:49 | 07:12 | 07:33 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:22 | 13:37 | 13:52 | 14:07 | 14:21 | 14:41 | 14:58 | 15:13 | 15:28 | 15:45 | 16:02 | 16:21 | 16:36 | 16:49 | 17:04 | 17:19 | 17:39 | 18:09 | 18:42 | 19:18 |
| Hillhouse Road | 06:22 | 06:52 | 07:15 | 07:36 | 07:56 | 08:11 | 08:27 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:26 | 14:47 | 15:04 | 15:19 | 15:32 | 15:49 | 16:06 | 16:25 | 16:41 | 16:54 | 17:09 | 17:24 | 17:43 | 18:13 | 18:46 | 19:23 |
| Brankholm Brae, Hamilton | 06:29 | 06:59 | 07:22 | 07:43 | 08:03 | 08:18 | 08:34 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:33 | 14:54 | 15:11 | 15:26 | 15:39 | 15:57 | 16:14 | 16:33 | 16:48 | 17:01 | 17:16 | 17:31 | 17:50 | 18:20 | 18:53 | 19:30 |
| Udston Road | 06:39 | 07:09 | 07:32 | 07:55 | 08:15 | 08:30 | 08:44 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:43 | 15:06 | 15:23 | 15:38 | 15:51 | 16:08 | 16:25 | 16:44 | 16:58 | 17:11 | 17:26 | 17:41 | 17:59 | 18:29 | 19:02 | 19:40 |
| Leechlee Road, Hamilton | 06:48 | 07:18 | 07:41 | 08:07 | 08:27 | 08:42 | 08:55 | 09:08 | 09:23 | 09:38 | 09:52 | 10:07 | 10:22 | 10:37 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:55 | 13:10 | 13:25 | 13:40 | 13:56 | 14:11 | 14:26 | 14:41 | 14:55 | 15:20 | 15:37 | 15:52 | 16:05 | 16:21 | 16:38 | 16:57 | 17:09 | 17:22 | 17:37 | 17:52 | 18:08 | 18:38 | 19:11 | |
| Retail Park, Hamilton | 09:12 | 09:27 | 09:42 | 09:56 | 10:11 | 10:26 | 10:41 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 14:59 | 15:24 | 15:41 | 15:56 | 16:09 | 16:25 | 16:42 | 17:01 | 17:13 | 17:26 | 17:41 | 17:56 | 18:12 | 18:42 | 19:14 | ||||||||
| John Street, Hamilton | 06:54 | 07:24 | 07:47 | 08:13 | 08:33 | 08:48 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:05 | 13:20 | 13:35 | 13:50 | 14:06 | 14:21 | 14:36 | 14:51 | 15:05 | 15:29 | 15:46 | 16:01 | 16:15 | 16:31 | 16:48 | 17:07 | 17:19 | 17:32 | 17:47 | 18:02 | 18:17 | 18:47 | 19:19 | |
| Woodhead Crescent, Fairhill | 18:29 | 18:59 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||
| Turning Circle, Little Earnock | 18:34 | 19:04 | 19:35 | |||||||||||||||||||||||||||||||||||||||||||
| East Wellbrae Crescent, Fairhill | 07:02 | 07:33 | 07:56 | 08:24 | 08:44 | 08:59 | 09:12 | 09:27 | 09:42 | 09:57 | 10:11 | 10:26 | 10:41 | 10:56 | 11:14 | 11:29 | 11:44 | 11:59 | 12:15 | 12:30 | 12:45 | 13:00 | 13:17 | 13:32 | 13:47 | 14:02 | 14:18 | 14:33 | 14:48 | 15:03 | 15:17 | 15:43 | 16:00 | 16:15 | 16:28 | 16:44 | 17:01 | 17:20 | 17:32 | 17:45 | 18:00 | 18:15 |
Fairhill to Udston
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle, Little Earnock | 05:20 | 05:50 | 06:20 | 06:43 | 18:49 | |||||||||||||||||||||||||||||||||||||||||
| East Wellbrae Crescent, Fairhill | 05:25 | 05:55 | 06:25 | 06:48 | 07:08 | 07:28 | 07:43 | 07:56 | 08:11 | 08:26 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:54 | 12:09 | 12:24 | 12:39 | 12:53 | 13:08 | 13:23 | 13:38 | 13:52 | 14:07 | 14:24 | 14:39 | 14:56 | 15:13 | 15:30 | 15:49 | 16:08 | 16:21 | 16:36 | 16:51 | 17:11 | 17:41 | 18:15 | 18:54 |
| Gateside Street, Hamilton | 05:36 | 06:06 | 06:36 | 06:59 | 07:20 | 07:40 | 07:55 | 08:08 | 08:24 | 08:39 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:05 | 12:20 | 12:35 | 12:50 | 13:04 | 13:19 | 13:34 | 13:49 | 14:03 | 14:18 | 14:35 | 14:50 | 15:06 | 15:23 | 15:40 | 15:59 | 16:19 | 16:32 | 16:47 | 17:02 | 17:21 | 17:51 | 18:25 | 19:04 |
| Retail Park, Hamilton | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:08 | 12:23 | 12:38 | 12:53 | 13:07 | 13:22 | 13:37 | 13:52 | 14:06 | 14:21 | 14:38 | 14:53 | 15:10 | 15:27 | 15:44 | 16:03 | 16:22 | 16:35 | 16:50 | 17:05 | 17:25 | 17:55 | 18:28 | |||||||||||
| Bus Station, Hamilton | 05:38 | 06:09 | 06:39 | 07:02 | 07:23 | 07:43 | 08:00 | 08:13 | 08:29 | 08:44 | 09:15 | 09:30 | 09:45 | 10:00 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:15 | 12:30 | 12:45 | 13:00 | 13:13 | 13:28 | 13:43 | 13:58 | 14:12 | 14:28 | 14:45 | 15:00 | 15:17 | 15:34 | 15:51 | 16:10 | 16:28 | 16:41 | 16:56 | 17:11 | 17:31 | 18:01 | 18:34 | 19:09 |
| Udston Road | 06:18 | 06:48 | 07:11 | 07:33 | 07:53 | 08:08 | 08:21 | 08:37 | 08:52 | 09:22 | 09:37 | 09:52 | 10:07 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:21 | 13:37 | 13:52 | 14:07 | 14:21 | 14:40 | 14:57 | 15:12 | 15:28 | 15:45 | 16:02 | 16:21 | 16:36 | 16:49 | 17:04 | 17:19 | 17:39 | 18:09 | 18:42 | 19:18 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook