X1 bus: Weston-super-Mare – Bristol
First Bristol, Bath & the West bus X1 runs between Bristol and Weston-super-Mare via Backwell, Congresbury and Worle. Runs every day. On Monday 2 November the first bus from Worle leaves at 06:35 and the last at 23:50, about every 20 minutes during the day.
Operated by First Bristol, Bath & the West. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last X1 bus from Weston-super-Mare to Bristol?
- On Monday 2 November the first bus leaves Weston-super-Mare at 04:48 and the last at 22:20, 49 journeys in all.
- When is the first and last X1 bus from Bristol to Weston-super-Mare?
- On Monday 2 November the first bus leaves Bristol at 06:35 and the last at 23:50, 50 journeys in all.
- Does the X1 bus run on Sundays?
- Yes. Runs every day.
- How often does the X1 bus run?
- On Monday 2 November it runs about every 20 minutes during the day (09:00 to 15:00), 50 journeys from Worle.
- Where does the X1 bus stop?
- Main stops from Bristol to Weston-super-Mare: Bus Station (Bristol), Crossroads (Backwell), Congresbury Bridge (Congresbury), Worle Interchange (Worle), Interchange (Weston-super-Mare), Asda Store (Weston-super-Mare). The full list is in the timetable below.
- Who runs the X1 bus?
- First Bristol, Bath & the West.
Weston-super-Mare to Bristol
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asda Store, Weston-super-Mare | 04:48 | 05:00 | 05:28 | 05:44 | 05:54 | 06:04 | 06:24 | 06:44 | 07:02 | 07:24 | 07:48 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:00 | 14:30 | 15:00 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:40 | 18:00 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 | |
| Interchange, Weston-super-Mare | 05:09 | 05:21 | 05:49 | 06:05 | 06:15 | 06:26 | 06:46 | 07:06 | 07:24 | 07:46 | 08:12 | 08:32 | 08:52 | 09:14 | 09:34 | 09:54 | 10:11 | 10:31 | 10:51 | 11:12 | 11:32 | 11:52 | 12:12 | 12:33 | 12:53 | 13:12 | 13:31 | 13:51 | 14:12 | 14:27 | 14:57 | 15:29 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:41 | 18:06 | 18:25 | 18:45 | 19:15 | 19:44 | 20:13 | 20:43 | 21:12 | 21:42 | 22:42 | |
| Worle Interchange | 05:21 | 05:35 | 06:03 | 06:19 | 06:32 | 06:43 | 06:57 | 07:04 | 07:24 | 07:40 | 08:02 | 08:33 | 08:52 | 09:10 | 09:32 | 09:52 | 10:11 | 10:28 | 10:49 | 11:10 | 11:31 | 11:51 | 12:11 | 12:31 | 12:52 | 13:11 | 13:30 | 13:48 | 14:09 | 14:30 | 14:46 | 15:19 | 15:50 | 16:21 | 16:41 | 17:01 | 17:20 | 17:41 | 18:00 | 18:22 | 18:40 | 19:00 | 19:31 | 19:59 | 20:27 | 20:57 | 21:25 | 21:54 | 22:53 |
| Station Road, Congresbury | 05:34 | 05:47 | 06:17 | 06:33 | 06:48 | 06:59 | 07:13 | 07:28 | 07:48 | 08:04 | 08:26 | 08:53 | 09:11 | 09:29 | 09:47 | 10:07 | 10:26 | 10:43 | 11:04 | 11:25 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:25 | 13:44 | 14:02 | 14:24 | 14:45 | 15:00 | 15:37 | 16:08 | 16:40 | 17:00 | 17:20 | 17:37 | 17:57 | 18:16 | 18:36 | 18:54 | 19:14 | 19:44 | 20:11 | 20:40 | 21:09 | 21:38 | 22:07 | 23:05 |
| Crossroads, Backwell | 05:45 | 05:58 | 06:29 | 06:45 | 07:04 | 07:15 | 07:29 | 07:45 | 08:05 | 08:23 | 08:45 | 09:10 | 09:26 | 09:43 | 10:01 | 10:22 | 10:40 | 10:57 | 11:18 | 11:40 | 12:01 | 12:21 | 12:40 | 13:00 | 13:20 | 13:40 | 13:59 | 14:17 | 14:39 | 15:00 | 15:16 | 15:52 | 16:23 | 16:54 | 17:14 | 17:34 | 17:50 | 18:10 | 18:29 | 18:50 | 19:06 | 19:26 | 19:57 | 20:23 | 20:51 | 21:21 | 21:49 | 22:19 | 23:16 |
| Bus Station, Bristol | 06:09 | 06:25 | 06:54 | 07:10 | 07:35 | 07:46 | 08:00 | 08:20 | 08:40 | 08:59 | 09:15 | 09:40 | 09:57 | 10:14 | 10:32 | 10:52 | 11:11 | 11:28 | 11:47 | 12:09 | 12:30 | 12:51 | 13:10 | 13:30 | 13:49 | 14:09 | 14:28 | 14:54 | 15:12 | 15:33 | 15:50 | 16:24 | 16:55 | 17:28 | 17:46 | 18:06 | 18:20 | 18:41 | 19:00 | 19:20 | 19:36 | 19:56 | 20:24 | 20:47 | 21:17 | 21:45 | 22:16 | 22:45 | 23:39 |
Bristol to Weston-super-Mare
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Bristol | 06:35 | 07:05 | 07:25 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:25 | 17:40 | 17:55 | 18:15 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:50 | ||
| Crossroads, Backwell | 07:00 | 07:31 | 07:51 | 08:37 | 08:57 | 09:17 | 09:36 | 09:56 | 10:15 | 10:36 | 10:56 | 11:15 | 11:37 | 11:57 | 12:16 | 12:36 | 12:56 | 13:17 | 13:37 | 13:57 | 14:17 | 14:38 | 14:58 | 15:18 | 15:41 | 16:01 | 16:20 | 16:41 | 17:01 | 17:22 | 17:42 | 17:57 | 18:11 | 18:26 | 18:44 | 18:59 | 19:16 | 19:36 | 19:56 | 20:14 | 20:34 | 20:54 | 21:14 | 21:44 | 22:15 | 22:45 | 23:16 | 00:13 | ||
| Congresbury Bridge | 07:12 | 07:43 | 08:03 | 08:49 | 09:09 | 09:29 | 09:48 | 10:09 | 10:28 | 10:49 | 11:10 | 11:29 | 11:50 | 12:10 | 12:29 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:51 | 15:11 | 15:31 | 15:54 | 16:16 | 16:35 | 16:56 | 17:16 | 17:35 | 17:56 | 18:11 | 18:25 | 18:40 | 18:57 | 19:10 | 19:27 | 19:47 | 20:07 | 20:25 | 20:44 | 21:04 | 21:25 | 21:56 | 22:26 | 22:56 | 23:27 | 00:24 | ||
| Worle Interchange | 07:10 | 07:25 | 07:44 | 07:57 | 08:17 | 09:02 | 09:22 | 09:43 | 10:02 | 10:23 | 10:42 | 11:02 | 11:23 | 11:42 | 12:03 | 12:23 | 12:42 | 13:03 | 13:23 | 13:45 | 14:04 | 14:24 | 14:44 | 15:06 | 15:26 | 15:46 | 16:09 | 16:34 | 16:53 | 17:14 | 17:34 | 17:53 | 18:13 | 18:28 | 18:39 | 18:54 | 19:09 | 19:23 | 19:40 | 20:00 | 20:20 | 20:38 | 20:57 | 21:17 | 21:38 | 22:08 | 22:39 | 23:09 | 23:39 | 00:37 |
| Interchange, Weston-super-Mare | 07:30 | 07:47 | 08:06 | 08:22 | 08:42 | 09:26 | 09:46 | 10:06 | 10:24 | 10:45 | 11:04 | 11:26 | 11:46 | 12:05 | 12:27 | 12:47 | 13:06 | 13:27 | 13:47 | 14:09 | 14:27 | 14:47 | 15:09 | 15:38 | 15:58 | 16:17 | 16:35 | 16:59 | 17:18 | 17:39 | 17:58 | 18:17 | 18:34 | 18:49 | 19:00 | 19:15 | 19:29 | 19:43 | 20:00 | 20:19 | 20:39 | 20:57 | 21:16 | 21:36 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:54 |
| Asda Store, Weston-super-Mare | 07:52 | 08:14 | 08:33 | 08:48 | 09:08 | 09:50 | 10:11 | 10:31 | 10:50 | 11:11 | 11:30 | 11:53 | 12:13 | 12:32 | 12:55 | 13:15 | 13:34 | 13:56 | 14:14 | 14:36 | 14:54 | 15:15 | 15:37 | 16:05 | 16:25 | 16:44 | 17:02 | 17:27 | 17:46 | 18:04 | 18:23 | 18:42 | 19:00 | 19:14 | 19:25 | 19:40 | 19:52 | 20:05 | 20:22 | 20:42 | 21:02 | 21:20 | 21:39 | 21:58 | 22:19 | 22:50 | 23:20 | 23:48 | 00:17 | 01:13 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook