5 bus: Bath City Centre – Whiteway (circular)
First Bristol, Bath & the West bus 5 is a circular service around Bath via Twerton, Haycombe, Whiteway and Lower Bristol Road. Runs every day. On Friday 6 November the first bus from Haycombe leaves at 04:44 and the last at 23:45, about every 15 minutes during the day.
Operated by First Bristol, Bath & the West. Timetable for Friday, 6 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 5 bus around Bath?
- On Friday 6 November the first bus leaves Bath at 04:44 and the last at 23:45, 75 journeys in all.
- Does the 5 bus run on Sundays?
- Yes. Runs every day.
- How often does the 5 bus run?
- On Friday 6 November it runs about every 15 minutes during the day (09:00 to 15:00), 75 journeys from Haycombe.
- Where does the 5 bus stop?
- Main stops: Bus Station (Bath), Walwyn Close (Twerton), Haycombe Cemetery (Haycombe), Rosewarn Close (Whiteway), Twerton Parade (Twerton), Twerton Bridge (Lower Bristol Road). The full list is in the timetable below.
- Who runs the 5 bus?
- First Bristol, Bath & the West.
Towards Bath City Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Bath | 05:15 | 06:00 | 06:47 | 07:33 | 07:46 | 08:01 | 08:15 | 08:29 | 08:43 | 08:54 | 09:05 | 09:16 | 09:30 | 09:44 | 09:55 | 10:06 | 10:17 | 10:29 | 10:43 | 10:54 | 11:07 | 11:18 | 11:30 | 11:44 | 11:55 | 12:08 | 12:19 | 12:31 | 12:45 | 12:58 | 13:11 | 13:22 | 13:34 | 13:48 | 14:01 | 14:14 | 14:25 | 14:39 | 14:53 | 15:07 | 15:19 | 15:33 | 15:47 | 16:01 | 16:15 | 16:29 | 16:43 | 16:57 | 17:11 | 17:23 | 17:37 | 17:51 | 18:05 | 18:20 | 18:35 | 18:53 | 19:11 | 19:30 | 19:48 | 20:05 | 20:23 | 20:41 | 20:59 | 21:17 | 21:35 | 21:53 | 22:11 | 22:29 | 22:42 | 23:01 | 23:25 | 23:45 | |||
| Walwyn Close, Twerton | 05:25 | 06:09 | 06:56 | 07:44 | 07:57 | 08:16 | 08:30 | 08:44 | 08:58 | 09:09 | 09:19 | 09:30 | 09:44 | 09:58 | 10:09 | 10:22 | 10:33 | 10:45 | 10:59 | 11:10 | 11:24 | 11:35 | 11:47 | 12:01 | 12:12 | 12:27 | 12:38 | 12:50 | 13:04 | 13:17 | 13:29 | 13:40 | 13:52 | 14:06 | 14:20 | 14:33 | 14:44 | 14:58 | 15:12 | 15:28 | 15:40 | 15:54 | 16:08 | 16:22 | 16:36 | 16:50 | 17:04 | 17:18 | 17:31 | 17:43 | 17:57 | 18:11 | 18:22 | 18:37 | 18:52 | 19:10 | 19:25 | 19:44 | 20:02 | 20:19 | 20:37 | 20:55 | 21:13 | 21:31 | 21:49 | 22:07 | 22:24 | 22:42 | 22:55 | 23:13 | 23:37 | 23:57 | |||
| Haycombe Cemetery | 04:44 | 05:29 | 06:13 | 07:00 | 07:17 | 07:32 | 07:48 | 08:01 | 08:22 | 08:36 | 08:50 | 09:04 | 09:15 | 09:24 | 09:35 | 09:49 | 10:03 | 10:14 | 10:27 | 10:38 | 10:50 | 11:04 | 11:15 | 11:29 | 11:40 | 11:52 | 12:06 | 12:17 | 12:32 | 12:43 | 12:55 | 13:09 | 13:22 | 13:34 | 13:45 | 13:57 | 14:11 | 14:26 | 14:39 | 14:50 | 15:04 | 15:18 | 15:34 | 15:46 | 16:00 | 16:14 | 16:29 | 16:43 | 16:57 | 17:11 | 17:25 | 17:36 | 17:48 | 18:02 | 18:16 | 18:27 | 18:42 | 18:57 | 19:15 | 19:30 | 19:49 | 20:07 | 20:24 | 20:42 | 21:00 | 21:18 | 21:35 | 21:53 | 22:11 | 22:28 | 22:46 | 22:59 | 23:18 | 23:42 | 00:02 |
| Rosewarn Close, Whiteway | 04:46 | 05:31 | 06:16 | 07:03 | 07:21 | 07:36 | 07:52 | 08:05 | 08:26 | 08:40 | 08:54 | 09:08 | 09:19 | 09:29 | 09:40 | 09:54 | 10:08 | 10:19 | 10:32 | 10:43 | 10:55 | 11:09 | 11:20 | 11:33 | 11:44 | 11:56 | 12:10 | 12:21 | 12:37 | 12:48 | 13:00 | 13:14 | 13:27 | 13:39 | 13:50 | 14:02 | 14:16 | 14:31 | 14:44 | 14:55 | 15:09 | 15:23 | 15:39 | 15:51 | 16:05 | 16:19 | 16:35 | 16:49 | 17:03 | 17:17 | 17:31 | 17:41 | 17:53 | 18:07 | 18:21 | 18:32 | 18:47 | 19:02 | 19:20 | 19:35 | 19:54 | 20:12 | 20:27 | 20:45 | 21:03 | 21:21 | 21:38 | 21:56 | 22:14 | 22:31 | 22:49 | 23:02 | 23:20 | 23:44 | 00:04 |
| Twerton Parade | 04:57 | 05:42 | 06:27 | 07:14 | 07:33 | 07:48 | 08:04 | 08:17 | 08:39 | 08:53 | 09:07 | 09:21 | 09:32 | 09:41 | 09:52 | 10:06 | 10:20 | 10:31 | 10:43 | 10:54 | 11:06 | 11:20 | 11:31 | 11:44 | 11:55 | 12:07 | 12:21 | 12:32 | 12:47 | 12:58 | 13:10 | 13:24 | 13:37 | 13:49 | 14:00 | 14:12 | 14:26 | 14:42 | 14:55 | 15:06 | 15:20 | 15:34 | 15:49 | 16:01 | 16:15 | 16:29 | 16:44 | 16:58 | 17:12 | 17:26 | 17:40 | 17:51 | 18:03 | 18:17 | 18:31 | 18:42 | 18:57 | 19:12 | 19:30 | 19:44 | 20:03 | 20:21 | 20:37 | 20:55 | 21:13 | 21:31 | 21:47 | 22:05 | 22:23 | 22:40 | 22:58 | 23:11 | 23:29 | 23:53 | 00:13 |
| Twerton Bridge, Lower Bristol Road | 04:59 | 05:43 | 06:29 | 07:16 | 07:37 | 07:52 | 08:08 | 08:21 | 08:42 | 08:56 | 09:10 | 09:24 | 09:35 | 09:43 | 09:54 | 10:08 | 10:22 | 10:33 | 10:46 | 10:57 | 11:09 | 11:23 | 11:34 | 11:47 | 11:58 | 12:10 | 12:24 | 12:35 | 12:50 | 13:01 | 13:13 | 13:27 | 13:40 | 13:53 | 14:04 | 14:16 | 14:30 | 14:45 | 14:58 | 15:09 | 15:23 | 15:37 | 15:52 | 16:04 | 16:18 | 16:32 | 16:46 | 17:00 | 17:14 | 17:28 | 17:42 | 17:53 | 18:05 | 18:19 | 18:33 | 18:44 | 18:59 | 19:14 | 19:32 | 19:46 | 20:05 | 20:23 | 20:39 | 20:57 | 21:15 | 21:33 | 21:49 | 22:07 | 22:25 | 22:41 | 22:59 | 23:12 | 23:30 | ||
| Bus Station, Bath | 05:07 | 05:53 | 06:42 | 07:29 | 07:53 | 08:08 | 08:24 | 08:37 | 08:56 | 09:10 | 09:24 | 09:38 | 09:49 | 09:59 | 10:10 | 10:24 | 10:38 | 10:49 | 11:01 | 11:12 | 11:24 | 11:38 | 11:49 | 12:03 | 12:14 | 12:26 | 12:40 | 12:51 | 13:06 | 13:17 | 13:29 | 13:43 | 13:56 | 14:08 | 14:19 | 14:31 | 14:45 | 15:01 | 15:14 | 15:25 | 15:39 | 15:53 | 16:09 | 16:21 | 16:35 | 16:49 | 17:04 | 17:18 | 17:32 | 17:46 | 18:00 | 18:07 | 18:19 | 18:33 | 18:47 | 18:55 | 19:10 | 19:25 | 19:43 | 19:56 | 20:15 | 20:33 | 20:49 | 21:07 | 21:25 | 21:43 | 22:01 | 22:19 | 22:37 | 22:52 | 23:10 | 23:22 | 23:41 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Friday, 6 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook