RA2 bus: Guildford – Heathrow Airport
First Berkshire & The Thames Valley bus RA2 runs between Guildford and Heathrow Airport via Dennisville, Mayford, Woking and Heathrow Airport Terminal 5. Runs every day. On Tuesday 3 November the first bus from Guildford leaves at 02:30 and the last at 23:50, about every 3 minutes during the day.
Operated by First Berkshire & The Thames Valley. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last RA2 bus from Guildford to Heathrow Airport?
- On Tuesday 3 November the first bus leaves Guildford at 02:30 and the last at 23:50, 40 journeys in all.
- When is the first and last RA2 bus from Heathrow Airport to Guildford?
- On Tuesday 3 November the first bus leaves Heathrow Airport at 03:50 and the last at 00:18, 39 journeys in all.
- Does the RA2 bus run on Sundays?
- Yes. Runs every day.
- How often does the RA2 bus run?
- On Tuesday 3 November it runs about every 3 minutes during the day (09:00 to 15:00), 40 journeys from Guildford.
- Where does the RA2 bus stop?
- Main stops from Guildford to Heathrow Airport: Guildford Railway Station (Guildford), The Chase (Dennisville), The Bird in Hand (Mayford), Woking Railway Station Southside (Woking), McLaren (Woking), Heathrow Terminal 5 (Heathrow Airport Terminal 5), Heathrow Terminal 3 (Heathrow Airport). The full list is in the timetable below.
- Who runs the RA2 bus?
- First Berkshire & The Thames Valley.
Guildford to Heathrow Airport
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guildford Railway Station | 02:30 | 03:30 | 04:30 | 05:21 | 06:12 | 07:05 | 08:05 | 09:14 | 10:14 | 11:14 | 12:14 | 13:09 | 14:06 | 15:01 | 16:09 | 17:15 | 18:30 | 19:33 | 20:58 | 22:00 | 23:00 | 23:50 | ||||||||||||||||||
| The Chase, Dennisville | 02:35 | 03:35 | 04:35 | 05:26 | 06:17 | 07:10 | 08:11 | 09:20 | 10:20 | 11:20 | 12:20 | 13:15 | 14:12 | 15:07 | 16:16 | 17:24 | 18:37 | 19:39 | 21:04 | 22:05 | 23:05 | 23:55 | ||||||||||||||||||
| The Bird in Hand, Mayford | 02:46 | 03:46 | 04:46 | 05:37 | 06:30 | 07:24 | 08:29 | 09:34 | 10:34 | 11:34 | 12:34 | 13:30 | 14:27 | 15:26 | 16:35 | 17:43 | 18:50 | 19:51 | 21:16 | 22:17 | 23:17 | 00:07 | ||||||||||||||||||
| Woking Railway Station Southside | 02:53 | 03:23 | 03:53 | 04:23 | 04:53 | 05:17 | 05:44 | 06:12 | 06:39 | 07:08 | 07:36 | 08:11 | 08:42 | 09:12 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:12 | 13:40 | 14:09 | 14:39 | 15:06 | 15:38 | 16:13 | 16:45 | 17:20 | 17:53 | 18:26 | 18:58 | 19:28 | 19:59 | 20:29 | 21:24 | 22:24 | 23:24 | 00:14 |
| McLaren, Woking | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:24 | 05:53 | 06:22 | 06:49 | 07:19 | 07:49 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:23 | 13:52 | 14:21 | 14:51 | 15:18 | 15:52 | 16:27 | 16:59 | 17:33 | 18:04 | 18:35 | 19:07 | 19:37 | 20:07 | 20:37 | 21:32 | 22:32 | 23:32 | 00:22 |
| Heathrow Terminal 5, Heathrow Airport Terminal 5 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:44 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:21 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:51 | 22:51 | 23:51 | 00:39 |
| Heathrow Terminal 3, Heathrow Airport | 03:39 | 04:09 | 04:39 | 05:09 | 05:39 | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:10 | 23:10 | 00:10 |
Heathrow Airport to Guildford
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow Terminal 3, Heathrow Airport | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:20 | 23:20 | 00:18 |
| Heathrow Terminal 2, Heathrow Airport | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:25 | 23:25 | 00:23 |
| Compass Centre, Harmondsworth | 04:02 | 04:32 | 05:02 | 05:32 | 06:02 | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 17:02 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:32 | 23:32 | 00:30 |
| Heathrow Terminal 5, Heathrow Airport Terminal 5 | 04:08 | 04:38 | 05:08 | 05:38 | 06:08 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:09 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:13 | 21:43 | 22:38 | 23:38 | 00:35 |
| Heathrow Terminal 5, Heathrow Airport Terminal 5 | 04:10 | 04:40 | 05:10 | 05:40 | 06:10 | 06:35 | 07:05 | 07:35 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:12 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:16 | 21:46 | 22:41 | 23:41 | 00:38 |
| McLaren, Woking | 04:28 | 04:58 | 05:28 | 05:58 | 06:31 | 07:04 | 07:41 | 08:12 | 08:41 | 09:07 | 09:32 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:29 | 13:01 | 13:32 | 14:02 | 14:33 | 15:06 | 15:40 | 16:12 | 16:43 | 17:13 | 17:48 | 18:20 | 18:44 | 19:09 | 19:36 | 20:05 | 20:35 | 21:05 | 21:34 | 22:04 | 22:59 | 23:59 | 00:56 |
| Woking Railway Station Southside | 04:38 | 05:08 | 05:38 | 06:10 | 06:43 | 07:19 | 07:56 | 08:27 | 08:55 | 09:20 | 09:45 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:43 | 13:15 | 13:46 | 14:16 | 14:47 | 15:20 | 15:54 | 16:27 | 16:59 | 17:29 | 18:03 | 18:34 | 18:57 | 19:22 | 19:47 | 20:16 | 20:46 | 21:16 | 21:45 | 22:15 | 23:10 | 00:10 | 01:07 |
| The Bird in Hand, Mayford | 05:14 | 06:17 | 07:27 | 08:34 | 09:27 | 10:17 | 11:17 | 12:18 | 13:22 | 14:25 | 15:29 | 16:36 | 17:38 | 18:42 | 19:29 | 20:23 | 21:23 | 22:22 | 23:17 | 00:17 | |||||||||||||||||||
| Guildford Railway Station | 05:36 | 06:46 | 07:56 | 09:00 | 09:51 | 10:41 | 11:43 | 12:44 | 13:50 | 14:53 | 15:59 | 17:03 | 18:03 | 19:04 | 19:48 | 20:42 | 21:42 | 22:41 | 23:36 | 00:36 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook