700 bus: Sudbury town service
Felix Taxis & Co. bus 700 is a circular service around Sudbury via Ballingdon and Great Cornard. Runs Monday to Friday. On Friday 13 November the first bus from Sudbury leaves at 08:00 and the last at 17:10, about every 35 minutes during the day.
Operated by Felix Taxis & Co.. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Adult single £2 to £2.20, return £3.80 to £4.20. From the operator's published fares; caps, passes and concessions can be cheaper.
Questions
- When is the first and last 700 bus around Sudbury?
- On Friday 13 November the first bus leaves Sudbury at 08:00 and the last at 17:10, 13 journeys in all.
- Does the 700 bus run on Sundays?
- No. Runs Monday to Friday.
- How often does the 700 bus run?
- On Friday 13 November it runs about every 35 minutes during the day (09:00 to 15:00), 13 journeys from Sudbury.
- Where does the 700 bus stop?
- Main stops: Bus Station (Sudbury), Meadow View Road (Ballingdon), Strawberry Stores (Ballingdon), Gregory Mills (Sudbury), York Road (Sudbury), Priory Road (Sudbury), Uplands Road (Sudbury), Post Office (Sudbury), Banham Drive (Sudbury), Sainsbury's (Sudbury), Cats Lane (Sudbury), Gainsborough Heights (Sudbury), Tesco (Sudbury), Hawkins Road (Sudbury) and more. The full list is in the timetable below.
- Who runs the 700 bus?
- Felix Taxis & Co..
- How much does the 700 bus cost?
- Adult single £2 to £2.20, return £3.80 to £4.20. Singles and returns depend on how far you travel; caps, passes and concessions can be cheaper.
Towards Sudbury
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Sudbury | 08:00 | 09:00 | 09:25 | 10:00 | 11:00 | 11:25 | 13:00 | 13:25 | 14:00 | 15:00 | 15:25 | 16:15 | 17:10 |
| Meadow View Road, Ballingdon | 09:30 | 11:30 | 13:30 | 15:30 | |||||||||
| Strawberry Stores, Ballingdon | 09:37 | 11:37 | 13:37 | 15:37 | |||||||||
| Gregory Mills, Sudbury | 09:40 | 11:40 | 13:40 | 15:40 | |||||||||
| York Road, Sudbury | 09:42 | 11:42 | 13:42 | 15:42 | |||||||||
| Priory Road, Sudbury | 09:44 | 11:44 | 13:44 | 15:44 | |||||||||
| Uplands Road, Sudbury | 09:45 | 11:45 | 13:45 | 15:45 | |||||||||
| York Road, Sudbury | 09:47 | 11:47 | 13:47 | 15:47 | |||||||||
| Post Office, Sudbury | 08:02 | 09:02 | 10:02 | 11:02 | 13:02 | 14:02 | 15:02 | 16:17 | 17:12 | ||||
| Banham Drive, Sudbury | 08:03 | 10:03 | 14:03 | 16:18 | |||||||||
| Sainsbury's, Sudbury | 09:04 | 11:04 | 13:04 | 15:04 | 17:14 | ||||||||
| Cats Lane, Sudbury | 09:05 | 11:05 | 13:05 | 15:05 | 17:15 | ||||||||
| Gainsborough Heights, Sudbury | 08:05 | 09:09 | 10:05 | 11:09 | 13:09 | 14:05 | 15:09 | 16:20 | 17:19 | ||||
| Tesco, Sudbury | 08:07 | 09:11 | 10:07 | 11:11 | 13:11 | 14:07 | 15:11 | 16:22 | 17:21 | ||||
| Hawkins Road, Sudbury | 08:09 | 09:13 | 10:09 | 11:13 | 13:13 | 14:09 | 15:13 | 16:24 | 17:23 | ||||
| Homebase, Sudbury | 08:11 | 09:15 | 10:11 | 11:15 | 13:15 | 14:11 | 15:15 | 16:26 | 17:25 | ||||
| Health Centre, Sudbury | 08:13 | 09:18 | 10:13 | 11:18 | 13:18 | 14:13 | 15:18 | 16:28 | 17:28 | ||||
| Chilton Industrial Estate, Sudbury | 08:15 | 10:15 | 14:15 | 16:30 | |||||||||
| Maldon Court, Great Cornard | 08:17 | 10:17 | 14:17 | 16:32 | |||||||||
| Chelsworth Avenue, Great Cornard | 08:18 | 10:18 | 14:18 | 16:33 | |||||||||
| Kempson Drive, Great Cornard | 08:19 | 10:19 | 14:19 | 16:34 | |||||||||
| Kempson Drive, Great Cornard | 08:21 | 10:21 | 14:21 | 16:36 | |||||||||
| The Drift, Great Cornard | 08:22 | 10:22 | 14:22 | 16:37 | |||||||||
| Beech Road, Great Cornard | 08:24 | 10:24 | 14:24 | 16:39 | |||||||||
| Shelley Avenue, Great Cornard | 08:27 | 10:27 | 14:27 | 16:42 | |||||||||
| Maldon Court, Great Cornard | 08:29 | 10:29 | 14:29 | 16:44 | |||||||||
| Chilton Industrial Estate, Sudbury | 08:31 | 10:31 | 14:31 | 16:46 | |||||||||
| Health Centre, Sudbury | 08:34 | 10:34 | 14:34 | 16:49 | |||||||||
| Rubens Walk, Sudbury | 08:36 | 10:36 | 14:36 | 16:51 | |||||||||
| Hawkins Road, Sudbury | 08:37 | 10:37 | 14:37 | 16:52 | |||||||||
| Gainsborough Heights, Sudbury | 08:39 | 10:39 | 14:39 | 16:54 | |||||||||
| Tesco, Sudbury | 08:41 | 10:41 | 14:41 | 16:56 | |||||||||
| Homebase, Sudbury | 08:44 | 10:44 | 14:44 | 16:59 | |||||||||
| The Firs, Sudbury | 08:46 | 09:20 | 10:46 | 11:20 | 13:20 | 14:46 | 15:20 | 17:01 | 17:30 | ||||
| Bus Station, Sudbury | 08:50 | 09:25 | 09:52 | 10:50 | 11:25 | 11:52 | 13:25 | 13:52 | 14:50 | 15:25 | 15:52 | 17:05 | 17:35 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook