X5 bus: North Berwick – Edinburgh West End
East Coast Buses bus X5 runs between North Berwick and Edinburgh West End via Dirleton, Gullane, Aberlady and Longniddry. Runs Monday to Saturday. On Friday 13 November the first bus from North Berwick leaves at 06:23 and the last at 15:30, about every 2 hours during the day.
Operated by East Coast Buses. Timetable for Friday, 13 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last X5 bus from North Berwick to Edinburgh West End?
- On Friday 13 November the first bus leaves North Berwick at 06:23 and the last at 15:30, 7 journeys in all.
- When is the first and last X5 bus from Fountainbridge to North Berwick?
- On Friday 13 November the first bus leaves Fountainbridge at 08:52 and the last at 17:15, 6 journeys in all.
- Does the X5 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the X5 bus run?
- On Friday 13 November it runs about every 2 hours during the day (09:00 to 15:00), 7 journeys from North Berwick.
- Where does the X5 bus stop?
- Main stops from North Berwick to Edinburgh West End: Tesco (North Berwick), Bus Depot (North Berwick), Church Road (North Berwick), Castle (Dirleton), Goose Green (Gullane), Poplars (Aberlady), Railway Station (Longniddry), Blindwells South (Prestonpans), Milton Link (Magdalene), The Jewel (Bingham), Meadowbank House (Meadowbank), Waterloo Place (Edinburgh), Usher Hall (Edinburgh West End). The full list is in the timetable below.
- Who runs the X5 bus?
- East Coast Buses.
North Berwick to Edinburgh West End
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 |
|---|---|---|---|---|---|---|---|
| Tesco, North Berwick | 06:23 | 07:08 | 08:46 | 10:45 | 12:15 | 14:15 | 15:30 |
| Bus Depot, North Berwick | 06:24 | 07:09 | 08:47 | 10:47 | 12:17 | 14:17 | 15:32 |
| Church Road, North Berwick | 06:33 | 07:19 | 08:59 | 10:59 | 12:29 | 14:29 | 15:45 |
| Castle, Dirleton | 06:40 | 07:26 | 09:07 | 11:07 | 12:37 | 14:37 | 15:53 |
| Goose Green, Gullane | 06:47 | 07:33 | 09:15 | 11:15 | 12:45 | 14:45 | 16:01 |
| Poplars, Aberlady | 06:53 | 07:39 | 09:21 | 11:21 | 12:51 | 14:51 | 16:07 |
| Railway Station, Longniddry | 07:00 | 07:47 | 09:28 | 11:28 | 12:58 | 14:58 | 16:14 |
| Blindwells South, Prestonpans | 07:07 | 07:55 | 09:35 | 11:35 | 13:05 | 15:05 | 16:21 |
| Milton Link, Magdalene | 07:18 | 08:06 | 09:46 | 11:46 | 13:16 | 15:16 | 16:32 |
| The Jewel, Bingham | 07:20 | 08:08 | 09:48 | 11:48 | 13:18 | 15:18 | 16:34 |
| Meadowbank House | 07:30 | 08:19 | 09:56 | 11:56 | 13:26 | 15:27 | 16:43 |
| Waterloo Place, Edinburgh | 07:39 | 08:29 | 10:04 | 12:04 | 13:34 | 15:35 | 16:52 |
| Usher Hall, Edinburgh West End | 07:49 | 08:40 | 10:13 | 12:13 | 13:43 | 15:44 | 17:02 |
Fountainbridge to North Berwick
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 |
|---|---|---|---|---|---|---|
| Semple Street, Fountainbridge | 08:52 | 10:22 | 12:22 | 13:52 | 16:15 | 17:15 |
| Lothian Road, Edinburgh West End | 08:57 | 10:26 | 12:26 | 13:56 | 16:20 | 17:20 |
| Waterloo Place, Edinburgh | 09:06 | 10:35 | 12:35 | 14:05 | 16:31 | 17:32 |
| Meadowbank House | 09:14 | 10:43 | 12:44 | 14:14 | 16:42 | 17:43 |
| The Jewel, Bingham | 09:24 | 10:53 | 12:54 | 14:24 | 16:53 | 17:52 |
| Milton Link, Magdalene | 09:26 | 10:55 | 12:56 | 14:26 | 16:55 | 17:54 |
| Blindwells South, Prestonpans | 09:36 | 11:05 | 13:06 | 14:36 | 17:06 | 18:05 |
| Railway Station, Longniddry | 09:43 | 11:12 | 13:13 | 14:43 | 17:13 | 18:12 |
| Poplars, Aberlady | 09:51 | 11:20 | 13:21 | 14:51 | 17:21 | 18:20 |
| Goose Green, Gullane | 09:57 | 11:26 | 13:27 | 14:57 | 17:27 | 18:26 |
| Castle, Dirleton | 10:04 | 11:33 | 13:34 | 15:04 | 17:34 | 18:33 |
| Church Road, North Berwick | 10:13 | 11:42 | 13:43 | 15:13 | 17:42 | 18:41 |
| Tesco, North Berwick | 10:22 | 11:51 | 13:53 | 15:23 | 17:52 | 18:50 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Thursday, 12 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook