50 bus: Maypole – Birmingham
Diamond Bus bus 50 runs between Maypole and Birmingham via Kings Heath and Moseley. Runs every day. On Wednesday 28 October the first bus from Maypole leaves at 08:10 and the last at 17:37, about every 10 minutes during the day.
Operated by Diamond Bus. Timetable for Wednesday, 28 October 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 50 bus from Birmingham to Maypole?
- On Wednesday 28 October the first bus leaves Birmingham at 07:36 and the last at 16:45, 46 journeys in all.
- When is the first and last 50 bus from Maypole to Birmingham?
- On Wednesday 28 October the first bus leaves Maypole at 08:10 and the last at 17:37, 47 journeys in all.
- Does the 50 bus run on Sundays?
- Yes. Runs every day.
- How often does the 50 bus run?
- On Wednesday 28 October it runs about every 10 minutes during the day (09:00 to 15:00), 47 journeys from Maypole.
- Where does the 50 bus stop?
- Main stops from Maypole to Birmingham: Maypole Shops (Maypole), Institute Road (Kings Heath), King Edward Road (Moseley), Moor St Selfridges (Birmingham). The full list is in the timetable below.
- Who runs the 50 bus?
- Diamond Bus.
Birmingham to Maypole
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moor St Selfridges, Birmingham | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:36 | 14:46 | 14:56 | 15:07 | 15:17 | 15:39 | 15:52 | 16:02 | 16:13 | 16:24 | 16:45 |
| Farquhar Road, Moseley | 07:52 | 08:03 | 08:13 | 08:23 | 08:33 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:53 | 11:03 | 11:13 | 11:24 | 11:34 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:54 | 13:04 | 13:14 | 13:25 | 13:35 | 13:55 | 14:05 | 14:15 | 14:26 | 14:36 | 14:57 | 15:07 | 15:17 | 15:29 | 15:39 | 16:02 | 16:15 | 16:25 | 16:36 | 16:47 | 17:08 |
| Addison Road, Kings Heath | 07:59 | 08:12 | 08:22 | 08:33 | 08:43 | 09:01 | 09:11 | 09:21 | 09:30 | 09:40 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 11:00 | 11:10 | 11:20 | 11:31 | 11:42 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 13:02 | 13:12 | 13:22 | 13:33 | 13:43 | 14:03 | 14:14 | 14:24 | 14:35 | 14:46 | 15:07 | 15:18 | 15:30 | 15:42 | 15:54 | 16:14 | 16:26 | 16:36 | 16:46 | 16:57 | 17:17 |
| Maypole Shops | 08:07 | 08:21 | 08:31 | 08:42 | 08:52 | 09:10 | 09:20 | 09:30 | 09:39 | 09:49 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 11:09 | 11:19 | 11:29 | 11:40 | 11:51 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:11 | 13:21 | 13:31 | 13:43 | 13:53 | 14:13 | 14:24 | 14:34 | 14:45 | 14:57 | 15:18 | 15:29 | 15:41 | 15:53 | 16:05 | 16:25 | 16:37 | 16:47 | 16:57 | 17:08 | 17:27 |
Maypole to Birmingham
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maypole Shops | 08:10 | 08:20 | 08:30 | 08:40 | 08:51 | 09:02 | 09:22 | 09:32 | 09:42 | 09:53 | 10:04 | 10:24 | 10:34 | 10:44 | 10:53 | 11:03 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:23 | 12:33 | 12:42 | 12:52 | 13:02 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:21 | 14:31 | 14:41 | 14:51 | 15:04 | 15:24 | 15:35 | 15:45 | 15:55 | 16:05 | 16:27 | 16:39 | 16:49 | 17:00 | 17:12 | 17:37 |
| Institute Road, Kings Heath | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:35 | 09:45 | 09:55 | 10:06 | 10:16 | 10:36 | 10:46 | 10:56 | 11:05 | 11:15 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:35 | 12:45 | 12:54 | 13:04 | 13:14 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:33 | 14:43 | 14:53 | 15:04 | 15:17 | 15:37 | 15:48 | 15:58 | 16:08 | 16:18 | 16:40 | 16:52 | 17:02 | 17:13 | 17:25 | 17:49 |
| King Edward Road, Moseley | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:43 | 12:53 | 13:02 | 13:12 | 13:22 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:42 | 14:52 | 15:02 | 15:13 | 15:26 | 15:46 | 15:57 | 16:07 | 16:17 | 16:27 | 16:49 | 17:00 | 17:10 | 17:21 | 17:33 | 17:57 |
| Moor St Selfridges, Birmingham | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 15:02 | 15:12 | 15:23 | 15:34 | 15:47 | 16:08 | 16:19 | 16:30 | 16:40 | 16:50 | 17:10 | 17:20 | 17:30 | 17:41 | 17:52 | 18:16 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 28 October 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook