3C bus: Glasgow – Strathaven
Climate Action Strathaven bus 3C runs between Strathaven and Glasgow via Stonehouse. Runs Monday to Saturday. On Wednesday 11 November the first bus from Strathaven leaves at 06:45 and the last at 20:00, about every hour during the day.
Operated by Climate Action Strathaven. Timetable for Wednesday, 11 November 2026. Tomorrow's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Live tracking isn't available for this service: its buses don't send their positions, so times are from the timetable.
Questions
- When is the first and last 3C bus from Strathaven to Glasgow?
- On Wednesday 11 November the first bus leaves Strathaven at 06:45 and the last at 20:00, 17 journeys in all.
- When is the first and last 3C bus from Glasgow to Strathaven?
- On Wednesday 11 November the first bus leaves Glasgow at 07:30 and the last at 21:15, 17 journeys in all.
- Does the 3C bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 3C bus run?
- On Wednesday 11 November it runs about every hour during the day (09:00 to 15:00), 17 journeys from Strathaven.
- Where does the 3C bus stop?
- Main stops from Strathaven to Glasgow: Wellbrae (Strathaven), Secaurin Avenue (Stonehouse), Newfield Road (Stonehouse), Trongate (Stonehouse), Candermill Road (Stonehouse), Caledonian University (Glasgow). The full list is in the timetable below.
- Who runs the 3C bus?
- Climate Action Strathaven.
Strathaven to Glasgow
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellbrae, Strathaven | 06:45 | 07:15 | 07:45 | 08:15 | 09:00 | 09:45 | 10:45 | 12:00 | 13:00 | 14:00 | 15:15 | 16:00 | 17:00 | 17:30 | 18:00 | 19:00 | 20:00 |
| Secaurin Avenue, Stonehouse | 06:51 | 07:21 | 07:51 | 08:21 | 09:06 | 09:51 | 10:51 | 12:06 | 13:06 | 14:06 | 15:21 | 16:06 | 17:06 | 17:36 | 18:06 | 19:06 | 20:06 |
| Newfield Road, Stonehouse | 06:53 | 07:23 | 07:53 | 08:23 | 09:08 | 09:53 | 10:53 | 12:08 | 13:08 | 14:08 | 15:23 | 16:08 | 17:08 | 17:38 | 18:08 | 19:08 | 20:08 |
| Trongate, Stonehouse | 06:56 | 07:26 | 07:56 | 08:26 | 09:11 | 09:56 | 10:56 | 12:11 | 13:11 | 14:11 | 15:26 | 16:11 | 17:11 | 17:41 | 18:11 | 19:11 | 20:11 |
| Candermill Road, Stonehouse | 06:58 | 07:28 | 07:58 | 08:28 | 09:13 | 09:58 | 10:58 | 12:13 | 13:13 | 14:13 | 15:28 | 16:13 | 17:13 | 17:43 | 18:13 | 19:13 | 20:13 |
| Caledonian University, Glasgow | 07:30 | 08:00 | 08:30 | 09:00 | 09:45 | 10:30 | 11:30 | 12:45 | 13:45 | 14:45 | 16:00 | 16:45 | 17:45 | 18:15 | 18:45 | 19:45 | 20:45 |
Glasgow to Strathaven
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caledonian University, Glasgow | 07:30 | 08:15 | 09:00 | 09:45 | 11:00 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:15 | 20:15 | 21:15 |
| Lockhart Place, Stonehouse | 08:02 | 08:47 | 09:32 | 10:17 | 11:32 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:47 | 20:47 | 21:47 |
| Trongate, Stonehouse | 08:04 | 08:49 | 09:34 | 10:19 | 11:34 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:49 | 20:49 | 21:49 |
| Newfield Road, Stonehouse | 08:07 | 08:52 | 09:37 | 10:22 | 11:37 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:52 | 20:52 | 21:52 |
| Manse Road, Stonehouse | 08:09 | 08:54 | 09:39 | 10:24 | 11:39 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:54 | 20:54 | 21:54 |
| Wellbrae, Strathaven | 08:15 | 09:00 | 09:45 | 10:30 | 11:45 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 11 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook