50 bus: Cardiff – Llanrumney (circular)
Cardiff Bus bus 50 is a circular service around Cardiff via Roath, Rumney and Llanrumney. Runs every day. On Monday 9 November the first bus from Rumney leaves at 05:15 and the last at 23:00, about every 20 minutes during the day.
Operated by Cardiff Bus. Timetable for Monday, 9 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 50 bus around Cardiff?
- On Monday 9 November the first bus leaves Cardiff at 05:15 and the last at 23:00, 43 journeys in all.
- Does the 50 bus run on Sundays?
- Yes. Runs every day.
- How often does the 50 bus run?
- On Monday 9 November it runs about every 20 minutes during the day (09:00 to 15:00), 43 journeys from Rumney.
- Where does the 50 bus stop?
- Main stops: Castle Street (Cardiff), Westgate Street KH (Cardiff), Bute Terrace JK (Cardiff), Churchill Way HL (Cardiff), City Link (Roath), Llanrumney Avenue (Rumney), Countisbury Avenue (Llanrumney), Carpenters Arms (Rumney). The full list is in the timetable below.
- Who runs the 50 bus?
- Cardiff Bus.
Towards Cardiff
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Street, Cardiff | 05:52 | 06:50 | 07:25 | 07:55 | 08:17 | 08:40 | 08:59 | 09:23 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:27 | 14:51 | 15:15 | 15:39 | 16:03 | 16:27 | 16:53 | 17:25 | 17:35 | 17:59 | 18:30 | 19:20 | 20:20 | 21:20 | 21:50 | 22:30 | 23:00 | ||||
| Westgate Street KH, Cardiff | 05:55 | 06:53 | 07:28 | 08:00 | 08:22 | 08:45 | 09:04 | 09:28 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:32 | 14:56 | 15:20 | 15:44 | 16:08 | 16:32 | 16:57 | 17:29 | 17:39 | 18:03 | 18:34 | 19:23 | 20:23 | 21:23 | 21:53 | 22:33 | 23:03 | ||||
| Bute Terrace JK, Cardiff | 05:57 | 06:55 | 07:30 | 08:05 | 08:27 | 08:50 | 09:09 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:59 | 15:23 | 15:47 | 16:13 | 16:37 | 17:02 | 17:34 | 17:44 | 18:07 | 18:38 | 19:26 | 20:26 | 21:26 | 21:56 | 22:36 | 23:05 | ||||
| Churchill Way HL, Cardiff | 06:01 | 06:59 | 07:34 | 08:10 | 08:32 | 08:55 | 09:14 | 09:38 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:04 | 15:28 | 15:52 | 16:17 | 16:41 | 17:06 | 17:38 | 17:48 | 18:11 | 18:42 | 19:31 | 20:30 | 21:30 | 22:00 | 22:40 | 23:09 | ||||
| City Link, Roath | 06:08 | 07:06 | 07:41 | 08:21 | 08:43 | 09:06 | 09:25 | 09:49 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:52 | 15:16 | 15:40 | 16:05 | 16:31 | 16:55 | 17:20 | 17:52 | 18:01 | 18:24 | 18:55 | 19:40 | 20:40 | 21:40 | 22:10 | 22:50 | 23:19 | ||||
| Llanrumney Avenue, Rumney | 05:15 | 06:12 | 06:42 | 07:10 | 07:29 | 07:45 | 08:05 | 08:28 | 08:50 | 09:13 | 09:32 | 09:56 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:01 | 15:25 | 15:49 | 16:14 | 16:41 | 17:05 | 17:29 | 18:01 | 18:09 | 18:32 | 19:03 | 19:45 | 20:45 | 21:45 | 22:15 | 22:55 | 23:24 |
| Countisbury Avenue, Llanrumney | 05:25 | 06:25 | 06:52 | 07:24 | 07:39 | 07:59 | 08:19 | 08:45 | 09:06 | 09:30 | 09:49 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:37 | 14:55 | 15:17 | 15:41 | 16:05 | 16:29 | 16:58 | 17:22 | 17:46 | 18:16 | 18:24 | 18:46 | 19:17 | 19:59 | 21:00 | 22:00 | 22:30 | 23:09 | 23:38 |
| Carpenters Arms, Rumney | 05:32 | 06:32 | 06:59 | 07:31 | 07:46 | 08:06 | 08:26 | 08:52 | 09:13 | 09:37 | 09:56 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:44 | 15:02 | 15:24 | 15:48 | 16:12 | 16:36 | 17:06 | 17:30 | 17:54 | 18:23 | 18:31 | 18:52 | 19:23 | 20:06 | 21:07 | 22:07 | 22:37 | 23:14 | 23:43 |
| City Link, Roath | 05:36 | 06:36 | 07:04 | 07:36 | 07:53 | 08:13 | 08:33 | 08:59 | 09:20 | 09:44 | 10:01 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:49 | 15:07 | 15:29 | 15:53 | 16:17 | 16:41 | 17:12 | 17:36 | 18:00 | 18:29 | 18:37 | 18:58 | 19:29 | 20:11 | 21:12 | 22:12 | 22:42 | ||
| Castle Street, Cardiff | 05:50 | 06:50 | 07:20 | 07:52 | 08:12 | 08:32 | 08:52 | 09:18 | 09:39 | 10:02 | 10:18 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:07 | 15:25 | 15:47 | 16:11 | 16:35 | 17:00 | 17:30 | 17:54 | 18:17 | 18:45 | 18:53 | 19:13 | 19:43 | 20:27 | 21:27 | 22:27 | 22:57 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Sunday, 8 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook