13 bus: Cardiff Bus Station – Michaelston Super Ely
Cardiff Bus bus 13 runs between Cardiff Bus Station and Michaelston Super Ely via Canton and Ely. Runs every day. On Tuesday 10 November the first bus from Cardiff Bus Station leaves at 07:35 and the last at 22:45, about every 30 minutes during the day.
Operated by Cardiff Bus. Timetable for Tuesday, 10 November 2026. Today's timetable · any day up to 60 ahead: add ?date=YYYY-MM-DD to this page's address. Plan a journey · Print this timetable
Questions
- When is the first and last 13 bus from Cardiff Bus Station to Michaelston Super Ely?
- On Tuesday 10 November the first bus leaves Cardiff Bus Station at 07:35 and the last at 22:45, 25 journeys in all.
- When is the first and last 13 bus from Michaelston Super Ely to Cardiff Bus Station?
- On Tuesday 10 November the first bus leaves Michaelston Super Ely at 06:55 and the last at 21:15, 24 journeys in all.
- Does the 13 bus run on Sundays?
- Yes. Runs every day.
- How often does the 13 bus run?
- On Tuesday 10 November it runs about every 30 minutes during the day (09:00 to 15:00), 25 journeys from Cardiff Bus Station.
- Where does the 13 bus stop?
- Main stops from Cardiff Bus Station to Michaelston Super Ely: Cardiff Bus Interchange Bay 9 (Cardiff Bus Station), Canton Chapter Arts Centre (Canton), Penmark Road (Ely), Mansell Avenue (Michaelston Super Ely). The full list is in the timetable below.
- Who runs the 13 bus?
- Cardiff Bus.
Cardiff Bus Station to Michaelston Super Ely
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange Bay 9, Cardiff Bus Station | 07:35 | 08:05 | 08:35 | 09:20 | 09:50 | 10:35 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:55 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:40 | 20:45 | 21:45 | 22:45 |
| Canton Chapter Arts Centre | 07:45 | 08:19 | 08:49 | 09:34 | 10:04 | 10:49 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 15:09 | 15:49 | 16:19 | 16:50 | 17:20 | 17:50 | 18:17 | 18:45 | 19:50 | 20:55 | 21:55 | 22:55 |
| Penmark Road, Ely | 08:02 | 08:38 | 09:08 | 09:53 | 10:23 | 11:08 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:28 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:37 | 19:02 | 20:07 | 21:12 | 22:12 | 23:12 |
| Mansell Avenue, Michaelston Super Ely | 08:05 | 08:41 | 09:11 | 09:56 | 10:26 | 11:11 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:31 | 16:11 | 16:41 | 17:15 | 17:45 | 18:15 | 18:43 | 19:05 | 20:10 | 21:15 | 22:15 | 23:15 |
Michaelston Super Ely to Cardiff Bus Station
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mansell Avenue, Michaelston Super Ely | 06:55 | 08:08 | 08:44 | 09:15 | 09:58 | 10:28 | 11:13 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:50 | 15:35 | 16:15 | 16:45 | 17:20 | 17:50 | 18:20 | 18:45 | 19:07 | 20:10 | 21:15 |
| Mostyn Road, Ely | 06:59 | 08:12 | 08:48 | 09:19 | 10:02 | 10:32 | 11:17 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:54 | 15:39 | 16:19 | 16:49 | 17:24 | 17:54 | 18:24 | 18:49 | 19:11 | 20:14 | 21:19 |
| Victoria Park 2 | 07:11 | 08:26 | 09:02 | 09:31 | 10:14 | 10:44 | 11:29 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:06 | 15:53 | 16:33 | 17:03 | 17:38 | 18:06 | 18:36 | 19:01 | 19:23 | 20:26 | 21:31 |
| Canton Chapter Arts Centre | 07:14 | 08:31 | 09:07 | 09:36 | 10:19 | 10:49 | 11:34 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:11 | 15:58 | 16:38 | 17:08 | 17:43 | 18:11 | 18:41 | 19:04 | 19:26 | 20:29 | 21:34 |
| Cardiff Bus Interchange Bay 9, Cardiff Bus Station | 07:25 | 08:45 | 09:21 | 09:46 | 10:29 | 10:59 | 11:44 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:21 | 16:12 | 16:52 | 17:22 | 17:57 | 18:21 | 18:51 | 19:15 | 19:37 | 20:40 | 21:45 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 9 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook