1 bus: Cardiff – Mynachdy (circular)
Cardiff Bus bus 1 is a circular service around Cardiff via Cardiff Bay, Grangetown, Leckwith and Fairwater. Runs Monday to Saturday. On Wednesday 4 November the first bus from Grangetown leaves at 05:46 and the last at 18:35, about every 30 minutes during the day.
Operated by Cardiff Bus. Timetable for Wednesday, 4 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 1 bus around Cardiff?
- On Wednesday 4 November the first bus leaves Cardiff at 05:46 and the last at 18:35, 25 journeys in all.
- Does the 1 bus run on Sundays?
- No. Runs Monday to Saturday.
- How often does the 1 bus run?
- On Wednesday 4 November it runs about every 30 minutes during the day (09:00 to 15:00), 25 journeys from Grangetown.
- Where does the 1 bus stop?
- Main stops: Canal Street JF (Cardiff), Millennium Centre (Cardiff Bay), Mermaid Quay (Cardiff Bay), Durham Street (Grangetown), Leckwith Close (Leckwith), Ely Road (Fairwater), Cardiff Met Llandaff (Llandaff), Ty Maeth (University Hospital of Wales), Howardian Close (Penylan), Gwendoline Street (Splott). The full list is in the timetable below.
- Who runs the 1 bus?
- Cardiff Bus.
Towards Cardiff
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canal Street JF, Cardiff | 05:57 | 07:18 | 07:48 | 08:25 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:10 | 15:50 | 16:25 | 17:05 | 17:45 | 18:35 | |||
| Millennium Centre, Cardiff Bay | 06:03 | 07:26 | 07:56 | 08:34 | 09:12 | 09:44 | 10:14 | 10:44 | 11:12 | 11:42 | 12:12 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:58 | 16:34 | 17:14 | 17:54 | 18:44 | |||
| Mermaid Quay, Cardiff Bay | 06:04 | 07:28 | 07:58 | 08:36 | 09:14 | 09:46 | 10:16 | 10:46 | 11:14 | 11:44 | 12:14 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 16:00 | 16:36 | 17:16 | 17:56 | 18:46 | |||
| Durham Street, Grangetown | 05:46 | 06:11 | 06:35 | 07:05 | 07:36 | 08:07 | 08:45 | 09:22 | 09:54 | 10:24 | 10:54 | 11:22 | 11:52 | 12:22 | 12:53 | 13:23 | 13:53 | 14:24 | 14:54 | 15:31 | 16:11 | 16:46 | 17:26 | 18:05 | 18:53 |
| Leckwith Close | 05:56 | 06:19 | 06:45 | 07:17 | 07:45 | 08:17 | 08:55 | 09:31 | 10:02 | 10:32 | 11:02 | 11:30 | 12:00 | 12:30 | 13:02 | 13:32 | 14:02 | 14:33 | 15:03 | 15:43 | 16:22 | 16:57 | 17:37 | 18:14 | 19:01 |
| Ely Road, Fairwater | 06:07 | 06:30 | 06:56 | 07:29 | 07:58 | 08:31 | 09:08 | 09:44 | 10:15 | 10:45 | 11:15 | 11:43 | 12:13 | 12:43 | 13:15 | 13:45 | 14:15 | 14:46 | 15:16 | 15:57 | 16:37 | 17:11 | 17:51 | 18:27 | 19:13 |
| Cardiff Met Llandaff | 06:12 | 06:35 | 07:01 | 07:36 | 08:09 | 08:48 | 09:19 | 09:50 | 10:21 | 10:51 | 11:21 | 11:49 | 12:19 | 12:49 | 13:21 | 13:51 | 14:21 | 14:52 | 15:22 | 16:05 | 16:44 | 17:17 | 17:57 | 18:33 | 19:18 |
| Ty Maeth, University Hospital of Wales | 06:24 | 06:47 | 07:15 | 07:51 | 08:24 | 09:06 | 09:37 | 10:08 | 10:39 | 11:09 | 11:38 | 12:06 | 12:36 | 13:07 | 13:34 | 14:09 | 14:34 | 15:16 | 15:46 | 16:21 | 17:06 | 17:33 | 18:13 | 18:50 | 19:33 |
| Howardian Close, Penylan | 06:43 | 07:05 | 07:33 | 08:12 | 08:48 | 09:26 | 09:57 | 10:28 | 10:59 | 11:29 | 11:58 | 12:26 | 12:57 | 13:28 | 14:00 | 14:30 | 15:00 | 15:39 | 16:09 | 16:51 | 17:29 | 17:52 | 18:32 | 19:09 | 19:50 |
| Gwendoline Street, Splott | 06:59 | 07:21 | 07:49 | 08:29 | 09:05 | 09:41 | 10:12 | 10:43 | 11:14 | 11:44 | 12:13 | 12:41 | 13:12 | 13:43 | 14:15 | 14:46 | 15:19 | 16:09 | 16:39 | 17:09 | 17:50 | 18:10 | 18:50 | 19:22 | 20:03 |
| Canal Street JF, Cardiff | 07:07 | 07:31 | 08:00 | 08:41 | 09:16 | 09:50 | 10:21 | 10:50 | 11:23 | 11:53 | 12:22 | 12:50 | 13:21 | 13:52 | 14:23 | 14:54 | 15:28 | 16:19 | 16:49 | 17:19 | 17:59 | 18:18 | 18:58 | 19:30 | 20:11 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Wednesday, 4 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook