10 bus: Blackpool Town Centre – Saltcotes
Blackpool Transport bus 10 runs between Blackpool and Saltcotes via Spen Corner, St Annes and Lytham. Runs every day. On Monday 2 November the first bus from Blackpool leaves at 04:55 and the last at 22:15, about every 30 minutes during the day.
Operated by Blackpool Transport. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 10 bus from Blackpool to Saltcotes?
- On Monday 2 November the first bus leaves Blackpool at 04:55 and the last at 22:15, 30 journeys in all.
- When is the first and last 10 bus from Saltcotes to Blackpool?
- On Monday 2 November the first bus leaves Saltcotes at 05:45 and the last at 23:04, 30 journeys in all.
- Does the 10 bus run on Sundays?
- Yes. Runs every day.
- How often does the 10 bus run?
- On Monday 2 November it runs about every 30 minutes during the day (09:00 to 15:00), 30 journeys from Blackpool.
- Where does the 10 bus stop?
- Main stops from Blackpool to Saltcotes: Market Street (Blackpool), Spen Corner (Spen Corner), Spring Gardens (St Annes), Square (St Annes), Square (Lytham), Saltcotes Road (Saltcotes). The full list is in the timetable below.
- Who runs the 10 bus?
- Blackpool Transport.
Blackpool Town Centre to Saltcotes
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Street, Blackpool | 04:55 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:05 | 16:35 | 17:05 | 17:35 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
| Spen Corner | 05:05 | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:18 | 16:48 | 17:18 | 17:48 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Spring Gardens, St Annes | 05:18 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:33 | 17:03 | 17:33 | 18:03 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Square, St Annes | 05:29 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:47 | 17:17 | 17:47 | 18:17 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Square, Lytham | 05:39 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 17:00 | 17:30 | 18:00 | 18:30 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Saltcotes Road | 05:43 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:05 | 17:35 | 18:05 | 18:35 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Saltcotes to Blackpool Town Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saltcotes Road | 05:45 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:08 | 17:38 | 18:08 | 18:38 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Square, Lytham | 05:52 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:18 | 17:48 | 18:18 | 18:48 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Square, St Annes | 06:03 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:31 | 18:01 | 18:29 | 18:59 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Spring Gardens, St Annes | 06:14 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:44 | 18:14 | 18:40 | 19:10 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Spen Corner | 06:29 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:00 | 18:30 | 18:53 | 19:23 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Corporation Street C4, Blackpool | 06:38 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:14 | 18:44 | 19:02 | 19:32 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook