346 bus: Hyde – Ashton-under-Lyne
Bee Network bus 346 runs between Hyde and Ashton-under-Lyne via Flowery Field and Dukinfield. Runs every day. On Tuesday 3 November the first bus from Hyde leaves at 05:55 and the last at 22:56, about every 20 minutes during the day.
Operated by Bee Network. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 346 bus from Ashton-under-Lyne to Hyde?
- On Tuesday 3 November the first bus leaves Ashton-under-Lyne at 06:28 and the last at 23:25, 47 journeys in all.
- When is the first and last 346 bus from Hyde to Ashton-under-Lyne?
- On Tuesday 3 November the first bus leaves Hyde at 05:55 and the last at 22:56, 49 journeys in all.
- Does the 346 bus run on Sundays?
- Yes. Runs every day.
- How often does the 346 bus run?
- On Tuesday 3 November it runs about every 20 minutes during the day (09:00 to 15:00), 49 journeys from Hyde.
- Where does the 346 bus stop?
- Main stops from Hyde to Ashton-under-Lyne: Hyde Bus Station (Hyde), Gregory Street (Flowery Field), Foundry Street (Dukinfield), Ashton-under-Lyne Interchange (Ashton-under-Lyne). The full list is in the timetable below.
- Who runs the 346 bus?
- Bee Network.
Ashton-under-Lyne to Hyde
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton-under-Lyne Interchange | 06:28 | 06:47 | 07:05 | 07:20 | 07:35 | 07:49 | 08:04 | 08:18 | 08:33 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:55 | 18:25 | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Foundry Street, Dukinfield | 06:37 | 06:56 | 07:16 | 07:31 | 07:46 | 08:00 | 08:15 | 08:29 | 08:44 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:45 | 18:05 | 18:35 | 19:05 | 19:35 | 20:34 | 21:34 | 22:34 | 23:34 |
| St Mary's Road, Newton | 06:43 | 07:02 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:39 | 08:54 | 09:11 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:40 | 17:53 | 18:13 | 18:43 | 19:13 | 19:40 | 20:39 | 21:39 | 22:39 | 23:39 |
| Hyde Bus Station | 06:53 | 07:14 | 07:37 | 07:52 | 08:07 | 08:23 | 08:38 | 08:52 | 09:07 | 09:24 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:02 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:50 | 18:03 | 18:23 | 18:53 | 19:23 | 19:49 | 20:48 | 21:48 | 22:48 | 23:48 |
Hyde to Ashton-under-Lyne
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyde Bus Station | 05:55 | 06:25 | 06:42 | 06:58 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:28 | 08:43 | 08:57 | 09:13 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:45 | 19:15 | 19:56 | 20:56 | 21:56 | 22:56 |
| Gregory Street, Flowery Field | 06:05 | 06:35 | 06:55 | 07:11 | 07:25 | 07:40 | 07:56 | 08:11 | 08:26 | 08:42 | 08:57 | 09:11 | 09:25 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:24 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:42 | 17:57 | 18:12 | 18:27 | 18:56 | 19:26 | 20:05 | 21:05 | 22:05 | 23:05 |
| Foundry Street, Dukinfield | 06:11 | 06:42 | 07:02 | 07:18 | 07:32 | 07:47 | 08:05 | 08:20 | 08:35 | 08:51 | 09:06 | 09:18 | 09:32 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:10 | 15:32 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:48 | 18:03 | 18:18 | 18:33 | 19:01 | 19:31 | 20:10 | 21:10 | 22:10 | 23:10 |
| Ashton-under-Lyne Interchange | 06:21 | 06:53 | 07:13 | 07:29 | 07:43 | 07:59 | 08:17 | 08:32 | 08:47 | 09:03 | 09:18 | 09:30 | 09:44 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:22 | 15:44 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:47 | 17:58 | 18:13 | 18:28 | 18:42 | 19:10 | 19:39 | 20:18 | 21:18 | 22:18 | 23:18 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook