216 bus: Piccadilly Gardens – Ashton-under-Lyne
Bee Network bus 216 runs between Piccadilly Gardens and Ashton-under-Lyne via Sportcity, Droylsden and Stalybridge. Runs every day. On Monday 2 November the first bus from Piccadilly Gardens leaves at 05:09 and the last at 00:10, about every 10 minutes during the day.
Operated by Bee Network. Timetable for Monday, 2 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 216 bus from Piccadilly Gardens to Ashton-under-Lyne?
- On Monday 2 November the first bus leaves Piccadilly Gardens at 05:09 and the last at 00:10, 95 journeys in all.
- When is the first and last 216 bus from Stalybridge to Piccadilly Gardens?
- On Monday 2 November the first bus leaves Stalybridge at 04:26 and the last at 23:35, 93 journeys in all.
- Does the 216 bus run on Sundays?
- Yes. Runs every day.
- How often does the 216 bus run?
- On Monday 2 November it runs about every 10 minutes during the day (09:00 to 15:00), 95 journeys from Piccadilly Gardens.
- Where does the 216 bus stop?
- Main stops from Piccadilly Gardens to Ashton-under-Lyne: Piccadilly Gardens (Piccadilly Gardens), Velopark Metrolink Stop (Sportcity), Droylsden Metrolink Stop (Droylsden), Ashton-under-Lyne Interchange (Ashton-under-Lyne), Armentieres Square (Stalybridge). The full list is in the timetable below.
- Who runs the 216 bus?
- Bee Network.
Piccadilly Gardens to Ashton-under-Lyne
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 | Journey 85 | Journey 86 | Journey 87 | Journey 88 | Journey 89 | Journey 90 | Journey 91 | Journey 92 | Journey 93 | Journey 94 | Journey 95 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piccadilly Gardens | 05:09 | 05:29 | 05:49 | 06:09 | 06:29 | 06:39 | 06:49 | 06:59 | 07:09 | 07:19 | 07:26 | 07:33 | 07:40 | 07:47 | 07:55 | 08:03 | 08:11 | 08:20 | 08:29 | 08:38 | 08:47 | 08:54 | 09:02 | 09:10 | 09:18 | 09:28 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:17 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:48 | 18:58 | 19:08 | 19:18 | 19:28 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 23:10 | 00:10 |
| Velopark Metrolink Stop, Sportcity | 05:19 | 05:39 | 05:59 | 06:19 | 06:39 | 06:49 | 06:59 | 07:09 | 07:19 | 07:31 | 07:38 | 07:45 | 07:52 | 07:59 | 08:07 | 08:15 | 08:23 | 08:32 | 08:41 | 08:50 | 08:59 | 09:06 | 09:13 | 09:21 | 09:29 | 09:39 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:32 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:28 | 19:38 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:20 | 00:20 |
| Droylsden Metrolink Stop | 05:27 | 05:47 | 06:07 | 06:27 | 06:47 | 06:57 | 07:07 | 07:20 | 07:30 | 07:42 | 07:49 | 07:56 | 08:03 | 08:10 | 08:18 | 08:26 | 08:34 | 08:43 | 08:52 | 09:01 | 09:10 | 09:17 | 09:24 | 09:32 | 09:40 | 09:50 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:27 | 14:39 | 14:52 | 15:04 | 15:16 | 15:31 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:46 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:32 | 18:41 | 18:51 | 19:01 | 19:10 | 19:20 | 19:30 | 19:38 | 19:48 | 20:00 | 20:14 | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:13 | 22:28 | 22:43 | 22:58 | 23:28 | 00:28 |
| Ashton-under-Lyne Interchange | 18:42 | 18:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armentieres Square, Stalybridge | 18:52 | 19:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashton-under-Lyne Interchange | 05:38 | 05:58 | 06:18 | 06:38 | 06:59 | 07:09 | 07:19 | 07:32 | 07:42 | 07:54 | 08:01 | 08:08 | 08:17 | 08:24 | 08:32 | 08:40 | 08:48 | 08:57 | 09:06 | 09:15 | 09:24 | 09:31 | 09:38 | 09:46 | 09:54 | 10:04 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:41 | 14:56 | 15:09 | 15:21 | 15:33 | 15:48 | 16:02 | 16:14 | 16:27 | 16:39 | 16:51 | 17:04 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:03 | 18:13 | 18:22 | 18:32 | 18:47 | 19:06 | 19:14 | 19:23 | 19:33 | 19:43 | 19:51 | 20:01 | 20:13 | 20:27 | 20:42 | 20:57 | 21:12 | 21:25 | 21:40 | 21:55 | 22:10 | 22:24 | 22:39 | 22:54 | 23:09 | 23:39 | 00:39 |
Ashton-under-Lyne to Piccadilly Gardens
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 | Journey 32 | Journey 33 | Journey 34 | Journey 35 | Journey 36 | Journey 37 | Journey 38 | Journey 39 | Journey 40 | Journey 41 | Journey 42 | Journey 43 | Journey 44 | Journey 45 | Journey 46 | Journey 47 | Journey 48 | Journey 49 | Journey 50 | Journey 51 | Journey 52 | Journey 53 | Journey 54 | Journey 55 | Journey 56 | Journey 57 | Journey 58 | Journey 59 | Journey 60 | Journey 61 | Journey 62 | Journey 63 | Journey 64 | Journey 65 | Journey 66 | Journey 67 | Journey 68 | Journey 69 | Journey 70 | Journey 71 | Journey 72 | Journey 73 | Journey 74 | Journey 75 | Journey 76 | Journey 77 | Journey 78 | Journey 79 | Journey 80 | Journey 81 | Journey 82 | Journey 83 | Journey 84 | Journey 85 | Journey 86 | Journey 87 | Journey 88 | Journey 89 | Journey 90 | Journey 91 | Journey 92 | Journey 93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton-under-Lyne Interchange | 04:26 | 04:46 | 05:06 | 05:26 | 05:46 | 05:56 | 06:06 | 06:16 | 06:26 | 06:34 | 06:42 | 06:49 | 06:57 | 07:05 | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:56 | 09:08 | 09:20 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:42 | 14:53 | 15:04 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:24 | 16:33 | 16:42 | 16:51 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:11 | 18:23 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:35 | 23:35 |
| Droylsden Metrolink Stop | 04:37 | 04:57 | 05:17 | 05:37 | 05:57 | 06:07 | 06:18 | 06:28 | 06:38 | 06:46 | 06:54 | 07:01 | 07:09 | 07:21 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:49 | 08:59 | 09:11 | 09:22 | 09:34 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:56 | 15:07 | 15:18 | 15:29 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:39 | 16:48 | 16:57 | 17:06 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:13 | 18:24 | 18:36 | 18:46 | 19:01 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:45 | 23:45 |
| Alan Turing Way, Sportcity | 04:47 | 05:07 | 05:29 | 05:49 | 06:09 | 06:19 | 06:30 | 06:40 | 06:50 | 06:58 | 07:06 | 07:13 | 07:21 | 07:37 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:05 | 09:15 | 09:23 | 09:34 | 09:46 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:08 | 15:19 | 15:30 | 15:41 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:51 | 17:00 | 17:09 | 17:18 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:15 | 18:23 | 18:34 | 18:46 | 18:56 | 19:11 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:54 | 23:54 |
| Piccadilly Gardens | 04:57 | 05:17 | 05:39 | 05:59 | 06:20 | 06:30 | 06:41 | 06:51 | 07:01 | 07:09 | 07:19 | 07:26 | 07:34 | 07:53 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:19 | 09:29 | 09:37 | 09:48 | 10:00 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:26 | 15:37 | 15:48 | 15:59 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:09 | 17:16 | 17:25 | 17:34 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:31 | 18:39 | 18:50 | 19:02 | 19:12 | 19:23 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 23:05 | 00:05 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Monday, 2 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook