150 bus: Gorton – The Trafford Centre
Bee Network bus 150 runs between The Trafford Centre and Abbey Hey via Stretford, Chorlton, Levenshulme and Longsight. Runs every day. On Tuesday 3 November the first bus from The Trafford Centre leaves at 05:45 and the last at 23:30, about every 30 minutes during the day.
Operated by Bee Network. Timetable for Tuesday, 3 November 2026. Plan a journey · Print this timetable
Questions
- When is the first and last 150 bus from The Trafford Centre to Abbey Hey?
- On Tuesday 3 November the first bus leaves The Trafford Centre at 05:45 and the last at 23:30, 31 journeys in all.
- When is the first and last 150 bus from Abbey Hey to The Trafford Centre?
- On Tuesday 3 November the first bus leaves Abbey Hey at 05:33 and the last at 23:32, 31 journeys in all.
- Does the 150 bus run on Sundays?
- Yes. Runs every day.
- How often does the 150 bus run?
- On Tuesday 3 November it runs about every 30 minutes during the day (09:00 to 15:00), 31 journeys from The Trafford Centre.
- Where does the 150 bus stop?
- Main stops from The Trafford Centre to Abbey Hey: The Trafford Centre Bus Station (The Trafford Centre), Stretford Mall (Stretford), Chorlton Metrolink Stop (Chorlton), Alexandra Road South (Chorlton), Levenshulme Station (Levenshulme), Slade Lane (Longsight), Belle Vue (Belle Vue), Gorton Shopping Centre (Gorton). The full list is in the timetable below.
- Who runs the 150 bus?
- Bee Network.
The Trafford Centre to Gorton
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Trafford Centre Bus Station | 05:45 | 06:20 | 06:45 | 07:16 | 07:46 | 08:22 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:07 | 15:43 | 16:23 | 17:10 | 17:40 | 18:10 | 18:40 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | |
| Stretford Mall | 05:56 | 06:31 | 06:56 | 07:27 | 07:58 | 08:34 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:21 | 15:57 | 16:37 | 17:24 | 17:54 | 18:23 | 18:53 | 19:41 | 20:41 | 21:41 | 22:40 | 23:40 | |
| Chorlton Metrolink Stop | 06:03 | 06:38 | 07:03 | 07:34 | 08:08 | 08:44 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:34 | 16:10 | 16:50 | 17:37 | 18:07 | 18:33 | 19:03 | 19:49 | 20:49 | 21:49 | 22:47 | 23:47 | |
| Alexandra Road South, Chorlton | 06:07 | 06:42 | 07:07 | 07:42 | 08:16 | 08:50 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:57 | 13:27 | 13:57 | 14:28 | 15:00 | 15:30 | 15:41 | 16:17 | 16:57 | 17:43 | 18:12 | 18:38 | 19:08 | 19:54 | 20:53 | 21:53 | 22:51 | 23:51 |
| Levenshulme Station | 06:17 | 06:52 | 07:22 | 07:59 | 08:38 | 09:11 | 09:42 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:12 | 13:42 | 14:12 | 14:45 | 15:23 | 15:53 | 16:04 | 16:40 | 17:17 | 18:00 | 18:29 | 18:52 | 19:22 | 20:08 | 21:05 | 22:05 | 23:02 | 00:02 |
| Slade Lane, Longsight | 06:21 | 06:56 | 07:27 | 08:05 | 08:46 | 09:17 | 09:48 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:18 | 13:48 | 14:18 | 14:52 | 15:30 | 16:00 | 16:11 | 16:47 | 17:24 | 18:06 | 18:35 | 18:58 | 19:28 | 20:12 | 21:09 | 22:09 | 23:06 | 00:06 |
| Belle Vue | 06:32 | 07:08 | 07:42 | 08:23 | 09:04 | 09:34 | 10:04 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:34 | 14:04 | 14:37 | 15:11 | 15:51 | 16:21 | 16:32 | 17:07 | 17:43 | 18:23 | 18:51 | 19:14 | 19:44 | 20:27 | 21:23 | 22:23 | 23:18 | 00:17 |
| Gorton Shopping Centre | 06:34 | 07:11 | 07:45 | 08:26 | 09:07 | 09:37 | 10:07 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:37 | 14:07 | 14:40 | 15:14 | 15:54 | 16:24 | 16:35 | 17:11 | 17:46 | 18:26 | 18:54 | 19:17 | 19:47 | 20:29 | 21:25 | 22:25 | 23:20 |
Gorton to The Trafford Centre
| Stop | Journey 1 | Journey 2 | Journey 3 | Journey 4 | Journey 5 | Journey 6 | Journey 7 | Journey 8 | Journey 9 | Journey 10 | Journey 11 | Journey 12 | Journey 13 | Journey 14 | Journey 15 | Journey 16 | Journey 17 | Journey 18 | Journey 19 | Journey 20 | Journey 21 | Journey 22 | Journey 23 | Journey 24 | Journey 25 | Journey 26 | Journey 27 | Journey 28 | Journey 29 | Journey 30 | Journey 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorton Shopping Centre | 05:33 | 06:30 | 06:55 | 07:20 | 07:25 | 08:00 | 08:35 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:55 | 15:36 | 16:11 | 16:45 | 17:20 | 17:55 | 18:32 | 19:02 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Belle Vue | 05:35 | 06:32 | 06:57 | 07:22 | 07:27 | 08:03 | 08:38 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:58 | 15:39 | 16:14 | 16:48 | 17:23 | 17:58 | 18:35 | 19:05 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
| Slade Lane, Longsight | 05:47 | 06:46 | 07:11 | 07:42 | 07:47 | 08:23 | 08:58 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:06 | 14:36 | 15:18 | 16:02 | 16:37 | 17:08 | 17:43 | 18:16 | 18:50 | 19:20 | 19:47 | 20:46 | 21:46 | 22:46 | 23:46 |
| Levenshulme Station | 05:52 | 06:51 | 07:16 | 07:50 | 07:55 | 08:31 | 09:06 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:13 | 14:45 | 15:27 | 16:11 | 16:46 | 17:17 | 17:52 | 18:23 | 18:56 | 19:26 | 19:53 | 20:50 | 21:50 | 22:50 | 23:50 |
| Alexandra Road South, Chorlton | 06:03 | 07:04 | 07:35 | 08:10 | 08:15 | 08:48 | 09:19 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:26 | 13:56 | 14:29 | 15:03 | 15:45 | 16:29 | 17:04 | 17:34 | 18:07 | 18:36 | 19:09 | 19:38 | 20:05 | 21:01 | 22:01 | 23:01 | 00:01 |
| Buckingham Road, Chorlton | 06:06 | 07:07 | 07:39 | 08:19 | 08:52 | 09:23 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:30 | 14:00 | 14:33 | 15:07 | 15:49 | 16:33 | 17:07 | 17:37 | 18:10 | 18:39 | 19:12 | 19:42 | 20:08 | 21:03 | 22:03 | 23:03 | 00:03 | |
| Stretford Mall | 06:14 | 07:16 | 07:50 | 08:30 | 09:03 | 09:34 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:42 | 14:12 | 14:46 | 15:21 | 16:03 | 16:47 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:16 | 21:11 | 22:11 | 23:11 | 00:11 | |
| The Trafford Centre Bus Station | 06:25 | 07:27 | 08:02 | 08:42 | 09:15 | 09:46 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:54 | 14:24 | 14:58 | 15:33 | 16:15 | 16:59 | 17:33 | 18:03 | 18:33 | 19:02 | 19:31 | 20:01 | 20:26 | 21:21 | 22:21 | 23:21 | 00:21 |
Places on this route
Timetables from the Bus Open Data Service (Department for Transport), updated Tuesday, 3 November 2026. Stop details from NaPTAN. Train timetables contain data from Network Rail, licensed under the Open Government Licence; live train times from National Rail. Times are UK local time and can change at short notice: check before you travel.
Add free live bus times to your website · StopToStop on Facebook